Sailors were greeted to a beautiful morning at the Clemson University Sailing Club. After a short postponement, the breeze filled in with a solid 5-10 knots coming from the north. We were able to get 3 races in for the first set of A and B to ensure we had a regatta. The afternoon was very shifty and puffy, but we were able to get in another rotation. The changing wind conditions made for an interesting challenge both for the competitors and our race committee. A big thanks to the rest of the Clemson Sailing Team for running a quality regatta while dealing with shifty wind. Congrats to the College of Charleston Cougars on winning North Points #2!
School | Team | A | B | TOT | |||||
---|---|---|---|---|---|---|---|---|---|
1 | College of Charleston | Cougars | 6 | 12 | 18 | ||||
2 | Clemson University | Tigers 1 | 19 | 10 | 29 | ||||
3 | University of South Carolina | Coed | 18 | 23 | 41 | ||||
4 | Duke University | Blue Devils | 21 | 26 | 47 | ||||
5 | Georgia Institute of Technology | Yellow Jackets | 34 | 24 | 58 | ||||
* | 6 | Auburn University | Tigers | 28 | 34 | 62 | |||
* | 7 | Clemson University | Tigers 2 | 37 | 25 | 62 | |||
8 | University of North Carolina at Wilmington | Seahawks | 35 | 35 | 70 | ||||
9 | University of Georgia | Georgia Bulldogs | 34 | 48 | 82 | ||||
10 | North Carolina State University | Wolfpack | 43 | 46 | 89 | ||||
11 | Vanderbilt University | Vanderbilt | 55 | 48 | 103 |
Sym. | Explanation |
---|---|
* | Number of high-place (2) finishes |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.