NEISA/MAISA Team Race

Ranking summary

Note: Preliminary results; order may not be accurate due to unbroken ties and incomplete round robins.

#SchoolTeamRec.%
1YaleYale UniversityBulldogs14/477.8
2Boston CollegeBoston CollegeEagles10/855.6
3Boston UniversityBoston UniversityTerriers9/950.0
4Hobart & WilliamHobart and William Smith CollegesStatesmen6/940.0
5FordhamFordham UniversityRams7/1138.9
6Roger WilliamsRoger Williams UniversityHawks5/1033.3

Final Four

↓ vs →RecordYaleBoston CollegeBoston UniversityFordham
Yale Bulldogs3-0XW (1-2-6)W (1-4-5)W (1-3-6)
Boston College Eagles2-1L (3-4-5)XW (1-3-4)W (1-2-3)
Boston University Terriers0-3L (2-3-6)L (2-5-6)XL (3-4-6)
Fordham Rams1-2L (2-4-5)L (4-5-6)W (1-2-5)X

Round 3

↓ vs →RecordRoger WilliamsYaleBoston CollegeBoston UniversityFordhamHobart & William
Roger Williams Hawks1-4XL (3-4-6)W (1-2-6)L (3-4-6)L (2-5-6)L (3-4-6)
Yale Bulldogs3-2W (1-2-5)XW (2-3-4)L (1-5-6)L (1-5-6)W (1-2-5)
Boston College Eagles3-2L (3-4-5)L (1-5-6)XW (1-3-5)W (1-2-5)W (1-2-4)
Boston University Terriers3-2W (1-2-5)W (2-3-4)L (2-4-6)XL (3-4-5)W (2-3-4)
Fordham Rams4-1W (1-3-4)W (2-3-4)L (3-4-6)W (1-2-6)XW (1-3-5)
Hobart & William Statesmen1-4W (1-2-5)L (3-4-6)L (3-5-6)L (1-5-6)L (2-4-6)X

Round 2

↓ vs →RecordYaleBoston CollegeBoston UniversityFordhamHobart & WilliamRoger Williams
Yale Bulldogs4-1XW (1-4-5)L (1-5-6)W (1-2-6)W (1-3-4)W (1-2-5)
Boston College Eagles2-3L (2-3-6)XW (1-2-4)W (1-3-4)L (3-4-6)L (3-4-5)
Boston University Terriers3-2W (2-3-4)L (3-5-6)XW (1-2-4)W (1-2-5)L (1-5-6)
Fordham Rams0-5L (3-4-5)L (2-5-6)L (3-5-6)XL (2-4-6)L (2-4-6)
Hobart & William Statesmen3-2L (2-5-6)W (1-2-5)L (3-4-6)W (1-3-5)XW (1-2-4)
Roger Williams Hawks3-2L (3-4-6)W (1-2-6)W (2-3-4)W (1-3-5)L (3-5-6)X

Round 1

↓ vs →RecordBoston CollegeBoston UniversityFordhamHobart & WilliamRoger WilliamsYale
Boston College Eagles3-2XL (3-4-6)W (1-3-5)W (1-3-6)W (2-3-5)L (3-5-6)
Boston University Terriers3-2W (1-2-5)XL (3-5-6)W (1-2-4)W (1-2-6)L (3-4-6)
Fordham Rams2-3L (2-4-6)W (1-2-4)XW (1-2-5)L (3-5-6)L (1-4-6)
Hobart & William Statesmen2-3L (2-4-5)L (3-5-6)L (3-4-6)XW (1-3-5)W (1-4-5)
Roger Williams Hawks1-4L (1-4-6)L (3-4-5)W (1-2-4)L (2-4-6)XL (3-5-6)
Yale Bulldogs4-1W (1-2-4)W (1-2-5)W (2-3-5)L (2-3-6)W (1-2-4)X