Ranking summary
Note: Preliminary results; order may not be accurate due to unbroken ties and incomplete round robins.
Final Four
↓ vs → | Record | Yale | Boston College | Boston University | Fordham |
---|
Yale Bulldogs | 3-0 | X | W (1-2-6) | W (1-4-5) | W (1-3-6) |
---|
Boston College Eagles | 2-1 | L (3-4-5) | X | W (1-3-4) | W (1-2-3) |
---|
Boston University Terriers | 0-3 | L (2-3-6) | L (2-5-6) | X | L (3-4-6) |
---|
Fordham Rams | 1-2 | L (2-4-5) | L (4-5-6) | W (1-2-5) | X |
---|
Round 3
↓ vs → | Record | Roger Williams | Yale | Boston College | Boston University | Fordham | Hobart & William |
---|
Roger Williams Hawks | 1-4 | X | L (3-4-6) | W (1-2-6) | L (3-4-6) | L (2-5-6) | L (3-4-6) |
---|
Yale Bulldogs | 3-2 | W (1-2-5) | X | W (2-3-4) | L (1-5-6) | L (1-5-6) | W (1-2-5) |
---|
Boston College Eagles | 3-2 | L (3-4-5) | L (1-5-6) | X | W (1-3-5) | W (1-2-5) | W (1-2-4) |
---|
Boston University Terriers | 3-2 | W (1-2-5) | W (2-3-4) | L (2-4-6) | X | L (3-4-5) | W (2-3-4) |
---|
Fordham Rams | 4-1 | W (1-3-4) | W (2-3-4) | L (3-4-6) | W (1-2-6) | X | W (1-3-5) |
---|
Hobart & William Statesmen | 1-4 | W (1-2-5) | L (3-4-6) | L (3-5-6) | L (1-5-6) | L (2-4-6) | X |
---|
Round 2
↓ vs → | Record | Yale | Boston College | Boston University | Fordham | Hobart & William | Roger Williams |
---|
Yale Bulldogs | 4-1 | X | W (1-4-5) | L (1-5-6) | W (1-2-6) | W (1-3-4) | W (1-2-5) |
---|
Boston College Eagles | 2-3 | L (2-3-6) | X | W (1-2-4) | W (1-3-4) | L (3-4-6) | L (3-4-5) |
---|
Boston University Terriers | 3-2 | W (2-3-4) | L (3-5-6) | X | W (1-2-4) | W (1-2-5) | L (1-5-6) |
---|
Fordham Rams | 0-5 | L (3-4-5) | L (2-5-6) | L (3-5-6) | X | L (2-4-6) | L (2-4-6) |
---|
Hobart & William Statesmen | 3-2 | L (2-5-6) | W (1-2-5) | L (3-4-6) | W (1-3-5) | X | W (1-2-4) |
---|
Roger Williams Hawks | 3-2 | L (3-4-6) | W (1-2-6) | W (2-3-4) | W (1-3-5) | L (3-5-6) | X |
---|
Round 1
↓ vs → | Record | Boston College | Boston University | Fordham | Hobart & William | Roger Williams | Yale |
---|
Boston College Eagles | 3-2 | X | L (3-4-6) | W (1-3-5) | W (1-3-6) | W (2-3-5) | L (3-5-6) |
---|
Boston University Terriers | 3-2 | W (1-2-5) | X | L (3-5-6) | W (1-2-4) | W (1-2-6) | L (3-4-6) |
---|
Fordham Rams | 2-3 | L (2-4-6) | W (1-2-4) | X | W (1-2-5) | L (3-5-6) | L (1-4-6) |
---|
Hobart & William Statesmen | 2-3 | L (2-4-5) | L (3-5-6) | L (3-4-6) | X | W (1-3-5) | W (1-4-5) |
---|
Roger Williams Hawks | 1-4 | L (1-4-6) | L (3-4-5) | W (1-2-4) | L (2-4-6) | X | L (3-5-6) |
---|
Yale Bulldogs | 4-1 | W (1-2-4) | W (1-2-5) | W (2-3-5) | L (2-3-6) | W (1-2-4) | X |
---|