Mendelblatt Team Race

Ranking summary

#SchoolTeamRec.%
1South FloridaUniversity of South FloridaBulls20/580.0
2EckerdEckerd CollegeTritons19/676.0
3JacksonvilleJacksonville UniversityFins16/964.0
4CornellCornell UniversityBig Red14/1156.0
5Salve ReginaSalve Regina UniversitySeahawks4/2116.0
6U. MiamiUniversity of MiamiHurricanes2/238.0

Round 5

↓ vs →RecordSalve ReginaSouth FloridaCornellEckerdJacksonvilleU. Miami
Salve Regina Seahawks0-5XL (3-4-5)L (4-5-6)L (3-5-6)L (3-4-5)L (2-4-5)
South Florida Bulls5-0W (1-2-6)XW (1-2-5)W (1-3-6)W (1-2-5)W (1-2-5)
Cornell Big Red3-2W (1-2-3)L (3-4-6)XL (2-3-6)W (1-3-5)W (1-2-3)
Eckerd Tritons4-1W (1-2-4)L (2-4-5)W (1-4-5)XW (1-2-5)W (1-2-5)
Jacksonville Fins2-3W (1-2-6)L (3-4-6)L (2-4-6)L (3-4-6)XW (2-3-4)
U. Miami Hurricanes1-4W (1-3-6)L (3-4-6)L (4-5-6)L (3-4-6)L (1-5-6)X

Round 4

↓ vs →RecordU. MiamiSalve ReginaSouth FloridaCornellEckerdJacksonville
U. Miami Hurricanes0-5XL (2-3-6)L (3-5-6)L (3-5-6)L (3-5-6)L (1-5-6)
Salve Regina Seahawks2-3W (1-4-5)XL (1-5-6)W (2-3-5)L (1-5-6)L (3-4-5)
South Florida Bulls2-3W (1-2-4)W (2-3-4)XL (3-5-6)L (3-4-6)L (1-5-6)
Cornell Big Red2-3W (1-2-4)L (1-4-6)W (1-2-4)XL (1-5-6)L (3-4-6)
Eckerd Tritons5-0W (1-2-4)W (2-3-4)W (1-2-5)W (2-3-4)XW (1-3-4)
Jacksonville Fins4-1W (2-3-4)W (1-2-6)W (2-3-4)W (1-2-5)L (2-5-6)X

Round 3

↓ vs →RecordJacksonvilleU. MiamiSalve ReginaSouth FloridaCornellEckerd
Jacksonville Fins3-2XW (1-2-4)W (1-2-6)L (3-4-6)W (2-3-4)L (2-4-6)
U. Miami Hurricanes0-5L (3-5-6)XL (2-4-5)L (3-4-6)L (4-5-6)L (4-5-6)
Salve Regina Seahawks1-4L (3-4-5)W (1-3-6)XL (4-5-6)L (3-4-6)L (4-5-6)
South Florida Bulls5-0W (1-2-5)W (1-2-5)W (1-2-3)XW (1-2-5)W (1-3-6)
Cornell Big Red3-2L (1-5-6)W (1-2-3)W (1-2-5)L (3-4-6)XW (1-2-4)
Eckerd Tritons3-2W (1-3-5)W (1-2-3)W (1-2-3)L (2-4-5)L (3-5-6)X

Round 2

↓ vs →RecordEckerdJacksonvilleU. MiamiSalve ReginaSouth FloridaCornell
Eckerd Tritons3-2XW (1-2-6)W (1-2-4)W (1-2-5)L (3-4-6)L (3-4-5)
Jacksonville Fins4-1L (3-4-5)XW (1-2-5)W (1-2-6)W (2-3-5)W (1-2-5)
U. Miami Hurricanes1-4L (3-5-6)L (3-4-6)XW (1-2-6)L (3-4-6)L (3-5-6)
Salve Regina Seahawks0-5L (3-4-6)L (3-4-5)L (3-4-5)XL (3-4-6)L (3-5-6)
South Florida Bulls4-1W (1-2-5)L (1-4-6)W (1-2-5)W (1-2-5)XW (1-2-5)
Cornell Big Red3-2W (1-2-6)L (3-4-6)W (1-2-4)W (1-2-4)L (3-4-6)X

Round 1

↓ vs →RecordCornellEckerdJacksonvilleU. MiamiSalve ReginaSouth Florida
Cornell Big Red3-2XL (1-5-6)W (1-2-5)W (1-2-6)W (1-2-5)L (1-5-6)
Eckerd Tritons4-1W (2-3-4)XL (4-5-6)W (1-2-5)W (1-3-5)W (1-2-5)
Jacksonville Fins3-2L (3-4-6)W (1-2-3)XW (1-2-5)W (1-2-4)L (3-4-5)
U. Miami Hurricanes0-5L (3-4-5)L (3-4-6)L (3-4-6)XL (2-4-6)L (3-5-6)
Salve Regina Seahawks1-4L (3-4-6)L (2-4-6)L (3-5-6)W (1-3-5)XL (3-4-6)
South Florida Bulls4-1W (2-3-4)L (3-4-6)W (1-2-6)W (1-2-4)W (1-2-5)X