Round 1 |
---|
1 | | Jacksonville University Fins | 1-2-5 | vs | 3-4-6 | University of Miami Hurricanes | |
2 | | Eckerd College Tritons | 1-3-5 | vs | 2-4-6 | Salve Regina University Seahawks | |
3 | | Cornell University Big Red | 1-5-6 | vs | 2-3-4 | University of South Florida Bulls | |
4 | | Eckerd College Tritons | 4-5-6 | vs | 1-2-3 | Jacksonville University Fins | |
5 | | University of South Florida Bulls | 1-2-4 | vs | 3-5-6 | University of Miami Hurricanes | |
6 | | Salve Regina University Seahawks | 3-4-6 | vs | 1-2-5 | Cornell University Big Red | |
7 | | University of South Florida Bulls | 3-4-6 | vs | 1-2-5 | Eckerd College Tritons | |
8 | | Salve Regina University Seahawks | 3-5-6 | vs | 1-2-4 | Jacksonville University Fins | |
9 | | Cornell University Big Red | 1-2-6 | vs | 3-4-5 | University of Miami Hurricanes | |
10 | | Salve Regina University Seahawks | 3-4-6 | vs | 1-2-5 | University of South Florida Bulls | |
11 | | University of Miami Hurricanes | 3-4-6 | vs | 1-2-5 | Eckerd College Tritons | |
12 | | Jacksonville University Fins | 3-4-6 | vs | 1-2-5 | Cornell University Big Red | |
13 | | University of Miami Hurricanes | 2-4-6 | vs | 1-3-5 | Salve Regina University Seahawks | |
14 | | Jacksonville University Fins | 3-4-5 | vs | 1-2-6 | University of South Florida Bulls | |
15 | | Cornell University Big Red | 1-5-6 | vs | 2-3-4 | Eckerd College Tritons | |
Round 2 |
---|
16 | | University of Miami Hurricanes | 1-2-6 | vs | 3-4-5 | Salve Regina University Seahawks | |
17 | | Jacksonville University Fins | 2-3-5 | vs | 1-4-6 | University of South Florida Bulls | |
18 | | Eckerd College Tritons | 3-4-5 | vs | 1-2-6 | Cornell University Big Red | |
19 | | Jacksonville University Fins | 1-2-5 | vs | 3-4-6 | University of Miami Hurricanes | |
20 | | Cornell University Big Red | 1-2-4 | vs | 3-5-6 | Salve Regina University Seahawks | |
21 | | University of South Florida Bulls | 1-2-5 | vs | 3-4-6 | Eckerd College Tritons | |
22 | | Cornell University Big Red | 3-4-6 | vs | 1-2-5 | Jacksonville University Fins | |
23 | | University of South Florida Bulls | 1-2-5 | vs | 3-4-6 | University of Miami Hurricanes | |
24 | | Eckerd College Tritons | 1-2-5 | vs | 3-4-6 | Salve Regina University Seahawks | |
25 | | University of South Florida Bulls | 1-2-5 | vs | 3-4-6 | Cornell University Big Red | |
26 | | Salve Regina University Seahawks | 3-4-5 | vs | 1-2-6 | Jacksonville University Fins | |
27 | | University of Miami Hurricanes | 3-5-6 | vs | 1-2-4 | Eckerd College Tritons | |
28 | | Salve Regina University Seahawks | 3-4-6 | vs | 1-2-5 | University of South Florida Bulls | |
29 | | University of Miami Hurricanes | 3-5-6 | vs | 1-2-4 | Cornell University Big Red | |
30 | | Eckerd College Tritons | 1-2-6 | vs | 3-4-5 | Jacksonville University Fins | |
Round 3 |
---|
31 | | Salve Regina University Seahawks | 4-5-6 | vs | 1-2-3 | University of South Florida Bulls | |
32 | | University of Miami Hurricanes | 4-5-6 | vs | 1-2-3 | Cornell University Big Red | |
33 | | Jacksonville University Fins | 2-4-6 | vs | 1-3-5 | Eckerd College Tritons | |
34 | | University of Miami Hurricanes | 2-4-5 | vs | 1-3-6 | Salve Regina University Seahawks | |
35 | | Eckerd College Tritons | 2-4-5 | vs | 1-3-6 | University of South Florida Bulls | |
36 | | Cornell University Big Red | 1-5-6 | vs | 2-3-4 | Jacksonville University Fins | |
37 | | Eckerd College Tritons | 1-2-3 | vs | 4-5-6 | University of Miami Hurricanes | |
38 | | Cornell University Big Red | 1-2-5 | vs | 3-4-6 | Salve Regina University Seahawks | |
39 | | Jacksonville University Fins | 3-4-6 | vs | 1-2-5 | University of South Florida Bulls | |
40 | | Cornell University Big Red | 1-2-4 | vs | 3-5-6 | Eckerd College Tritons | |
41 | | University of South Florida Bulls | 1-2-5 | vs | 3-4-6 | University of Miami Hurricanes | |
42 | | Salve Regina University Seahawks | 3-4-5 | vs | 1-2-6 | Jacksonville University Fins | |
43 | | University of South Florida Bulls | 1-2-5 | vs | 3-4-6 | Cornell University Big Red | |
44 | | Salve Regina University Seahawks | 4-5-6 | vs | 1-2-3 | Eckerd College Tritons | |
45 | | Jacksonville University Fins | 1-2-4 | vs | 3-5-6 | University of Miami Hurricanes | |
Round 4 |
---|
46 | | University of South Florida Bulls | 3-5-6 | vs | 1-2-4 | Cornell University Big Red | |
47 | | Salve Regina University Seahawks | 1-5-6 | vs | 2-3-4 | Eckerd College Tritons | |
48 | | University of Miami Hurricanes | 1-5-6 | vs | 2-3-4 | Jacksonville University Fins | |
49 | | Salve Regina University Seahawks | 1-5-6 | vs | 2-3-4 | University of South Florida Bulls | |
50 | | Jacksonville University Fins | 1-2-5 | vs | 3-4-6 | Cornell University Big Red | |
51 | | Eckerd College Tritons | 1-2-4 | vs | 3-5-6 | University of Miami Hurricanes | |
52 | | Jacksonville University Fins | 1-2-6 | vs | 3-4-5 | Salve Regina University Seahawks | |
53 | | Eckerd College Tritons | 1-2-5 | vs | 3-4-6 | University of South Florida Bulls | |
54 | | University of Miami Hurricanes | 3-5-6 | vs | 1-2-4 | Cornell University Big Red | |
55 | | Eckerd College Tritons | 1-3-4 | vs | 2-5-6 | Jacksonville University Fins | |
56 | | Cornell University Big Red | 1-4-6 | vs | 2-3-5 | Salve Regina University Seahawks | |
57 | | University of South Florida Bulls | 1-2-4 | vs | 3-5-6 | University of Miami Hurricanes | |
58 | | Cornell University Big Red | 1-5-6 | vs | 2-3-4 | Eckerd College Tritons | |
59 | | University of South Florida Bulls | 1-5-6 | vs | 2-3-4 | Jacksonville University Fins | |
60 | | University of Miami Hurricanes | 2-3-6 | vs | 1-4-5 | Salve Regina University Seahawks | |
Round 5 |
---|
61 | | Cornell University Big Red | 2-3-6 | vs | 1-4-5 | Eckerd College Tritons | |
62 | | University of South Florida Bulls | 1-2-5 | vs | 3-4-6 | Jacksonville University Fins | |
63 | | Salve Regina University Seahawks | 2-4-5 | vs | 1-3-6 | University of Miami Hurricanes | |
64 | | University of South Florida Bulls | 1-2-5 | vs | 3-4-6 | Cornell University Big Red | |
65 | | University of Miami Hurricanes | 3-4-6 | vs | 1-2-5 | Eckerd College Tritons | |
66 | | Jacksonville University Fins | 1-2-6 | vs | 3-4-5 | Salve Regina University Seahawks | |
67 | | University of Miami Hurricanes | 3-4-6 | vs | 1-2-5 | University of South Florida Bulls | |
68 | | Jacksonville University Fins | 2-4-6 | vs | 1-3-5 | Cornell University Big Red | |
69 | | Salve Regina University Seahawks | 3-5-6 | vs | 1-2-4 | Eckerd College Tritons | |
70 | | Jacksonville University Fins | 2-3-4 | vs | 1-5-6 | University of Miami Hurricanes | |
71 | | Eckerd College Tritons | 2-4-5 | vs | 1-3-6 | University of South Florida Bulls | |
72 | | Cornell University Big Red | 1-2-3 | vs | 4-5-6 | Salve Regina University Seahawks | |
73 | | Eckerd College Tritons | 1-2-5 | vs | 3-4-6 | Jacksonville University Fins | |
74 | | Cornell University Big Red | 1-2-3 | vs | 4-5-6 | University of Miami Hurricanes | |
75 | | Salve Regina University Seahawks | 3-4-5 | vs | 1-2-6 | University of South Florida Bulls | |