Flight 1 (Round of 16) |
1 | Z420 | | Boston College Eagles | 1 | 2 | 3 | vs | 16 | 17 | 18 | Massachusetts Institute of Technology Engineers | |
2 | Z420 | | Eckerd College Tritons | 4 | 5 | 6 | vs | 10 | 11 | 12 | Oregon State University Beavers | |
3 | Z420 | | U. S. Naval Academy Midshipmen | 7 | 8 | 9 | vs | 113 | 14 | 15 | University of Wisconsin Badgers | |
4 | FJ | | Stanford University Cardinal | 1 | 2 | 3 | vs | 16 | 17 | 18 | Yale University Bulldogs | |
5 | FJ | | College of Charleston Cougars | 4 | 5 | 6 | vs | 10 | 11 | 12 | Georgetown University Hoyas | |
6 | FJ | | Hobart and William Smith Colleges Statesmen | 7 | 8 | 9 | vs | 13 | 14 | 15 | Old Dominion University Monarchs | |
Flight 2 |
7 | Z420 | | Northwestern University Wildcats | 1 | 2 | 3 | vs | 16 | 17 | 18 | University of Hawaii Rainbows | |
8 | Z420 | | Tufts University Jumbos | 4 | 5 | 6 | vs | 10 | 11 | 12 | Texas A&M University at Galveston Aggies | |
9 | Z420 | | U. S. Naval Academy Midshipmen | 7 | 8 | 9 | vs | 113 | 14 | 15 | Boston College Eagles | |
10 | FJ | | Stanford University Cardinal | 1 | 2 | 3 | vs | 16 | 17 | 18 | Eckerd College Tritons | |
11 | FJ | | Massachusetts Institute of Technology Engineers | 4 | 5 | 6 | vs | 10 | 11 | 12 | University of Wisconsin Badgers | |
12 | FJ | | Yale University Bulldogs | 7 | 8 | 9 | vs | 13 | 14 | 15 | Oregon State University Beavers | |
Flight 3 |
13 | Z420 | | Northwestern University Wildcats | 1 | 2 | 3 | vs | 16 | 17 | 18 | College of Charleston Cougars | |
14 | Z420 | | Tufts University Jumbos | 4 | 5 | 6 | vs | 10 | 11 | 12 | Hobart and William Smith Colleges Statesmen | |
15 | Z420 | | University of Hawaii Rainbows | 7 | 8 | 9 | vs | 113 | 14 | 15 | Georgetown University Hoyas | |
16 | FJ | | Texas A&M University at Galveston Aggies | 1 | 2 | 3 | vs | 16 | 17 | 18 | Old Dominion University Monarchs | |
17 | FJ | | Boston College Eagles | 4 | 5 | 6 | vs | 10 | 11 | 12 | University of Wisconsin Badgers | |
18 | FJ | | Eckerd College Tritons | 7 | 8 | 9 | vs | 13 | 14 | 15 | Yale University Bulldogs | |
Flight 4 |
19 | Z420 | | Massachusetts Institute of Technology Engineers | 1 | 2 | 3 | vs | 16 | 17 | 18 | College of Charleston Cougars | |
20 | Z420 | | Oregon State University Beavers | 4 | 5 | 6 | vs | 10 | 11 | 12 | Hobart and William Smith Colleges Statesmen | |
21 | Z420 | | U. S. Naval Academy Midshipmen | 7 | 8 | 9 | vs | 113 | 14 | 15 | Georgetown University Hoyas | |
22 | FJ | | Stanford University Cardinal | 1 | 2 | 3 | vs | 16 | 17 | 18 | Old Dominion University Monarchs | |
23 | FJ | | University of Hawaii Rainbows | 4 | 5 | 6 | vs | 10 | 11 | 12 | Boston College Eagles | |
24 | FJ | | Texas A&M University at Galveston Aggies | 7 | 8 | 9 | vs | 13 | 14 | 15 | Eckerd College Tritons | |
Flight 5 |
25 | Z420 | | Northwestern University Wildcats | 1 | 2 | 3 | vs | 16 | 17 | 18 | Massachusetts Institute of Technology Engineers | |
26 | Z420 | | Tufts University Jumbos | 4 | 5 | 6 | vs | 10 | 11 | 12 | Oregon State University Beavers | |
27 | Z420 | | College of Charleston Cougars | 7 | 8 | 9 | vs | 113 | 14 | 15 | University of Wisconsin Badgers | |
28 | FJ | | Yale University Bulldogs | 1 | 2 | 3 | vs | 16 | 17 | 18 | Hobart and William Smith Colleges Statesmen | |
29 | FJ | | University of Hawaii Rainbows | 4 | 5 | 6 | vs | 10 | 11 | 12 | U. S. Naval Academy Midshipmen | |
30 | FJ | | Texas A&M University at Galveston Aggies | 7 | 8 | 9 | vs | 13 | 14 | 15 | Stanford University Cardinal | |
Flight 6 |
31 | Z420 | | Georgetown University Hoyas | 1 | 2 | 3 | vs | 16 | 17 | 18 | Boston College Eagles | |
32 | Z420 | | Old Dominion University Monarchs | 4 | 5 | 6 | vs | 10 | 11 | 12 | Eckerd College Tritons | |
33 | Z420 | | Northwestern University Wildcats | 7 | 8 | 9 | vs | 113 | 14 | 15 | University of Wisconsin Badgers | |
34 | FJ | | Yale University Bulldogs | 1 | 2 | 3 | vs | 16 | 17 | 18 | Tufts University Jumbos | |
35 | FJ | | Massachusetts Institute of Technology Engineers | 4 | 5 | 6 | vs | 10 | 11 | 12 | University of Hawaii Rainbows | |
36 | FJ | | Oregon State University Beavers | 7 | 8 | 9 | vs | 13 | 14 | 15 | Texas A&M University at Galveston Aggies | |
Flight 7 |
37 | Z420 | | College of Charleston Cougars | 1 | 2 | 3 | vs | 16 | 17 | 18 | U. S. Naval Academy Midshipmen | |
38 | Z420 | | Hobart and William Smith Colleges Statesmen | 4 | 5 | 6 | vs | 10 | 11 | 12 | Stanford University Cardinal | |
39 | Z420 | | Boston College Eagles | 7 | 8 | 9 | vs | 113 | 14 | 15 | Northwestern University Wildcats | |
40 | FJ | | Eckerd College Tritons | 1 | 2 | 3 | vs | 16 | 17 | 18 | Tufts University Jumbos | |
41 | FJ | | University of Hawaii Rainbows | 4 | 5 | 6 | vs | 10 | 11 | 12 | University of Wisconsin Badgers | |
42 | FJ | | Texas A&M University at Galveston Aggies | 7 | 8 | 9 | vs | 13 | 14 | 15 | Yale University Bulldogs | |
Flight 8 |
43 | Z420 | | Georgetown University Hoyas | 1 | 2 | 3 | vs | 16 | 17 | 18 | Massachusetts Institute of Technology Engineers | |
44 | Z420 | | Old Dominion University Monarchs | 4 | 5 | 6 | vs | 10 | 11 | 12 | Oregon State University Beavers | |
45 | Z420 | | U. S. Naval Academy Midshipmen | 7 | 8 | 9 | vs | 113 | 14 | 15 | Northwestern University Wildcats | |
46 | FJ | | Stanford University Cardinal | 1 | 2 | 3 | vs | 16 | 17 | 18 | Tufts University Jumbos | |
47 | FJ | | Boston College Eagles | 4 | 5 | 6 | vs | 10 | 11 | 12 | College of Charleston Cougars | |
48 | FJ | | Eckerd College Tritons | 7 | 8 | 9 | vs | 13 | 14 | 15 | Hobart and William Smith Colleges Statesmen | |
Flight 9 |
49 | Z420 | | Georgetown University Hoyas | 1 | 2 | 3 | vs | 16 | 17 | 18 | University of Wisconsin Badgers | |
50 | Z420 | | Old Dominion University Monarchs | 4 | 5 | 6 | vs | 10 | 11 | 12 | Yale University Bulldogs | |
51 | Z420 | | Massachusetts Institute of Technology Engineers | 7 | 8 | 9 | vs | 113 | 14 | 15 | U. S. Naval Academy Midshipmen | |
52 | FJ | | Oregon State University Beavers | 1 | 2 | 3 | vs | 16 | 17 | 18 | Stanford University Cardinal | |
53 | FJ | | College of Charleston Cougars | 4 | 5 | 6 | vs | 10 | 11 | 12 | University of Hawaii Rainbows | |
54 | FJ | | Hobart and William Smith Colleges Statesmen | 7 | 8 | 9 | vs | 13 | 14 | 15 | Texas A&M University at Galveston Aggies | |
Flight 10 |
55 | Z420 | | Georgetown University Hoyas | 1 | 2 | 3 | vs | 16 | 17 | 18 | Northwestern University Wildcats | |
56 | Z420 | | Old Dominion University Monarchs | 4 | 5 | 6 | vs | 10 | 11 | 12 | Tufts University Jumbos | |
57 | Z420 | | Massachusetts Institute of Technology Engineers | 7 | 8 | 9 | vs | 113 | 14 | 15 | Eckerd College Tritons | |
58 | FJ | | Yale University Bulldogs | 1 | 2 | 3 | vs | 16 | 17 | 18 | Boston College Eagles | |
59 | FJ | | U. S. Naval Academy Midshipmen | 4 | 5 | 6 | vs | 10 | 11 | 12 | Oregon State University Beavers | |
60 | FJ | | Stanford University Cardinal | 7 | 8 | 9 | vs | 13 | 14 | 15 | College of Charleston Cougars | |
Flight 11 |
61 | Z420 | | University of Hawaii Rainbows | 1 | 2 | 3 | vs | 16 | 17 | 18 | Texas A&M University at Galveston Aggies | |
62 | Z420 | | Tufts University Jumbos | 4 | 5 | 6 | vs | 10 | 11 | 12 | Georgetown University Hoyas | |
63 | Z420 | | Northwestern University Wildcats | 7 | 8 | 9 | vs | 113 | 14 | 15 | Eckerd College Tritons | |
64 | FJ | | Hobart and William Smith Colleges Statesmen | 1 | 2 | 3 | vs | 16 | 17 | 18 | University of Wisconsin Badgers | |
65 | FJ | | Massachusetts Institute of Technology Engineers | 4 | 5 | 6 | vs | 10 | 11 | 12 | Old Dominion University Monarchs | |
66 | FJ | | Oregon State University Beavers | 7 | 8 | 9 | vs | 13 | 14 | 15 | Boston College Eagles | |
Flight 12 |
67 | Z420 | | Yale University Bulldogs | 1 | 2 | 3 | vs | 16 | 17 | 18 | University of Hawaii Rainbows | |
68 | Z420 | | U. S. Naval Academy Midshipmen | 4 | 5 | 6 | vs | 10 | 11 | 12 | Stanford University Cardinal | |
69 | Z420 | | College of Charleston Cougars | 7 | 8 | 9 | vs | 113 | 14 | 15 | Eckerd College Tritons | |
70 | FJ | | Hobart and William Smith Colleges Statesmen | 1 | 2 | 3 | vs | 16 | 17 | 18 | Northwestern University Wildcats | |
71 | FJ | | Georgetown University Hoyas | 4 | 5 | 6 | vs | 10 | 11 | 12 | Texas A&M University at Galveston Aggies | |
72 | FJ | | Tufts University Jumbos | 7 | 8 | 9 | vs | 13 | 14 | 15 | University of Wisconsin Badgers | |
Flight 13 |
73 | Z420 | | Oregon State University Beavers | 1 | 2 | 3 | vs | 16 | 17 | 18 | Massachusetts Institute of Technology Engineers | |
74 | Z420 | | Stanford University Cardinal | 4 | 5 | 6 | vs | 10 | 11 | 12 | University of Hawaii Rainbows | |
75 | Z420 | | Eckerd College Tritons | 7 | 8 | 9 | vs | 113 | 14 | 15 | U. S. Naval Academy Midshipmen | |
76 | FJ | | Hobart and William Smith Colleges Statesmen | 1 | 2 | 3 | vs | 16 | 17 | 18 | Boston College Eagles | |
77 | FJ | | Old Dominion University Monarchs | 4 | 5 | 6 | vs | 10 | 11 | 12 | College of Charleston Cougars | |
78 | FJ | | Texas A&M University at Galveston Aggies | 7 | 8 | 9 | vs | 13 | 14 | 15 | University of Wisconsin Badgers | |
Flight 14 |
79 | Z420 | | Tufts University Jumbos | 1 | 2 | 3 | vs | 16 | 17 | 18 | Northwestern University Wildcats | |
80 | Z420 | | Yale University Bulldogs | 4 | 5 | 6 | vs | 10 | 11 | 12 | Georgetown University Hoyas | |
81 | Z420 | | University of Hawaii Rainbows | 7 | 8 | 9 | vs | 113 | 14 | 15 | Oregon State University Beavers | |
82 | FJ | | Stanford University Cardinal | 1 | 2 | 3 | vs | 16 | 17 | 18 | Massachusetts Institute of Technology Engineers | |
83 | FJ | | Old Dominion University Monarchs | 4 | 5 | 6 | vs | 10 | 11 | 12 | U. S. Naval Academy Midshipmen | |
84 | FJ | | Texas A&M University at Galveston Aggies | 7 | 8 | 9 | vs | 13 | 14 | 15 | College of Charleston Cougars | |
Flight 15 |
85 | Z420 | | Tufts University Jumbos | 1 | 2 | 3 | vs | 16 | 17 | 18 | Boston College Eagles | |
86 | Z420 | | Georgetown University Hoyas | 4 | 5 | 6 | vs | 10 | 11 | 12 | Hobart and William Smith Colleges Statesmen | |
87 | Z420 | | Yale University Bulldogs | 7 | 8 | 9 | vs | 113 | 14 | 15 | University of Wisconsin Badgers | |
88 | FJ | | Eckerd College Tritons | 1 | 2 | 3 | vs | 16 | 17 | 18 | University of Hawaii Rainbows | |
89 | FJ | | Northwestern University Wildcats | 4 | 5 | 6 | vs | 10 | 11 | 12 | Stanford University Cardinal | |
90 | FJ | | College of Charleston Cougars | 7 | 8 | 9 | vs | 13 | 14 | 15 | Oregon State University Beavers | |
Flight 16 |
91 | Z420 | | Texas A&M University at Galveston Aggies | 1 | 2 | 3 | vs | 16 | 17 | 18 | Massachusetts Institute of Technology Engineers | |
92 | Z420 | | Georgetown University Hoyas | 4 | 5 | 6 | vs | 10 | 11 | 12 | Old Dominion University Monarchs | |
93 | Z420 | | U. S. Naval Academy Midshipmen | 7 | 8 | 9 | vs | 113 | 14 | 15 | Hobart and William Smith Colleges Statesmen | |
94 | FJ | | Boston College Eagles | 1 | 2 | 3 | vs | 16 | 17 | 18 | Eckerd College Tritons | |
95 | FJ | | Northwestern University Wildcats | 4 | 5 | 6 | vs | 10 | 11 | 12 | Yale University Bulldogs | |
96 | FJ | | Stanford University Cardinal | 7 | 8 | 9 | vs | 13 | 14 | 15 | University of Wisconsin Badgers | |
Flight 17 |
97 | Z420 | | Massachusetts Institute of Technology Engineers | 1 | 2 | 3 | vs | 16 | 17 | 18 | Tufts University Jumbos | |
98 | Z420 | | Old Dominion University Monarchs | 4 | 5 | 6 | vs | 10 | 11 | 12 | University of Hawaii Rainbows | |
99 | Z420 | | U. S. Naval Academy Midshipmen | 7 | 8 | 9 | vs | 113 | 14 | 15 | Texas A&M University at Galveston Aggies | |
100 | FJ | | Eckerd College Tritons | 1 | 2 | 3 | vs | 16 | 17 | 18 | Georgetown University Hoyas | |
101 | FJ | | Hobart and William Smith Colleges Statesmen | 4 | 5 | 6 | vs | 10 | 11 | 12 | College of Charleston Cougars | |
102 | FJ | | Oregon State University Beavers | 7 | 8 | 9 | vs | 13 | 14 | 15 | University of Wisconsin Badgers | |
Flight 18 |
103 | Z420 | | Boston College Eagles | 1 | 2 | 3 | vs | 16 | 17 | 18 | Stanford University Cardinal | |
104 | Z420 | | Northwestern University Wildcats | 4 | 5 | 6 | vs | 10 | 11 | 12 | Old Dominion University Monarchs | |
105 | Z420 | | Yale University Bulldogs | 7 | 8 | 9 | vs | 113 | 14 | 15 | U. S. Naval Academy Midshipmen | |
106 | FJ | | University of Hawaii Rainbows | 1 | 2 | 3 | vs | 16 | 17 | 18 | Tufts University Jumbos | |
107 | FJ | | Hobart and William Smith Colleges Statesmen | 4 | 5 | 6 | vs | 10 | 11 | 12 | Massachusetts Institute of Technology Engineers | |
108 | FJ | | Oregon State University Beavers | 7 | 8 | 9 | vs | 13 | 14 | 15 | Georgetown University Hoyas | |
Flight 19 |
109 | Z420 | | Old Dominion University Monarchs | 1 | 2 | 3 | vs | 16 | 17 | 18 | University of Wisconsin Badgers | |
110 | Z420 | | Boston College Eagles | 4 | 5 | 6 | vs | 10 | 11 | 12 | Texas A&M University at Galveston Aggies | |
111 | Z420 | | College of Charleston Cougars | 7 | 8 | 9 | vs | 113 | 14 | 15 | Yale University Bulldogs | |
112 | FJ | | Tufts University Jumbos | 1 | 2 | 3 | vs | 16 | 17 | 18 | U. S. Naval Academy Midshipmen | |
113 | FJ | | University of Hawaii Rainbows | 4 | 5 | 6 | vs | 10 | 11 | 12 | Hobart and William Smith Colleges Statesmen | |
114 | FJ | | Oregon State University Beavers | 7 | 8 | 9 | vs | 13 | 14 | 15 | Northwestern University Wildcats | |
Flight 20 |
115 | Z420 | | Eckerd College Tritons | 1 | 2 | 3 | vs | 16 | 17 | 18 | University of Wisconsin Badgers | |
116 | Z420 | | Georgetown University Hoyas | 4 | 5 | 6 | vs | 10 | 11 | 12 | Stanford University Cardinal | |
117 | Z420 | | Boston College Eagles | 7 | 8 | 9 | vs | 113 | 14 | 15 | Old Dominion University Monarchs | |
118 | FJ | | Massachusetts Institute of Technology Engineers | 1 | 2 | 3 | vs | 16 | 17 | 18 | Yale University Bulldogs | |
119 | FJ | | College of Charleston Cougars | 4 | 5 | 6 | vs | 10 | 11 | 12 | Tufts University Jumbos | |
120 | FJ | | Texas A&M University at Galveston Aggies | 7 | 8 | 9 | vs | 13 | 14 | 15 | Northwestern University Wildcats | |