Flight 1 (Round 1) |
1 | FJ | | Georgetown University Hoyas | 16 | 17 | 18 | vs | 13 | 14 | 15 | St. Mary's College of Maryland Seahawks | |
2 | FJ | | Fordham University Rams | 7 | 8 | 9 | vs | 10 | 11 | 12 | U. S. Coast Guard Academy Bears | |
3 | Z420 | | College of Charleston Cougars | 1 | 2 | 3 | vs | 4 | 5 | 6 | Connecticut College Camels | |
4 | Z420 | | George Washington University Colonials | 7 | 8 | 9 | vs | 10 | 11 | 12 | SUNY Maritime College Privateers | |
Flight 2 |
5 | FJ | | St. Mary's College of Maryland Seahawks | 16 | 17 | 18 | vs | 13 | 14 | 15 | U. S. Coast Guard Academy Bears | |
6 | FJ | | Fordham University Rams | 7 | 8 | 9 | vs | 10 | 11 | 12 | Georgetown University Hoyas | |
7 | Z420 | | SUNY Maritime College Privateers | 1 | 2 | 3 | vs | 4 | 5 | 6 | College of Charleston Cougars | |
8 | Z420 | | Connecticut College Camels | 7 | 8 | 9 | vs | 10 | 11 | 12 | George Washington University Colonials | |
Flight 3 |
9 | FJ | | St. Mary's College of Maryland Seahawks | 16 | 17 | 18 | vs | 13 | 14 | 15 | Fordham University Rams | |
10 | FJ | | U. S. Coast Guard Academy Bears | 7 | 8 | 9 | vs | 10 | 11 | 12 | Georgetown University Hoyas | |
11 | Z420 | | College of Charleston Cougars | 1 | 2 | 3 | vs | 4 | 5 | 6 | George Washington University Colonials | |
12 | Z420 | | SUNY Maritime College Privateers | 7 | 8 | 9 | vs | 10 | 11 | 12 | Connecticut College Camels | |
Flight 4 |
13 | FJ | | Georgetown University Hoyas | 16 | 17 | 18 | vs | 13 | 14 | 15 | College of Charleston Cougars | |
14 | FJ | | George Washington University Colonials | 7 | 8 | 9 | vs | 10 | 11 | 12 | U. S. Coast Guard Academy Bears | |
15 | Z420 | | Connecticut College Camels | 1 | 2 | 3 | vs | 4 | 5 | 6 | St. Mary's College of Maryland Seahawks | |
16 | Z420 | | Fordham University Rams | 7 | 8 | 9 | vs | 10 | 11 | 12 | SUNY Maritime College Privateers | |
Flight 5 |
17 | FJ | | Georgetown University Hoyas | 16 | 17 | 18 | vs | 13 | 14 | 15 | George Washington University Colonials | |
18 | FJ | | U. S. Coast Guard Academy Bears | 7 | 8 | 9 | vs | 10 | 11 | 12 | College of Charleston Cougars | |
19 | Z420 | | SUNY Maritime College Privateers | 1 | 2 | 3 | vs | 4 | 5 | 6 | St. Mary's College of Maryland Seahawks | |
20 | Z420 | | Connecticut College Camels | 7 | 8 | 9 | vs | 10 | 11 | 12 | Fordham University Rams | |
Flight 6 |
21 | FJ | | SUNY Maritime College Privateers | 16 | 17 | 18 | vs | 13 | 14 | 15 | Georgetown University Hoyas | |
22 | FJ | | Connecticut College Camels | 7 | 8 | 9 | vs | 10 | 11 | 12 | U. S. Coast Guard Academy Bears | |
23 | Z420 | | College of Charleston Cougars | 1 | 2 | 3 | vs | 4 | 5 | 6 | St. Mary's College of Maryland Seahawks | |
24 | Z420 | | George Washington University Colonials | 7 | 8 | 9 | vs | 10 | 11 | 12 | Fordham University Rams | |
Flight 7 |
25 | FJ | | Georgetown University Hoyas | 16 | 17 | 18 | vs | 13 | 14 | 15 | Connecticut College Camels | |
26 | FJ | | U. S. Coast Guard Academy Bears | 7 | 8 | 9 | vs | 10 | 11 | 12 | SUNY Maritime College Privateers | |
27 | Z420 | | St. Mary's College of Maryland Seahawks | 1 | 2 | 3 | vs | 4 | 5 | 6 | George Washington University Colonials | |
28 | Z420 | | College of Charleston Cougars | 7 | 8 | 9 | vs | 10 | 11 | 12 | Fordham University Rams | |