We had great conditions on the Cooper River today! The wind was light at 4-6 knots from the WSW when racing began. The strong ebb tide proved to be challenging for the first few starts with several collisions with the RC boat. The Copper River became a bit choppy as the ebb tide continued to build and the wind shifted to the SSW and filled to 12-15 knots. It was about mid day when the tide began to switch and the one minute rule was no longer needed. The sea state settled down and the wind fell to below 10 knots for the last 2 sets. W/3, W/4, and W/5 courses were sailed with offsets and gates. We had no protest or breakdowns. One redress for a scoring inquiry was filed and will be heard in the morning.
Race 9A was sailed in a north wind around 5 knots with an increasing ebb tide. The northerly wind faded as the tide began to increase. Just before 2:00, as the tide began to slack, the southerly wind filled at 5-12 knots. Three more races were completed using W/4s and W5s with offsets and gates. One protest was filed and disallowed. Thanks to Ali Blumenthal, Mike O'Connor, and Mitch Hall for acting as jury. Congratulations to Boston University on the early season victory.
School | Team | A | B | TOT | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Boston University | Terriers | 46 | 54 | 100 | ||||
2 | Brown University | Bears | 51 | 63 | 114 | ||||
3 | Stanford University | Cardinal | 38 | 77 | 115 | ||||
4 | Dartmouth College | Big Green | 72 | 45 | 117 | ||||
5 | George Washington University | Colonials | 68 | 57 | 125 | ||||
6 | Georgetown University | Hoyas | 74 | 58 | 132 | ||||
7 | College of Charleston | Cougars | 69 | 67 | 136 | ||||
8 | University of South Florida | Bulls | 87 | 54 | 141 | ||||
9 | Harvard University | Crimson | 82 | 64 | 146 | ||||
10 | St. Mary's College of Maryland | Seahawks | 64 | 89 | 153 | ||||
11 | Massachusetts Institute of Technology | Engineers | 72 | 125 | 197 | ||||
12 | University of California at Santa Barbara | Gauchos | 114 | 95 | 209 | ||||
13 | Christopher Newport University | Captains | 137 | 105 | 242 | ||||
14 | Eckerd College | Tritons | 107 | 137 | 244 | ||||
15 | Jacksonville University | Fins | 152 | 129 | 281 | ||||
16 | Old Dominion University | Monarchs | 150 | 144 | 294 | ||||
17 | North Carolina State University | Wolfpack | 147 | 175 | 322 | ||||
18 | University of Minnesota | Gophers | 190 | 190 | 380 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.