Ranking summary
Tip: click on team's record to toggle filter.
Sym. | Explanation |
---|
* | Number of races won when tied teams met (2) |
** | Number of races won when tied teams met (0) |
b | Total points scored when tied teams met (31) |
c | Total points scored when tied teams met (32) |
d | Number of races won when tied teams met (1) |
Next 4
↓ vs → | Record | George Washington | Eckerd | St. Mary's | UC Santa Barbara |
---|
George Washington Colonials | 2-1 | X | W (1-2-4) | L (4-5-6) | W (1-2-3) |
---|
Eckerd Tritons | 0-3 | L (3-5-6) | X | L (3-4-5) | L (2-4-5) |
---|
St. Mary's Seahawks | 2-1 | W (1-2-3) | W (1-2-6) | X | L (2-3-6) |
---|
UC Santa Barbara Gauchos | 2-1 | L (4-5-6) | W (1-3-6) | W (1-4-5) | X |
---|
Final 4
↓ vs → | Record | Charleston | Georgetown | Navy | Dartmouth |
---|
Charleston Cougars | 2-1 | X | L (4-5-6) | W (1-2-6) | W (1-2-4) |
---|
Georgetown Hoyas | 2-1 | W (1-2-3) | X | L (1-5-6) | W (1-2-3) |
---|
Navy Midshipmen | 2-1 | L (3-4-5) | W (2-3-4) | X | W (1-2-5) |
---|
Dartmouth Big Green | 0-3 | L (3-5-6) | L (4-5-6) | L (3-4-6) | X |
---|
Round 2
↓ vs → | Record | Charleston | Coast Guard | Dartmouth | Eckerd | George Washington | Georgetown | Navy | South Florida | St. Mary's | UC Santa Barbara |
---|
Charleston Cougars | 8-1 | X | W (2-3-4) | W (1-2-6) | W (1-2-3) | L (3-4-6) | W (2-3-4) | W (1-2-6) | W (1-2-4) | W (1-2-6) | W (1-2-3) |
---|
Coast Guard Bears | 2-7 | L (1-5-6) | X | L (3-4-5) | L (3-4-6) | L (3-4-5) | L (3-5-6) | L (3-4-5) | W (2-3-5) | L (1-5-6 DNF) | W (1-2-5) |
---|
Dartmouth Big Green | 6-3 | L (3-4-5) | W (1-2-6) | X | W (1-4-5) | W (1-2-5) | L (3-4-5) | W (1-2-6) | L (3-4-5) | W (1-2-5) | W (2-3-5) |
---|
Eckerd Tritons | 4-5 | L (4-5-6) | W (1-2-5) | L (2-3-6) | X | W (1-2-5) | L (2-4-5) | W (1-4-5) | W (2-3-4) | L (3-4-6) | L (2-4-6) |
---|
George Washington Colonials | 5-4 | W (1-2-5) | W (1-2-6) | L (3-4-6) | L (3-4-6) | X | W (1-2-5) | L (1-5-6) | W (1-2-5) | W (1-2-5) | L (3-4-6) |
---|
Georgetown Hoyas | 7-2 | L (1-5-6) | W (1-2-4) | W (1-2-6) | W (1-3-6) | L (3-4-6) | X | W (1-2-5) | W (2-3-4) | W (2-3-5) | W (1-2-6) |
---|
Navy Midshipmen | 5-4 | L (3-4-5) | W (1-2-6) | L (3-4-5) | L (2-3-6) | W (2-3-4) | L (3-4-6) | X | W (2-3-4) | W (1-2-3) | W (2-3-4) |
---|
South Florida Bulls | 1-8 | L (3-5-6) | L (1-4-6) | W (1-2-6) | L (1-5-6) | L (3-4-6) | L (1-5-6) | L (1-5-6) | X | L (2-4-5) | L (4-5-6) |
---|
St. Mary's Seahawks | 4-5 | L (3-4-5) | W (2-3-4) | L (3-4-6) | W (1-2-5) | L (3-4-6) | L (1-4-6) | L (4-5-6) | W (1-3-6) | X | W (1-2-6) |
---|
UC Santa Barbara Gauchos | 3-6 | L (4-5-6) | L (3-4-6) | L (1-4-6) | W (1-3-5) | W (1-2-5) | L (3-4-5) | L (1-5-6) | W (1-2-3) | L (3-4-5) | X |
---|
Round 1
↓ vs → | Record | Charleston | Coast Guard | Dartmouth | Eckerd | George Washington | Georgetown | Navy | South Florida | St. Mary's | UC Santa Barbara |
---|
Charleston Cougars | 8-1 | X | W (2-3-4) | W (1-3-4) | W (1-3-6) | W (1-2-4) | L (1-4-6) | W (1-3-5) | W (2-3-4) | W (2-3-4) | W (1-2-3) |
---|
Coast Guard Bears | 2-7 | L (1-5-6) | X | L (3-5-6) | W (1-2-5) | L (3-5-6) | L (3-4-6) | L (2-5-6) | L (2-4-6) | L (3-4-5) | W (1-2-3) |
---|
Dartmouth Big Green | 4-5 | L (2-5-6) | W (1-2-4) | X | L (3-4-5) | L (4-5-6) | L (2-3-6) | L (4-5-6) | W (1-2-4) | W (2-3-4) | W (1-2-6) |
---|
Eckerd Tritons | 4-5 | L (2-4-5) | L (3-4-6) | W (1-2-6) | X | W (1-3-5) | L (3-4-5) | W (1-4-5) | L (3-4-6) | L (3-5-6) | W (1-2-5) |
---|
George Washington Colonials | 5-4 | L (3-5-6) | W (1-2-4) | W (1-2-3) | L (2-4-6) | X | W (1-2-6) | L (3-4-6) | W (1-3-4) | W (1-3-5) | L (3-4-5) |
---|
Georgetown Hoyas | 8-1 | W (2-3-5) | W (1-2-5) | W (1-4-5) | W (1-2-6) | L (3-4-5) | X | W (1-4-5) | W (1-2-4) | W (1-2-3) | W (1-2-6) |
---|
Navy Midshipmen | 5-4 | L (2-4-6) | W (1-3-4) | W (1-2-3) | L (2-3-6) | W (1-2-5) | L (2-3-6) | X | L (3-4-6) | W (1-2-5) | W (2-3-4) |
---|
South Florida Bulls | 4-5 | L (1-5-6) | W (1-3-5) | L (3-5-6) | W (1-2-5) | L (2-5-6) | L (3-5-6) | W (1-2-5) | X | W (1-3-5) | L (3-5-6) |
---|
St. Mary's Seahawks | 2-7 | L (1-5-6) | W (1-2-6) | L (1-5-6) | W (1-2-4) | L (2-4-6) | L (4-5-6) | L (3-4-6) | L (2-4-6) | X | L (3-4-5) |
---|
UC Santa Barbara Gauchos | 3-6 | L (4-5-6) | L (4-5-6) | L (3-4-5) | L (3-4-6) | W (1-2-6) | L (3-4-5) | L (1-5-6) | W (1-2-4) | W (1-2-6) | X |
---|