Flight 1 (Silver Round Robin 1) |
85 | | U. S. Coast Guard Academy Bears | 10 | 11 | 12 | vs | 13 | 14 | 15 | Eckerd College Tritons | |
86 | | Stanford University Cardinal | 7 | 8 | 9 | vs | 16 | 17 | 18 | Boston University Terriers | |
87 | | Harvard University Crimson | 4 | 5 | 6 | vs | 19 | 20 | 21 | University of Rhode Island Rams | |
88 | | Massachusetts Institute of Technology Engineers | 1 | 2 | 3 | vs | 22 | 23 | 24 | Brown University Bears | |
Flight 2 |
89 | | Stanford University Cardinal | 7 | 8 | 9 | vs | 10 | 11 | 12 | U. S. Coast Guard Academy Bears | |
90 | | Harvard University Crimson | 4 | 5 | 6 | vs | 13 | 14 | 15 | Eckerd College Tritons | |
91 | | Brown University Bears | 22 | 23 | 24 | vs | 16 | 17 | 18 | Boston University Terriers | |
92 | | University of Rhode Island Rams | 19 | 20 | 21 | vs | 1 | 2 | 3 | Massachusetts Institute of Technology Engineers | |
Flight 3 |
93 | | Harvard University Crimson | 4 | 5 | 6 | vs | 7 | 8 | 9 | Stanford University Cardinal | |
94 | | Brown University Bears | 22 | 23 | 24 | vs | 10 | 11 | 12 | U. S. Coast Guard Academy Bears | |
95 | | University of Rhode Island Rams | 19 | 20 | 21 | vs | 13 | 14 | 15 | Eckerd College Tritons | |
96 | | Massachusetts Institute of Technology Engineers | 1 | 2 | 3 | vs | 16 | 17 | 18 | Boston University Terriers | |
Flight 4 |
97 | | Brown University Bears | 22 | 23 | 24 | vs | 4 | 5 | 6 | Harvard University Crimson | |
98 | | University of Rhode Island Rams | 19 | 20 | 21 | vs | 7 | 8 | 9 | Stanford University Cardinal | |
99 | | Boston University Terriers | 16 | 17 | 18 | vs | 10 | 11 | 12 | U. S. Coast Guard Academy Bears | |
100 | | Eckerd College Tritons | 13 | 14 | 15 | vs | 1 | 2 | 3 | Massachusetts Institute of Technology Engineers | |
Flight 5 |
101 | | University of Rhode Island Rams | 19 | 20 | 21 | vs | 22 | 23 | 24 | Brown University Bears | |
102 | | Boston University Terriers | 16 | 17 | 18 | vs | 4 | 5 | 6 | Harvard University Crimson | |
103 | | Eckerd College Tritons | 13 | 14 | 15 | vs | 7 | 8 | 9 | Stanford University Cardinal | |
104 | | Massachusetts Institute of Technology Engineers | 1 | 2 | 3 | vs | 10 | 11 | 12 | U. S. Coast Guard Academy Bears | |
Flight 6 |
105 | | Boston University Terriers | 16 | 17 | 18 | vs | 19 | 20 | 21 | University of Rhode Island Rams | |
106 | | Eckerd College Tritons | 13 | 14 | 15 | vs | 22 | 23 | 24 | Brown University Bears | |
107 | | U. S. Coast Guard Academy Bears | 10 | 11 | 12 | vs | 4 | 5 | 6 | Harvard University Crimson | |
108 | | Stanford University Cardinal | 7 | 8 | 9 | vs | 1 | 2 | 3 | Massachusetts Institute of Technology Engineers | |
Flight 7 |
109 | | Eckerd College Tritons | 13 | 14 | 15 | vs | 16 | 17 | 18 | Boston University Terriers | |
110 | | U. S. Coast Guard Academy Bears | 10 | 11 | 12 | vs | 19 | 20 | 21 | University of Rhode Island Rams | |
111 | | Stanford University Cardinal | 7 | 8 | 9 | vs | 22 | 23 | 24 | Brown University Bears | |
112 | | Massachusetts Institute of Technology Engineers | 1 | 2 | 3 | vs | 4 | 5 | 6 | Harvard University Crimson | |