2017 Aaron Szambecki Team Race

Ranking summary

#SchoolTeamRec.%
*1Old DominionOld Dominion UniversityMonarchs18/385.7
**2GeorgetownGeorgetown UniversityHoyas18/385.7
3CharlestonCollege of CharlestonCougars15/671.4
4St. Mary'sSt. Mary's College of MarylandSeahawks11/1052.4
*5TuftsTufts UniversityJumbos8/1338.1
**6NavyU. S. Naval AcademyMidshipmen8/1338.1
7PennsylvaniaUniversity of PennsylvaniaQuakers5/1623.8
8Kings PointU. S. Merchant Marine AcademyMariners1/204.8
Sym.Explanation
*Number of races won when tied teams met (2)
**Number of races won when tied teams met (1)

Penalties

TeamRacePenaltyAmountComments
St. Mary's College of Maryland Seahawks12RAF12 points (Orig: 6)Unwound themselves while taking penalty spin at mark one.

Round 3

↓ vs →RecordPennsylvaniaCharlestonGeorgetownKings PointNavySt. Mary'sTuftsOld Dominion
Pennsylvania Quakers2-5XL (1-4-6)L (4-5-6)W (2-3-4)L (4-5-6)L (1-5-6)W (1-2-6)L (3-5-6)
Charleston Cougars5-2W (2-3-5)XL (3-5-6)W (1-2-5)W (1-2-5)L (3-4-5)W (1-2-3)W (1-2-6)
Georgetown Hoyas5-2W (1-2-3)W (1-2-4)XW (1-2-3)W (1-2-3)W (1-2-6)L (2-5-6)L (4-5-6)
Kings Point Mariners0-7L (1-5-6)L (3-4-6)L (4-5-6)XL (3-4-5)L (3-4-6)L (3-4-5)L (4-5-6)
Navy Midshipmen3-4W (1-2-3)L (3-4-6)L (4-5-6)W (1-2-6)XL (3-4-5)W (1-2-4)L (1-4-6)
St. Mary's Seahawks4-3W (2-3-4)W (1-2-6)L (3-4-5)W (1-2-5)W (1-2-6)XL (4-5-6)L (3-5-6)
Tufts Jumbos3-4L (3-4-5)L (4-5-6)W (1-3-4)W (1-2-6)L (3-5-6)W (1-2-3)XL (3-4-6)
Old Dominion Monarchs6-1W (1-2-4)L (3-4-5)W (1-2-3)W (1-2-3)W (2-3-5)W (1-2-4)W (1-2-5)X

Round 2

↓ vs →RecordPennsylvaniaCharlestonGeorgetownKings PointNavySt. Mary'sTuftsOld Dominion
Pennsylvania Quakers1-6XL (3-5-6)L (3-4-5)W (1-2-5)L (1-4-6)L (4-5-6)L (3-4-5)L (1-5-6)
Charleston Cougars4-3W (1-2-4)XL (1-5-6)W (1-2-5)L (3-5-6)W (1-2-4)W (1-2-6)L (4-5-6)
Georgetown Hoyas7-0W (1-2-6)W (2-3-4)XW (1-2-3)W (1-2-4)W (1-2-5)W (1-2-6)W (1-2-6)
Kings Point Mariners1-6L (3-4-6)L (3-4-6)L (4-5-6)XL (4-5-6)L (3-4-5)W (1-2-6)L (3-4-6)
Navy Midshipmen3-4W (2-3-5)W (1-2-4)L (3-5-6)W (1-2-3)XL (2-5-6)L (1-5-6)L (4-5-6)
St. Mary's Seahawks4-3W (1-2-3)L (3-5-6)L (3-4-6)W (1-2-6)W (1-3-4)XW (1-2-6)L (3-4-5)
Tufts Jumbos2-5W (1-2-6)L (3-4-5)L (3-4-5)L (3-4-5)W (2-3-4)L (3-4-5)XL (3-4-6)
Old Dominion Monarchs6-1W (2-3-4)W (1-2-3)L (3-4-5)W (1-2-5)W (1-2-3)W (1-2-6)W (1-2-5)X

Round 1

↓ vs →RecordPennsylvaniaCharlestonGeorgetownKings PointNavySt. Mary'sTuftsOld Dominion
Pennsylvania Quakers2-5XL (4-5-6)L (4-5-6)W (1-2-4)L (4-5-6)W (3-4-5)L (3-4-5)L (3-5-6)
Charleston Cougars6-1W (1-2-3)XL (2-5-6)W (1-2-6)W (1-2-5)W (1-2-4)W (2-3-4)W (1-2-3)
Georgetown Hoyas6-1W (1-2-3)W (1-3-4)XW (1-2-5)W (1-2-4)W (1-2-5)W (1-2-3)L (3-4-6)
Kings Point Mariners0-7L (3-5-6)L (3-4-5)L (3-4-6)XL (2-3-6)L (3-4-5)L (3-4-5)L (1-5-6)
Navy Midshipmen2-5W (1-2-3)L (3-4-6)L (3-5-6)W (1-4-5)XL (3-4-6)L (3-5-6)L (4-5-6)
St. Mary's Seahawks3-4L (1-2-6 RAF)L (3-5-6)L (3-4-6)W (1-2-6)W (1-2-5)XW (1-2-3)L (3-4-6)
Tufts Jumbos3-4W (1-2-6)L (1-5-6)L (4-5-6)W (1-2-6)W (1-2-4)L (4-5-6)XL (4-5-6)
Old Dominion Monarchs6-1W (1-2-4)L (4-5-6)W (1-2-5)W (2-3-4)W (1-2-3)W (1-2-5)W (1-2-3)X