Round 1 |
---|
1 | | Georgetown University Hoyas | 1-2-5 | vs | 3-4-6 | George Washington University Colonials | |
2 | | Fordham University Rams | 1-3-4 DSQ | vs | 2-5-6 | University of Pennsylvania Quakers | |
3 | | Cornell University Big Red | 1-2-5 | vs | 3-4-6 | Washington College Shoremen | |
4 | | Fordham University Rams | 3-4-6 | vs | 1-2-5 | Georgetown University Hoyas | |
5 | | Washington College Shoremen | 3-4-6 | vs | 1-2-5 | George Washington University Colonials | |
6 | | University of Pennsylvania Quakers | 2-3-4 | vs | 1-5-6 | Cornell University Big Red | |
7 | | Washington College Shoremen | 1-2-6 | vs | 3-4-5 | Fordham University Rams | |
8 | | University of Pennsylvania Quakers | 3-5-6 | vs | 1-2-4 | Georgetown University Hoyas | |
9 | | Cornell University Big Red | 1-2-6 | vs | 3-4-5 | George Washington University Colonials | |
10 | | University of Pennsylvania Quakers | 3-4-5 | vs | 1-2-6 | Washington College Shoremen | |
11 | | George Washington University Colonials | 1-2-5 | vs | 3-4-6 | Fordham University Rams | |
12 | | Georgetown University Hoyas | 1-3-6 | vs | 2-4-5 | Cornell University Big Red | |
13 | | George Washington University Colonials | 3-4-6 | vs | 1-2-5 RAF | University of Pennsylvania Quakers | |
14 | | Georgetown University Hoyas | 1-2-5 | vs | 3-4-6 | Washington College Shoremen | |
15 | | Cornell University Big Red | 1-2-3 | vs | 4-5-6 | Fordham University Rams | |
Round 2 |
---|
16 | | Fordham University Rams | 4-5-6 | vs | 1-2-3 | Georgetown University Hoyas | |
17 | | Cornell University Big Red | 1-2-3 | vs | 4-5-6 | George Washington University Colonials | |
18 | | Washington College Shoremen | 3-5-6 | vs | 1-2-4 | University of Pennsylvania Quakers | |
19 | | Cornell University Big Red | 1-2-5 | vs | 3-4-6 | Fordham University Rams | |
20 | | University of Pennsylvania Quakers | 3-4-6 | vs | 1-2-5 | Georgetown University Hoyas | |
21 | | George Washington University Colonials | 1-2-6 | vs | 3-4-5 | Washington College Shoremen | |
22 | | University of Pennsylvania Quakers | 3-4-5 | vs | 1-2-6 | Cornell University Big Red | |
23 | | George Washington University Colonials | 3-4-6 | vs | 1-2-5 | Fordham University Rams | |
24 | | Washington College Shoremen | 2-4-5 | vs | 1-3-6 | Georgetown University Hoyas | |
25 | | George Washington University Colonials | 1-5-6 | vs | 2-3-4 | University of Pennsylvania Quakers | |
26 | | Georgetown University Hoyas | 1-5-6 | vs | 2-3-4 DSQ | Cornell University Big Red | |
27 | | Fordham University Rams | 1-4-5 | vs | 2-3-6 | Washington College Shoremen | |
28 | | Georgetown University Hoyas | 1-3-6 | vs | 2-4-5 | George Washington University Colonials | |
29 | | Fordham University Rams | 3-4-5 | vs | 1-2-6 | University of Pennsylvania Quakers | |
30 | | Washington College Shoremen | 2-4-6 | vs | 1-3-5 | Cornell University Big Red | |
Round 3 |
---|
31 | | Cornell University Big Red | 1-2-5 | vs | 3-4-6 | Fordham University Rams | |
32 | | Washington College Shoremen | 4-5-6 | vs | 1-2-3 | Georgetown University Hoyas | |
33 | | University of Pennsylvania Quakers | 2-3-4 | vs | 1-5-6 | George Washington University Colonials | |
34 | | Washington College Shoremen | 4-5-6 | vs | 1-2-3 | Cornell University Big Red | |
35 | | George Washington University Colonials | 2-3-4 | vs | 1-5-6 | Fordham University Rams | |
36 | | Georgetown University Hoyas | 1-2-4 | vs | 3-5-6 | University of Pennsylvania Quakers | |
37 | | George Washington University Colonials | 3-4-5 | vs | 1-2-6 | Washington College Shoremen | |
38 | | Georgetown University Hoyas | 1-4-6 | vs | 2-3-5 | Cornell University Big Red | |
39 | | University of Pennsylvania Quakers | 2-3-4 | vs | 1-5-6 | Fordham University Rams | |
40 | | Georgetown University Hoyas | 3-4-6 | vs | 1-2-5 | George Washington University Colonials | |
41 | | Fordham University Rams | 1-3-6 | vs | 2-4-5 | Washington College Shoremen | |
42 | | Cornell University Big Red | 2-3-4 | vs | 1-5-6 | University of Pennsylvania Quakers | |
43 | | Fordham University Rams | 4-5-6 | vs | 1-2-3 | Georgetown University Hoyas | |
44 | | Cornell University Big Red | 3-5-6 | vs | 1-2-4 | George Washington University Colonials | |
45 | | University of Pennsylvania Quakers | 1-2-4 | vs | 3-5-6 | Washington College Shoremen | |
Round 4 |
---|
46 | | Washington College Shoremen | 4-5-6 | vs | 1-2-3 | Cornell University Big Red | |
47 | | University of Pennsylvania Quakers | 1-2-4 | vs | 3-5-6 | Fordham University Rams | |
48 | | George Washington University Colonials | 2-4-6 | vs | 1-3-5 | Georgetown University Hoyas | |
49 | | University of Pennsylvania Quakers | 1-2-3 | vs | 4-5-6 | Washington College Shoremen | |
50 | | Georgetown University Hoyas | 1-2-5 | vs | 3-4-6 | Cornell University Big Red | |
51 | | Fordham University Rams | 1-2-6 | vs | 3-4-5 | George Washington University Colonials | |
52 | | Georgetown University Hoyas | 4-5-6 | vs | 1-2-3 | University of Pennsylvania Quakers | |
53 | | Fordham University Rams | 2-4-5 | vs | 1-3-6 | Washington College Shoremen | |
54 | | George Washington University Colonials | 3-4-5 | vs | 1-2-6 | Cornell University Big Red | |
55 | | Fordham University Rams | 3-4-5 | vs | 1-2-6 | Georgetown University Hoyas | |
56 | | Cornell University Big Red | 1-2-5 | vs | 3-4-6 | University of Pennsylvania Quakers | |
57 | | Washington College Shoremen | 3-4-6 | vs | 1-2-5 | George Washington University Colonials | |
58 | | Cornell University Big Red | 1-2-5 | vs | 3-4-6 | Fordham University Rams | |
59 | | Washington College Shoremen | 3-4-6 | vs | 1-2-5 | Georgetown University Hoyas | |
60 | | George Washington University Colonials | 3-5-6 | vs | 1-2-4 | University of Pennsylvania Quakers | |