| Round 1 |
|---|
| 1 |  | SUNY Stony Brook Seawolves | 3-4-6 | vs | 1-2-5 | St. Mary's College of Maryland Seahawks |  |
| 2 |  | Hampton University Pirates | 3-4-6 | vs | 1-2-5 | University of Virginia Wahoos |  |
| 3 |  | George Washington University Colonials | 1-2-5 | vs | 3-4-6 | Washington College Shoremen |  |
| 4 |  | Hampton University Pirates | 1-2-6 | vs | 3-4-5 | SUNY Stony Brook Seawolves |  |
| 5 |  | Washington College Shoremen | 4-5-6 | vs | 1-2-3 | St. Mary's College of Maryland Seahawks |  |
| 6 |  | University of Virginia Wahoos | 1-2-3 | vs | 4-5-6 | George Washington University Colonials |  |
| 7 |  | Washington College Shoremen | 3-4-5 | vs | 1-2-6 | Hampton University Pirates |  |
| 8 |  | University of Virginia Wahoos | 1-2-3 | vs | 4-5-6 | SUNY Stony Brook Seawolves |  |
| 9 |  | George Washington University Colonials | 2-4-6 | vs | 1-3-5 | St. Mary's College of Maryland Seahawks |  |
| 10 |  | University of Virginia Wahoos | 1-2-3 | vs | 4-5-6 | Washington College Shoremen |  |
| 11 |  | St. Mary's College of Maryland Seahawks | 1-2-4 | vs | 3-5-6 | Hampton University Pirates |  |
| 12 |  | SUNY Stony Brook Seawolves | 3-5-6 | vs | 1-2-4 | George Washington University Colonials |  |
| 13 |  | St. Mary's College of Maryland Seahawks | 1-2-6 | vs | 3-4-5 | University of Virginia Wahoos |  |
| 14 |  | SUNY Stony Brook Seawolves | 3-4-6 | vs | 1-2-5 | Washington College Shoremen |  |
| 15 |  | George Washington University Colonials | 1-2-5 | vs | 3-4-6 | Hampton University Pirates |  |
| Round 2 |
|---|
| 16 |  | St. Mary's College of Maryland Seahawks | 1-2-3 | vs | 4-5-6 | SUNY Stony Brook Seawolves |  |
| 17 |  | University of Virginia Wahoos | 1-2-3 | vs | 4-5-6 | Hampton University Pirates |  |
| 18 |  | Washington College Shoremen | 4-5-6 | vs | 1-2-3 | George Washington University Colonials |  |
| 19 |  | University of Virginia Wahoos | 1-3-6 | vs | 2-4-5 | St. Mary's College of Maryland Seahawks |  |
| 20 |  | George Washington University Colonials | 1-2-3 | vs | 4-5-6 | SUNY Stony Brook Seawolves |  |
| 21 |  | Hampton University Pirates | 2-5-6 DNF | vs | 1-3-4 | Washington College Shoremen |  |
| 22 |  | George Washington University Colonials | 1-2-5 | vs | 3-4-6 | University of Virginia Wahoos |  |
| 23 |  | Hampton University Pirates | 3-5-6 DNF | vs | 1-2-4 | St. Mary's College of Maryland Seahawks |  |
| 24 |  | Washington College Shoremen | 1-2-5 | vs | 3-4-6 | SUNY Stony Brook Seawolves |  |
| 25 |  | Hampton University Pirates | 3-5-6 | vs | 1-2-4 | George Washington University Colonials |  |
| 26 |  | SUNY Stony Brook Seawolves | 4-5-6 | vs | 1-2-3 | University of Virginia Wahoos |  |
| 27 |  | St. Mary's College of Maryland Seahawks | 1-2-3 | vs | 4-5-6 | Washington College Shoremen |  |
| 28 |  | SUNY Stony Brook Seawolves | 3-4-5 | vs | 1-2-6 DNF | Hampton University Pirates |  |
| 29 |  | St. Mary's College of Maryland Seahawks | 3-4-6 | vs | 1-2-5 | George Washington University Colonials |  |
| 30 |  | Washington College Shoremen | 3-4-6 | vs | 1-2-5 | University of Virginia Wahoos |  |
| Round 3 |
|---|
| 31 |  | University of Virginia Wahoos | 1-2-6 | vs | 3-4-5 | Washington College Shoremen |  |
| 32 |  | St. Mary's College of Maryland Seahawks | 1-2-3 | vs | 4-5-6 | George Washington University Colonials |  |
| 33 |  | SUNY Stony Brook Seawolves | 2-3-4 | vs | 1-5-6 | Hampton University Pirates |  |
| 34 |  | St. Mary's College of Maryland Seahawks | 2-4-6 | vs | 1-3-5 DSQ | University of Virginia Wahoos |  |
| 35 |  | Hampton University Pirates | 1-2-6 DSQ | vs | 3-4-5 | Washington College Shoremen |  |
| 36 |  | George Washington University Colonials | 1-2-5 | vs | 3-4-6 | SUNY Stony Brook Seawolves |  |
| 37 |  | Hampton University Pirates | 3-4-6 | vs | 1-2-5 | St. Mary's College of Maryland Seahawks |  |
| 38 |  | George Washington University Colonials | 1-2-6 | vs | 3-4-5 | University of Virginia Wahoos |  |
| 39 |  | SUNY Stony Brook Seawolves | 1-5-6 | vs | 2-3-4 | Washington College Shoremen |  |
| 40 |  | George Washington University Colonials | 1-2-6 | vs | 3-4-5 | Hampton University Pirates |  |
| 41 |  | Washington College Shoremen | 3-4-5 | vs | 1-2-6 | St. Mary's College of Maryland Seahawks |  |
| 42 |  | University of Virginia Wahoos | 1-2-4 | vs | 3-5-6 | SUNY Stony Brook Seawolves |  |
| 43 |  | Washington College Shoremen | 3-5-6 | vs | 1-2-4 | George Washington University Colonials |  |
| 44 |  | University of Virginia Wahoos | 1-2-5 | vs | 3-4-6 | Hampton University Pirates |  |
| 45 |  | SUNY Stony Brook Seawolves | 3-5-6 | vs | 1-2-4 | St. Mary's College of Maryland Seahawks |  |