Beatuful sea breeze topping out around 12kts. 8 races in A, 6 races in B. UH Black leading at the end of Day 1.
Sea breeze filled a little later but still provided for excellent conditions. A bit shiftier than Day 1, but the stadium like setup had teams tacking up the beach used for rotations.
School | Team | A | P | B | P | TOT | |||
---|---|---|---|---|---|---|---|---|---|
1 | University of Hawaii | Rainbow Black | 54 | 35 | 89 | ||||
2 | Brown University | Bears 1 | 68 | 43 | 111 | ||||
3 | University of Southern California | Trojans | 60 | 57 | 117 | ||||
4 | University of Hawaii | Rainbows | 69 | 52 | 121 | ||||
* | 5 | Brown University | Bears 2 | 78 | 72 | 150 | |||
* | 6 | Salve Regina University | Seahawks | 86 | 64 | 150 | |||
7 | University of California at Santa Barbara | Gauchos | 114 | 97 | 211 | ||||
8 | Hosei University | Hosei | 111 | 113 | 224 | ||||
9 | Cal Poly University S.L.O. | Mustang | 125 | 114 | 239 | ||||
10 | Salve Regina University | Seahawk Women's Team | 101 | 140 | 241 | ||||
11 | University of Hawaii | Rainbow Wahine | 151 | 97 | 248 | ||||
12 | University of California at San Diego | Tritons | 97 | 165 | 262 | ||||
13 | University of Hawaii | Rainbow Green | 144 | 123 | 267 | ||||
14 | University of Washington | Huskies | 114 | 162 | 276 | ||||
15 | California State University Long Beach | The Beach | 136 | MRP | 184 | MRP | 320 | ||
16 | University of British Columbia | UBC Thunderbirds SC | 191 | 156 | 347 | ||||
17 | California State University Long Beach | 49ers | 183 | MRP | 211 | MRP | 394 | ||
18 | California State University Channel Islands | Dolphins | 212 | 207 | 419 |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.