A lovely seabreeze had plenty of shifts and the abundant sunshine made for a nice combination of weather in the second midweek Firefly event of the spring season. Sailors from Tufts dominated the racing with the locals from BU fighting hard to keep everyone on their toes. Six races were completed before the 6pm deadline arrived for the eleven boats competing.
Franny Charles, MIT Sailing Master
School | Team | A | P | TOT | |||
---|---|---|---|---|---|---|---|
1 | Tufts University | Jumbos 2 | 15 | 15 | |||
2 | Tufts University | Jumbos 1 | 16 | 16 | |||
3 | Boston University | Terriers 2 | 19 | 19 | |||
* | 4 | Boston University | Terriers 1 | 25 | 25 | ||
* | 5 | Tufts University | Jumbos 4 | 25 | 25 | ||
6 | Tufts University | Jumbos 3 | 30 | 30 | |||
7 | Bentley University | Falcons 1 | 42 | 42 | |||
8 | Bentley University | Falcons 3 | 50 | 50 | |||
9 | Bentley University | Falcons 2 | 55 | 55 | |||
10 | Emmanuel College | Saints 1 | 59 | 59 | |||
11 | Emmanuel College | Saints 2 | 60 | 60 |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.