| Flight 1 (Preliminary Round Robin) |
| 1 |  | Georgetown University Hoyas | LP1 | LP2 | LP3 | vs | LP16 | LP17 | LP18 | Dartmouth College Big Green |  |
| 2 |  | Yale University Bulldogs | LP4 | LP5 | LP6 | vs | LP10 | LP11 | LP12 | Brown University Bears |  |
| 3 |  | U. S. Naval Academy Midshipmen | LP7 | LP8 | LP9 | vs | LP13 | LP14 | LP15 | University of Washington Huskies |  |
| 4 |  | Old Dominion University Monarchs | 1 | 2 | 3 | vs | 16 | 17 | 18 | University of Michigan Wolverines |  |
| 5 |  | College of Charleston Cougars | 4 | 5 | 6 | vs | 10 | 11 | 12 | Boston College Eagles |  |
| 6 |  | Stanford University Cardinal | 7 | 8 | 9 | vs | 13 | 14 | 15 | St. Mary's College of Maryland Seahawks |  |
| Flight 2 |
| 7 |  | University of Wisconsin Badgers | LP1 | LP2 | LP3 | vs | LP16 | LP17 | LP18 | Eckerd College Tritons |  |
| 8 |  | University of California at Santa Barbara Gauchos | LP4 | LP5 | LP6 | vs | LP10 | LP11 | LP12 | Texas A&M University at Galveston Aggies |  |
| 9 |  | U. S. Naval Academy Midshipmen | LP7 | LP8 | LP9 | vs | LP13 | LP14 | LP15 | Georgetown University Hoyas |  |
| 10 |  | Old Dominion University Monarchs | 1 | 2 | 3 | vs | 16 | 17 | 18 | Yale University Bulldogs |  |
| 11 |  | Dartmouth College Big Green | 4 | 5 | 6 | vs | 10 | 11 | 12 | University of Washington Huskies |  |
| 12 |  | University of Michigan Wolverines | 7 | 8 | 9 | vs | 13 | 14 | 15 | Brown University Bears |  |
| Flight 3 |
| 13 |  | University of Wisconsin Badgers | LP1 | LP2 | LP3 | vs | LP16 | LP17 | LP18 | College of Charleston Cougars |  |
| 14 |  | University of California at Santa Barbara Gauchos | LP4 | LP5 | LP6 | vs | LP10 | LP11 | LP12 | Stanford University Cardinal |  |
| 15 |  | Eckerd College Tritons | LP7 | LP8 | LP9 | vs | LP13 | LP14 | LP15 | Boston College Eagles |  |
| 16 |  | Texas A&M University at Galveston Aggies | 1 | 2 | 3 | vs | 16 | 17 | 18 | St. Mary's College of Maryland Seahawks |  |
| 17 |  | Georgetown University Hoyas | 4 | 5 | 6 | vs | 10 | 11 | 12 | University of Washington Huskies |  |
| 18 |  | Yale University Bulldogs | 7 | 8 | 9 | vs | 13 | 14 | 15 | University of Michigan Wolverines |  |
| Flight 4 |
| 19 |  | Dartmouth College Big Green | LP1 | LP2 | LP3 | vs | LP16 | LP17 | LP18 | College of Charleston Cougars |  |
| 20 |  | Brown University Bears | LP4 | LP5 | LP6 | vs | LP10 | LP11 | LP12 | Stanford University Cardinal |  |
| 21 |  | U. S. Naval Academy Midshipmen | LP7 | LP8 | LP9 | vs | LP13 | LP14 | LP15 | Boston College Eagles |  |
| 22 |  | Old Dominion University Monarchs | 1 | 2 | 3 | vs | 16 | 17 | 18 | St. Mary's College of Maryland Seahawks |  |
| 23 |  | Eckerd College Tritons | 4 | 5 | 6 | vs | 10 | 11 | 12 | Georgetown University Hoyas |  |
| 24 |  | Texas A&M University at Galveston Aggies | 7 | 8 | 9 | vs | 13 | 14 | 15 | Yale University Bulldogs |  |
| Flight 5 |
| 25 |  | University of Wisconsin Badgers | LP1 | LP2 | LP3 | vs | LP16 | LP17 | LP18 | Dartmouth College Big Green |  |
| 26 |  | University of California at Santa Barbara Gauchos | LP4 | LP5 | LP6 | vs | LP10 | LP11 | LP12 | Brown University Bears |  |
| 27 |  | College of Charleston Cougars | LP7 | LP8 | LP9 | vs | LP13 | LP14 | LP15 | University of Washington Huskies |  |
| 28 |  | University of Michigan Wolverines | 1 | 2 | 3 | vs | 16 | 17 | 18 | Stanford University Cardinal |  |
| 29 |  | Eckerd College Tritons | 4 | 5 | 6 | vs | 10 | 11 | 12 | U. S. Naval Academy Midshipmen |  |
| 30 |  | Texas A&M University at Galveston Aggies | 7 | 8 | 9 | vs | 13 | 14 | 15 | Old Dominion University Monarchs |  |
| Flight 6 |
| 31 |  | Boston College Eagles | LP1 | LP2 | LP3 | vs | LP16 | LP17 | LP18 | Georgetown University Hoyas |  |
| 32 |  | St. Mary's College of Maryland Seahawks | LP4 | LP5 | LP6 | vs | LP10 | LP11 | LP12 | Yale University Bulldogs |  |
| 33 |  | University of Wisconsin Badgers | LP7 | LP8 | LP9 | vs | LP13 | LP14 | LP15 | University of Washington Huskies |  |
| 34 |  | University of Michigan Wolverines | 1 | 2 | 3 | vs | 16 | 17 | 18 | University of California at Santa Barbara Gauchos |  |
| 35 |  | Dartmouth College Big Green | 4 | 5 | 6 | vs | 10 | 11 | 12 | Eckerd College Tritons |  |
| 36 |  | Brown University Bears | 7 | 8 | 9 | vs | 13 | 14 | 15 | Texas A&M University at Galveston Aggies |  |
| Flight 7 |
| 37 |  | College of Charleston Cougars | LP1 | LP2 | LP3 | vs | LP16 | LP17 | LP18 | U. S. Naval Academy Midshipmen |  |
| 38 |  | Stanford University Cardinal | LP4 | LP5 | LP6 | vs | LP10 | LP11 | LP12 | Old Dominion University Monarchs |  |
| 39 |  | Georgetown University Hoyas | LP7 | LP8 | LP9 | vs | LP13 | LP14 | LP15 | University of Wisconsin Badgers |  |
| 40 |  | Yale University Bulldogs | 1 | 2 | 3 | vs | 16 | 17 | 18 | University of California at Santa Barbara Gauchos |  |
| 41 |  | Eckerd College Tritons | 4 | 5 | 6 | vs | 10 | 11 | 12 | University of Washington Huskies |  |
| 42 |  | Texas A&M University at Galveston Aggies | 7 | 8 | 9 | vs | 13 | 14 | 15 | University of Michigan Wolverines |  |
| Flight 8 |
| 43 |  | Boston College Eagles | LP1 | LP2 | LP3 | vs | LP16 | LP17 | LP18 | Dartmouth College Big Green |  |
| 44 |  | St. Mary's College of Maryland Seahawks | LP4 | LP5 | LP6 | vs | LP10 | LP11 | LP12 | Brown University Bears |  |
| 45 |  | U. S. Naval Academy Midshipmen | LP7 | LP8 | LP9 | vs | LP13 | LP14 | LP15 | University of Wisconsin Badgers |  |
| 46 |  | Old Dominion University Monarchs | 1 | 2 | 3 | vs | 16 | 17 | 18 | University of California at Santa Barbara Gauchos |  |
| 47 |  | Georgetown University Hoyas | 4 | 5 | 6 | vs | 10 | 11 | 12 | College of Charleston Cougars |  |
| 48 |  | Yale University Bulldogs | 7 | 8 | 9 | vs | 13 | 14 | 15 | Stanford University Cardinal |  |
| Flight 9 |
| 49 |  | Boston College Eagles | LP1 | LP2 | LP3 | vs | LP16 | LP17 | LP18 | University of Washington Huskies |  |
| 50 |  | St. Mary's College of Maryland Seahawks | LP4 | LP5 | LP6 | vs | LP10 | LP11 | LP12 | University of Michigan Wolverines |  |
| 51 |  | Dartmouth College Big Green | LP7 | LP8 | LP9 | vs | LP13 | LP14 | LP15 | U. S. Naval Academy Midshipmen |  |
| 52 |  | Brown University Bears | 1 | 2 | 3 | vs | 16 | 17 | 18 | Old Dominion University Monarchs |  |
| 53 |  | College of Charleston Cougars | 4 | 5 | 6 | vs | 10 | 11 | 12 | Eckerd College Tritons |  |
| 54 |  | Stanford University Cardinal | 7 | 8 | 9 | vs | 13 | 14 | 15 | Texas A&M University at Galveston Aggies |  |
| Flight 10 |
| 55 |  | Boston College Eagles | LP1 | LP2 | LP3 | vs | LP16 | LP17 | LP18 | University of Wisconsin Badgers |  |
| 56 |  | St. Mary's College of Maryland Seahawks | LP4 | LP5 | LP6 | vs | LP10 | LP11 | LP12 | University of California at Santa Barbara Gauchos |  |
| 57 |  | Dartmouth College Big Green | LP7 | LP8 | LP9 | vs | LP13 | LP14 | LP15 | Yale University Bulldogs |  |
| 58 |  | University of Michigan Wolverines | 1 | 2 | 3 | vs | 16 | 17 | 18 | Georgetown University Hoyas |  |
| 59 |  | U. S. Naval Academy Midshipmen | 4 | 5 | 6 | vs | 10 | 11 | 12 | Brown University Bears |  |
| 60 |  | Old Dominion University Monarchs | 7 | 8 | 9 | vs | 13 | 14 | 15 | College of Charleston Cougars |  |
| Flight 11 |
| 61 |  | Eckerd College Tritons | LP1 | LP2 | LP3 | vs | LP16 | LP17 | LP18 | Texas A&M University at Galveston Aggies |  |
| 62 |  | University of California at Santa Barbara Gauchos | LP4 | LP5 | LP6 | vs | LP10 | LP11 | LP12 | Boston College Eagles |  |
| 63 |  | University of Wisconsin Badgers | LP7 | LP8 | LP9 | vs | LP13 | LP14 | LP15 | Yale University Bulldogs |  |
| 64 |  | Stanford University Cardinal | 1 | 2 | 3 | vs | 16 | 17 | 18 | University of Washington Huskies |  |
| 65 |  | Dartmouth College Big Green | 4 | 5 | 6 | vs | 10 | 11 | 12 | St. Mary's College of Maryland Seahawks |  |
| 66 |  | Brown University Bears | 7 | 8 | 9 | vs | 13 | 14 | 15 | Georgetown University Hoyas |  |
| Flight 12 |
| 67 |  | University of Michigan Wolverines | LP1 | LP2 | LP3 | vs | LP16 | LP17 | LP18 | Eckerd College Tritons |  |
| 68 |  | U. S. Naval Academy Midshipmen | LP4 | LP5 | LP6 | vs | LP10 | LP11 | LP12 | Old Dominion University Monarchs |  |
| 69 |  | College of Charleston Cougars | LP7 | LP8 | LP9 | vs | LP13 | LP14 | LP15 | Yale University Bulldogs |  |
| 70 |  | Stanford University Cardinal | 1 | 2 | 3 | vs | 16 | 17 | 18 | University of Wisconsin Badgers |  |
| 71 |  | Boston College Eagles | 4 | 5 | 6 | vs | 10 | 11 | 12 | Texas A&M University at Galveston Aggies |  |
| 72 |  | University of California at Santa Barbara Gauchos | 7 | 8 | 9 | vs | 13 | 14 | 15 | University of Washington Huskies |  |
| Flight 13 |
| 73 |  | Brown University Bears | LP1 | LP2 | LP3 | vs | LP16 | LP17 | LP18 | Dartmouth College Big Green |  |
| 74 |  | Old Dominion University Monarchs | LP4 | LP5 | LP6 | vs | LP10 | LP11 | LP12 | Eckerd College Tritons |  |
| 75 |  | Yale University Bulldogs | LP7 | LP8 | LP9 | vs | LP13 | LP14 | LP15 | U. S. Naval Academy Midshipmen |  |
| 76 |  | Stanford University Cardinal | 1 | 2 | 3 | vs | 16 | 17 | 18 | Georgetown University Hoyas |  |
| 77 |  | St. Mary's College of Maryland Seahawks | 4 | 5 | 6 | vs | 10 | 11 | 12 | College of Charleston Cougars |  |
| 78 |  | Texas A&M University at Galveston Aggies | 7 | 8 | 9 | vs | 13 | 14 | 15 | University of Washington Huskies |  |
| Flight 14 |
| 79 |  | University of California at Santa Barbara Gauchos | LP1 | LP2 | LP3 | vs | LP16 | LP17 | LP18 | University of Wisconsin Badgers |  |
| 80 |  | University of Michigan Wolverines | LP4 | LP5 | LP6 | vs | LP10 | LP11 | LP12 | Boston College Eagles |  |
| 81 |  | Eckerd College Tritons | LP7 | LP8 | LP9 | vs | LP13 | LP14 | LP15 | Brown University Bears |  |
| 82 |  | Old Dominion University Monarchs | 1 | 2 | 3 | vs | 16 | 17 | 18 | Dartmouth College Big Green |  |
| 83 |  | St. Mary's College of Maryland Seahawks | 4 | 5 | 6 | vs | 10 | 11 | 12 | U. S. Naval Academy Midshipmen |  |
| 84 |  | Texas A&M University at Galveston Aggies | 7 | 8 | 9 | vs | 13 | 14 | 15 | College of Charleston Cougars |  |
| Flight 15 |
| 85 |  | University of California at Santa Barbara Gauchos | LP1 | LP2 | LP3 | vs | LP16 | LP17 | LP18 | Georgetown University Hoyas |  |
| 86 |  | Boston College Eagles | LP4 | LP5 | LP6 | vs | LP10 | LP11 | LP12 | Stanford University Cardinal |  |
| 87 |  | University of Michigan Wolverines | LP7 | LP8 | LP9 | vs | LP13 | LP14 | LP15 | University of Washington Huskies |  |
| 88 |  | Yale University Bulldogs | 1 | 2 | 3 | vs | 16 | 17 | 18 | Eckerd College Tritons |  |
| 89 |  | University of Wisconsin Badgers | 4 | 5 | 6 | vs | 10 | 11 | 12 | Old Dominion University Monarchs |  |
| 90 |  | College of Charleston Cougars | 7 | 8 | 9 | vs | 13 | 14 | 15 | Brown University Bears |  |
| Flight 16 |
| 91 |  | Texas A&M University at Galveston Aggies | LP1 | LP2 | LP3 | vs | LP16 | LP17 | LP18 | Dartmouth College Big Green |  |
| 92 |  | Boston College Eagles | LP4 | LP5 | LP6 | vs | LP10 | LP11 | LP12 | St. Mary's College of Maryland Seahawks |  |
| 93 |  | U. S. Naval Academy Midshipmen | LP7 | LP8 | LP9 | vs | LP13 | LP14 | LP15 | Stanford University Cardinal |  |
| 94 |  | Georgetown University Hoyas | 1 | 2 | 3 | vs | 16 | 17 | 18 | Yale University Bulldogs |  |
| 95 |  | University of Wisconsin Badgers | 4 | 5 | 6 | vs | 10 | 11 | 12 | University of Michigan Wolverines |  |
| 96 |  | Old Dominion University Monarchs | 7 | 8 | 9 | vs | 13 | 14 | 15 | University of Washington Huskies |  |
| Flight 17 |
| 97 |  | Dartmouth College Big Green | LP1 | LP2 | LP3 | vs | LP16 | LP17 | LP18 | University of California at Santa Barbara Gauchos |  |
| 98 |  | St. Mary's College of Maryland Seahawks | LP4 | LP5 | LP6 | vs | LP10 | LP11 | LP12 | Eckerd College Tritons |  |
| 99 |  | U. S. Naval Academy Midshipmen | LP7 | LP8 | LP9 | vs | LP13 | LP14 | LP15 | Texas A&M University at Galveston Aggies |  |
| 100 |  | Yale University Bulldogs | 1 | 2 | 3 | vs | 16 | 17 | 18 | Boston College Eagles |  |
| 101 |  | Stanford University Cardinal | 4 | 5 | 6 | vs | 10 | 11 | 12 | College of Charleston Cougars |  |
| 102 |  | Brown University Bears | 7 | 8 | 9 | vs | 13 | 14 | 15 | University of Washington Huskies |  |
| Flight 18 |
| 103 |  | Georgetown University Hoyas | LP1 | LP2 | LP3 | vs | LP16 | LP17 | LP18 | Old Dominion University Monarchs |  |
| 104 |  | University of Wisconsin Badgers | LP4 | LP5 | LP6 | vs | LP10 | LP11 | LP12 | St. Mary's College of Maryland Seahawks |  |
| 105 |  | University of Michigan Wolverines | LP7 | LP8 | LP9 | vs | LP13 | LP14 | LP15 | U. S. Naval Academy Midshipmen |  |
| 106 |  | Eckerd College Tritons | 1 | 2 | 3 | vs | 16 | 17 | 18 | University of California at Santa Barbara Gauchos |  |
| 107 |  | Stanford University Cardinal | 4 | 5 | 6 | vs | 10 | 11 | 12 | Dartmouth College Big Green |  |
| 108 |  | Brown University Bears | 7 | 8 | 9 | vs | 13 | 14 | 15 | Boston College Eagles |  |
| Flight 19 |
| 109 |  | St. Mary's College of Maryland Seahawks | LP1 | LP2 | LP3 | vs | LP16 | LP17 | LP18 | University of Washington Huskies |  |
| 110 |  | Georgetown University Hoyas | LP4 | LP5 | LP6 | vs | LP10 | LP11 | LP12 | Texas A&M University at Galveston Aggies |  |
| 111 |  | College of Charleston Cougars | LP7 | LP8 | LP9 | vs | LP13 | LP14 | LP15 | University of Michigan Wolverines |  |
| 112 |  | University of California at Santa Barbara Gauchos | 1 | 2 | 3 | vs | 16 | 17 | 18 | U. S. Naval Academy Midshipmen |  |
| 113 |  | Eckerd College Tritons | 4 | 5 | 6 | vs | 10 | 11 | 12 | Stanford University Cardinal |  |
| 114 |  | Brown University Bears | 7 | 8 | 9 | vs | 13 | 14 | 15 | University of Wisconsin Badgers |  |
| Flight 20 |
| 115 |  | Yale University Bulldogs | LP1 | LP2 | LP3 | vs | LP16 | LP17 | LP18 | University of Washington Huskies |  |
| 116 |  | Boston College Eagles | LP4 | LP5 | LP6 | vs | LP10 | LP11 | LP12 | Old Dominion University Monarchs |  |
| 117 |  | Georgetown University Hoyas | LP7 | LP8 | LP9 | vs | LP13 | LP14 | LP15 | St. Mary's College of Maryland Seahawks |  |
| 118 |  | Dartmouth College Big Green | 1 | 2 | 3 | vs | 16 | 17 | 18 | University of Michigan Wolverines |  |
| 119 |  | College of Charleston Cougars | 4 | 5 | 6 | vs | 10 | 11 | 12 | University of California at Santa Barbara Gauchos |  |
| 120 |  | Texas A&M University at Galveston Aggies | 7 | 8 | 9 | vs | 13 | 14 | 15 | University of Wisconsin Badgers |  |