↓ vs → | MIT | Northeastern | Harvard | Tufts | Coast Guard | Rhode Island | Boston College | Vermont |
---|
MIT Engineers | X | Ty Ingram '18 Elizabeth Zhang '16 | Joseph Paggi '16 Lisa Sukharev-Chuyan '16 | Trevor Long '19 Megan McKnelly '17 |
| Ty Ingram '18 Elizabeth Zhang '16 | Joseph Paggi '16 Lisa Sukharev-Chuyan '16 | Trevor Long '19 Megan McKnelly '17 |
| Ty Ingram '18 Elizabeth Zhang '16 | Joseph Paggi '16 Lisa Sukharev-Chuyan '16 | Trevor Long '19 Megan McKnelly '17 |
| Ty Ingram '18 Elizabeth Zhang '16 | Joseph Paggi '16 Lisa Sukharev-Chuyan '16 | Trevor Long '19 Megan McKnelly '17 |
| Ty Ingram '18 Elizabeth Zhang '16 | Joseph Paggi '16 Lisa Sukharev-Chuyan '16 | Trevor Long '19 Megan McKnelly '17 |
| Ty Ingram '18 Elizabeth Zhang '16 | Joseph Paggi '16 Lisa Sukharev-Chuyan '16 | Trevor Long '19 Megan McKnelly '17 |
| Ty Ingram '18 Elizabeth Zhang '16 | Joseph Paggi '16 Lisa Sukharev-Chuyan '16 | Trevor Long '19 Megan McKnelly '17 |
|
---|
Northeastern Huskies | Peter Christensen '18 Linnea Goldstein '16 | Robert Rose '20 Anne Wieland '19 | Chris Colbeth '20 Alexandra Nygren '20 |
| X | Peter Christensen '18 Linnea Goldstein '16 | Robert Rose '20 Anne Wieland '19 | Chris Colbeth '20 Alexandra Nygren '20 |
| Peter Christensen '18 Linnea Goldstein '16 | Robert Rose '20 Anne Wieland '19 | Chris Colbeth '20 Alexandra Nygren '20 |
| Peter Christensen '18 Linnea Goldstein '16 | Robert Rose '20 Anne Wieland '19 | Chris Colbeth '20 Alexandra Nygren '20 |
| Peter Christensen '18 Linnea Goldstein '16 | Robert Rose '20 Anne Wieland '19 | Chris Colbeth '20 Alexandra Nygren '20 |
| Peter Christensen '18 Linnea Goldstein '16 | Robert Rose '20 Anne Wieland '19 | Chris Colbeth '20 Alexandra Nygren '20 |
| Peter Christensen '18 Linnea Goldstein '16 | Robert Rose '20 Anne Wieland '19 | Chris Colbeth '20 Alexandra Nygren '20 |
|
---|
Harvard Crimson | Dylan Farrell '18 Christine Gosioco '19 | Juan Perdomo '17 Catherine Tang '19 | Nicholas Karnovsky '19 Alejandra Resendiz '19 |
| Dylan Farrell '18 Christine Gosioco '19 | Juan Perdomo '17 Catherine Tang '19 | Jackson Wagner '19 Alejandra Resendiz '19 |
| X | Dylan Farrell '18 Christine Gosioco '19 | Juan Perdomo '17 Catherine Tang '19 | Nicholas Karnovsky '19 Alejandra Resendiz '19 |
| Dylan Farrell '18 Christine Gosioco '19 | Juan Perdomo '17 Catherine Tang '19 | Nicholas Karnovsky '19 Alejandra Resendiz '19 |
| Dylan Farrell '18 Christine Gosioco '19 | Juan Perdomo '17 Catherine Tang '19 | Jackson Wagner '19 Alejandra Resendiz '19 |
| Dylan Farrell '18 Christine Gosioco '19 | Juan Perdomo '17 Catherine Tang '19 | Jackson Wagner '19 Alejandra Resendiz '19 |
| Dylan Farrell '18 Christine Gosioco '19 | Juan Perdomo '17 Catherine Tang '19 | Jackson Wagner '19 Alejandra Resendiz '19 |
|
---|
Tufts Jumbos | Alexander Tong '17 Lara Dienemann '18 | Jack Bitney '19 Natalie Danziger '17 | Cameron Holley '19 Aaron Klein '18 |
| Alexander Tong '17 Lara Dienemann '18 | Jack Bitney '19 Natalie Danziger '17 | Cameron Holley '19 Aaron Klein '18 |
| Alexander Tong '17 Lara Dienemann '18 | Jack Bitney '19 Natalie Danziger '17 | Cameron Holley '19 Aaron Klein '18 |
| X | Alexander Tong '17 Lara Dienemann '18 | Jack Bitney '19 Natalie Danziger '17 | Cameron Holley '19 Aaron Klein '18 |
| Alexander Tong '17 Lara Dienemann '18 | Jack Bitney '19 Natalie Danziger '17 | Cameron Holley '19 Aaron Klein '18 |
| Alexander Tong '17 Lara Dienemann '18 | Jack Bitney '19 Natalie Danziger '17 | Cameron Holley '19 Aaron Klein '18 |
| Alexander Tong '17 Lara Dienemann '18 | Jack Bitney '19 Natalie Danziger '17 | Cameron Holley '19 Aaron Klein '18 |
|
---|
Coast Guard Bears | Kayla Ellis '16 Erin Morgan '18 | Austin Lettengarver '19 Rebecca Edmonds '19 | August Sturm '19 Madelynn Widmeier '19 |
| Kayla Ellis '16 Erin Morgan '18 | Austin Lettengarver '19 Rebecca Edmonds '19 | August Sturm '19 Madelynn Widmeier '19 |
| Kayla Ellis '16 Erin Morgan '18 | Austin Lettengarver '19 Rebecca Edmonds '19 | August Sturm '19 Madelynn Widmeier '19 |
| Kayla Ellis '16 Erin Morgan '18 | Austin Lettengarver '19 Rebecca Edmonds '19 | August Sturm '19 Madelynn Widmeier '19 |
| X | Kayla Ellis '16 Erin Morgan '18 | Austin Lettengarver '19 Rebecca Edmonds '19 | August Sturm '19 Madelynn Widmeier '19 |
| Kayla Ellis '16 Erin Morgan '18 | Austin Lettengarver '19 Rebecca Edmonds '19 | August Sturm '19 Madelynn Widmeier '19 |
| Kayla Ellis '16 Erin Morgan '18 | Austin Lettengarver '19 Rebecca Edmonds '19 | August Sturm '19 Madelynn Widmeier '19 |
|
---|
Rhode Island Rams | Matthew Gibbs '17 Ian Nannig '19 | Patrick Isherwood '17 Jack Hurley '18 | Dakota Northrup '19 Ellis Havelock '18 |
| Matthew Gibbs '17 Ian Nannig '19 | Patrick Isherwood '17 Jack Hurley '18 | Dakota Northrup '19 Ellis Havelock '18 |
| Matthew Gibbs '17 Ian Nannig '19 | Patrick Isherwood '17 Jack Hurley '18 | Dakota Northrup '19 Ellis Havelock '18 |
| Matthew Gibbs '17 Ian Nannig '19 | Patrick Isherwood '17 Jack Hurley '18 | Dakota Northrup '19 Ellis Havelock '18 |
| Matthew Gibbs '17 Ian Nannig '19 | Patrick Isherwood '17 Jack Hurley '18 | Dakota Northrup '19 Ellis Havelock '18 |
| X | Matthew Gibbs '17 Ian Nannig '19 | Patrick Isherwood '17 Jack Hurley '18 | Dakota Northrup '19 Ellis Havelock '18 |
| Matthew Gibbs '17 Ian Nannig '19 | Patrick Isherwood '17 Jack Hurley '18 | Dakota Northrup '19 Ellis Havelock '18 |
|
---|
Boston College Eagles | Henry Dumke '17 Megan Bamford '18 | Wade Waddell '19 Emma Perry '19 | Peter Lynn '19 Kaitlin Driscoll '16 |
| Henry Dumke '17 Megan Bamford '18 | Wade Waddell '19 Emma Perry '19 | Peter Lynn '19 Kaitlin Driscoll '16 |
| Henry Dumke '17 Megan Bamford '18 | Wade Waddell '19 Emma Perry '19 | Peter Lynn '19 Kaitlin Driscoll '16 |
| Henry Dumke '17 Megan Bamford '18 | Wade Waddell '19 Emma Perry '19 | Peter Lynn '19 Kaitlin Driscoll '16 |
| Henry Dumke '17 Megan Bamford '18 | Wade Waddell '19 Emma Perry '19 | Peter Lynn '19 Kaitlin Driscoll '16 |
| Henry Dumke '17 Megan Bamford '18 | Wade Waddell '19 Emma Perry '19 | Peter Lynn '19 Kaitlin Driscoll '16 |
| X | Henry Dumke '17 Megan Bamford '18 | Wade Waddell '19 Emma Perry '19 | Peter Lynn '19 Kaitlin Driscoll '16 |
|
---|
Vermont Catamounts | William Crary '17 Sydney Connor '18 | Amina Brown '17 Haley McMahon '18 | Jan Kite-Powell '19 Lindsay Doyle '18 |
| William Crary '17 Sydney Connor '18 | Amina Brown '17 Mike Kanare '16 | Jan Kite-Powell '19 Lindsay Doyle '18 |
| William Crary '17 Sydney Connor '18 | Amina Brown '17 Mike Kanare '16 | Jan Kite-Powell '19 Lindsay Doyle '18 |
| William Crary '17 Sydney Connor '18 | Amina Brown '17 Haley McMahon '18 | Jan Kite-Powell '19 Lindsay Doyle '18 |
| William Crary '17 Sydney Connor '18 | Amina Brown '17 Mike Kanare '16 | Jan Kite-Powell '19 Lindsay Doyle '18 |
| William Crary '17 Sydney Connor '18 | Amina Brown '17 Mike Kanare '16 | Jan Kite-Powell '19 Lindsay Doyle '18 |
| William Crary '17 Sydney Connor '18 | Amina Brown '17 Haley McMahon '18 | Jan Kite-Powell '19 Lindsay Doyle '18 |
| X |
---|