Flight 1 (Round 2) |
29 | | Massachusetts Institute of Technology Engineers | 10 | 11 | 12 | vs | 13 | 14 | 15 | Northeastern University Huskies | |
30 | | Harvard University Crimson | 7 | 8 | 9 | vs | 16 | 17 | 18 | Tufts University Jumbos | |
31 | | U. S. Coast Guard Academy Bears | 4 | 5 | 6 | vs | 19 | 20 | 21 | University of Rhode Island Rams | |
32 | | Boston College Eagles | 1 | 2 | 3 | vs | 22 | 23 | 24 | University of Vermont Catamounts | |
Flight 2 |
33 | | Harvard University Crimson | 7 | 8 | 9 | vs | 10 | 11 | 12 | Massachusetts Institute of Technology Engineers | |
34 | | U. S. Coast Guard Academy Bears | 4 | 5 | 6 | vs | 13 | 14 | 15 | Northeastern University Huskies | |
35 | | University of Vermont Catamounts | 22 | 23 | 24 | vs | 16 | 17 | 18 | Tufts University Jumbos | |
36 | | University of Rhode Island Rams | 19 | 20 | 21 | vs | 1 | 2 | 3 | Boston College Eagles | |
Flight 3 |
37 | | U. S. Coast Guard Academy Bears | 4 | 5 | 6 | vs | 7 | 8 | 9 | Harvard University Crimson | |
38 | | University of Vermont Catamounts | 22 | 23 | 24 | vs | 10 | 11 | 12 | Massachusetts Institute of Technology Engineers | |
39 | | University of Rhode Island Rams | 19 | 20 | 21 | vs | 13 | 14 | 15 | Northeastern University Huskies | |
40 | | Boston College Eagles | 1 | 2 | 3 | vs | 16 | 17 | 18 | Tufts University Jumbos | |
Flight 4 |
41 | | University of Vermont Catamounts | 22 | 23 | 24 | vs | 4 | 5 | 6 | U. S. Coast Guard Academy Bears | |
42 | | University of Rhode Island Rams | 19 | 20 | 21 | vs | 7 | 8 | 9 | Harvard University Crimson | |
43 | | Tufts University Jumbos | 16 | 17 | 18 | vs | 10 | 11 | 12 | Massachusetts Institute of Technology Engineers | |
44 | | Northeastern University Huskies | 13 | 14 | 15 | vs | 1 | 2 | 3 | Boston College Eagles | |
Flight 5 |
45 | | University of Rhode Island Rams | 19 | 20 | 21 | vs | 22 | 23 | 24 | University of Vermont Catamounts | |
46 | | Tufts University Jumbos | 16 | 17 | 18 | vs | 4 | 5 | 6 | U. S. Coast Guard Academy Bears | |
47 | | Northeastern University Huskies | 13 | 14 | 15 | vs | 7 | 8 | 9 | Harvard University Crimson | |
48 | | Boston College Eagles | 1 | 2 | 3 | vs | 10 | 11 | 12 | Massachusetts Institute of Technology Engineers | |
Flight 6 |
49 | | Tufts University Jumbos | 16 | 17 | 18 | vs | 19 | 20 | 21 | University of Rhode Island Rams | |
50 | | Northeastern University Huskies | 13 | 14 | 15 | vs | 22 | 23 | 24 | University of Vermont Catamounts | |
51 | | Massachusetts Institute of Technology Engineers | 10 | 11 | 12 | vs | 4 | 5 | 6 | U. S. Coast Guard Academy Bears | |
52 | | Harvard University Crimson | 7 | 8 | 9 | vs | 1 | 2 | 3 | Boston College Eagles | |
Flight 7 |
53 | | Northeastern University Huskies | 13 | 14 | 15 | vs | 16 | 17 | 18 | Tufts University Jumbos | |
54 | | Massachusetts Institute of Technology Engineers | 10 | 11 | 12 | vs | 19 | 20 | 21 | University of Rhode Island Rams | |
55 | | Harvard University Crimson | 7 | 8 | 9 | vs | 22 | 23 | 24 | University of Vermont Catamounts | |
56 | | Boston College Eagles | 1 | 2 | 3 | vs | 4 | 5 | 6 | U. S. Coast Guard Academy Bears | |