The Ike Geiger Team Race Regatta

Ranking summary

#SchoolTeamRec.%
1Boston CollegeBoston CollegeEagles19/290.5
2TuftsTufts UniversityJumbos15/671.4
3MITMassachusetts Institute of TechnologyEngineers14/766.7
4VermontUniversity of VermontCatamounts11/1052.4
5HarvardHarvard UniversityCrimson10/1147.6
6Coast GuardU. S. Coast Guard AcademyBears8/1338.1
7NortheasternNortheastern UniversityHuskies5/1623.8
8Rhode IslandUniversity of Rhode IslandRams2/199.5

Penalties

TeamRacePenaltyAmountComments
Harvard University Crimson58DSQ11 points (Orig: 5)NULL
Harvard University Crimson65DSQ7 points (Orig: 1)NULL
Harvard University Crimson75DSQ11 points (Orig: 5)NULL
Massachusetts Institute of Technology Engineers51DSQ7 points (Orig: 1)NULL
University of Rhode Island Rams54DSQ11 points (Orig: 5)NULL
University of Rhode Island Rams73DSQ12 points (Orig: 6)NULL

Round 3

↓ vs →RecordBoston CollegeCoast GuardHarvardMITNortheasternTuftsRhode IslandVermont
Boston College Eagles7-0XW (1-2-3)W (1-2-5)W (1-2-3)W (1-2-6)W (1-2-5)W (2-3-4)W (2-3-4)
Coast Guard Bears3-4L (4-5-6)XW (2-3-4)L (1-5-6)W (1-3-4)L (4-5-6)W (1-2-3)L (3-4-6)
Harvard Crimson1-6L (3-4-6)L (1-5-6 DSQ)XL (3-5-6)L (1-3-5 DSQ)L (1-3-5 DSQ)W (1-3-4)L (1-5-6)
MIT Engineers5-2L (4-5-6)W (2-3-4)W (1-2-4)XW (2-3-4)W (2-3-4)W (1-2-6)L (2-4-5)
Northeastern Huskies2-5L (3-4-5)L (2-5-6)W (2-4-6)L (1-5-6)XL (3-4-5)W (1-2-6)L (3-4-6)
Tufts Jumbos5-2L (3-4-6)W (1-2-3)W (2-4-6)L (1-5-6)W (1-2-6)XW (1-2-5)W (1-2-5)
Rhode Island Rams0-7L (1-5-6)L (4-5-6)L (2-5-6)L (3-4-5)L (3-4-5)L (3-4-6)XL (1-2-6 DSQ)
Vermont Catamounts5-2L (1-5-6)W (1-2-5)W (2-3-4)W (1-3-6)W (1-2-5)L (3-4-6)W (3-4-5)X

Round 2

↓ vs →RecordBoston CollegeCoast GuardHarvardMITNortheasternTuftsRhode IslandVermont
Boston College Eagles7-0XW (1-2-6)W (1-3-4)W (1-2-4)W (1-2-6)W (1-3-4)W (1-2-3)W (2-3-4)
Coast Guard Bears3-4L (3-4-5)XW (2-3-4)W (2-4-5)W (1-2-5)L (3-4-6)L (1-4-6)L (3-5-6)
Harvard Crimson3-4L (2-5-6)L (1-5-6)XL (1-5-6)W (1-3-6)L (3-4-5)W (1-2-5)W (1-2-6)
MIT Engineers4-3L (3-5-6)L (1-3-6 DSQ)W (2-3-4)XW (1-2-5)L (2-4-5)W (2-3-6)W (1-2-5)
Northeastern Huskies0-7L (3-4-5)L (3-4-6)L (2-4-5)L (3-4-6)XL (1-5-6)L (3-4-6)L (3-4-6)
Tufts Jumbos6-1L (2-5-6)W (1-2-5)W (1-2-6)W (1-3-6)W (2-3-4)XW (1-2-4)W (1-2-3)
Rhode Island Rams2-5L (4-5-6)W (2-3-5)L (3-4-6)L (1-4-5 DSQ)W (1-2-5)L (3-5-6)XL (2-4-6)
Vermont Catamounts3-4L (1-5-6)W (1-2-4)L (3-4-5)L (3-4-6)W (1-2-5)L (4-5-6)W (1-3-5)X

Round 1

↓ vs →RecordBoston CollegeCoast GuardHarvardMITNortheasternTuftsRhode IslandVermont
Boston College Eagles5-2XW (2-3-4)L (2-3-6)W (1-3-6)W (1-3-4)L (1-5-6)W (1-2-6)W (2-3-4)
Coast Guard Bears2-5L (1-5-6)XL (4-5-6)L (3-4-6)L (4-5-6)L (2-4-5)W (1-3-4)W (1-2-6)
Harvard Crimson6-1W (1-4-5)W (1-2-3)XW (2-3-5)W (1-3-4)L (3-4-6)W (1-2-3)W (1-4-5)
MIT Engineers5-2L (2-4-5)W (1-2-5)L (1-4-6)XW (1-2-3)W (2-3-4)W (1-3-4)W (1-2-4)
Northeastern Huskies3-4L (2-5-6)W (1-2-3)L (2-5-6)L (4-5-6)XW (1-2-6)W (2-3-5)L (3-4-5)
Tufts Jumbos4-3W (2-3-4)W (1-3-6)W (1-2-5)L (1-5-6)L (3-4-5)XW (2-3-5)L (3-4-5)
Rhode Island Rams0-7L (3-4-5)L (2-5-6)L (4-5-6)L (2-5-6)L (1-4-6)L (1-4-6)XL (3-4-6)
Vermont Catamounts3-4L (1-5-6)L (3-4-5)L (2-3-6)L (3-5-6)W (1-2-6)W (1-2-6)W (1-2-5)X