↓ vs → | Hobart & William Sm | Navy | Cornell | Fordham | St. Mary's | George Washington |
---|
Hobart & William Sm Statesmen | X | Eddie Cox '16 Charlotte Wells '18 | Greiner Hobbs '18 Allison Hunger '19 | Connor Swikart '18 Haley Okun '18 |
| Eddie Cox '16 Charlotte Wells '18 | Greiner Hobbs '18 Allison Hunger '19 | Connor Swikart '18 Haley Okun '18 |
| Eddie Cox '16 Charlotte Wells '18 | Greiner Hobbs '18 Allison Hunger '19 | Connor Swikart '18 Haley Okun '18 |
| Bailey Carter '19 Haley Okun '18 | Eddie Cox '16 Charlotte Wells '18 | Greiner Hobbs '18 Allison Hunger '19 |
| Bailey Carter '19 Haley Okun '18 | Eddie Cox '16 Charlotte Wells '18 | Greiner Hobbs '18 Allison Hunger '19 |
|
---|
Navy Midshipmen | Michael Madigan '17 Michelle Katz '18 | Jimmy Madigan '18 Mary Robertson '17 | Peter Hogan '18 Brittany Webb-Martin '18 |
| X | Michael Madigan '17 Michelle Katz '18 | Jimmy Madigan '18 Mary Robertson '17 | Peter Hogan '18 Brittany Webb-Martin '18 |
| Michael Madigan '17 Michelle Katz '18 | Jimmy Madigan '18 Mary Robertson '17 | Peter Hogan '18 Brittany Webb-Martin '18 |
| Michael Madigan '17 Michelle Katz '18 | Jimmy Madigan '18 Mary Robertson '17 | Peter Hogan '18 Brittany Webb-Martin '18 |
| Michael Madigan '17 Michelle Katz '18 | Jimmy Madigan '18 Mary Robertson '17 | Peter Hogan '18 Brittany Webb-Martin '18 |
|
---|
Cornell Big Red | Alex Woloshyn '17 Claire Riedman '16 | Connor Kelter '18 Julie Barbera '17 | Clark Uhl '19 Lindsay Gimple '17 |
| Alex Woloshyn '17 Lindsay Gimple '17 | Connor Kelter '18 Julie Barbera '17 | Clark Uhl '19 Claire Riedman '16 |
| X | Alex Woloshyn '17 Claire Riedman '16 | Connor Kelter '18 Julie Barbera '17 | Clark Uhl '19 Lindsay Gimple '17 |
| Alex Woloshyn '17 Lindsay Gimple '17 | Connor Kelter '18 Julie Barbera '17 | Clark Uhl '19 Claire Riedman '16 |
| Alex Woloshyn '17 Lindsay Gimple '17 | Connor Kelter '18 Julie Barbera '17 | Clark Uhl '19 Claire Riedman '16 |
|
---|
Fordham Rams | Connor Godfrey '16 Connor Murphy '16 | Alecsander Tayler '17 Evan Morgan '18 | Will Holz '17 Johanna Monro '16 |
| Connor Godfrey '16 Connor Murphy '16 | Alecsander Tayler '17 Evan Morgan '18 | Will Holz '17 Johanna Monro '16 |
| Connor Godfrey '16 Connor Murphy '16 | Alecsander Tayler '17 Evan Morgan '18 | Will Holz '17 Johanna Monro '16 |
| X | Connor Godfrey '16 Connor Murphy '16 | Alecsander Tayler '17 Evan Morgan '18 | Will Holz '17 Johanna Monro '16 |
| Connor Godfrey '16 Connor Murphy '16 | Alecsander Tayler '17 Evan Morgan '18 | Will Holz '17 Johanna Monro '16 |
|
---|
St. Mary's Seahawks | Kyle Burgess '17 Grace McDougall '16 | Jonathan Lutz '17 Hannah Chapman '17 | Chase Quinn '17 Marissa Golison '16 |
| Kyle Burgess '17 Grace McDougall '16 | Jonathan Lutz '17 Hannah Chapman '17 | Chase Quinn '17 Marissa Golison '16 |
| Kyle Burgess '17 Grace McDougall '16 | Jonathan Lutz '17 Hannah Chapman '17 | Chase Quinn '17 Marissa Golison '16 |
| Kyle Burgess '17 Grace McDougall '16 | Jonathan Lutz '17 Hannah Chapman '17 | Chase Quinn '17 Marissa Golison '16 |
| X | Kyle Burgess '17 Grace McDougall '16 | Jonathan Lutz '17 Hannah Chapman '17 | Chase Quinn '17 Marissa Golison '16 |
|
---|
George Washington Colonials | Brendan Shanahan '17 Matthew Homa '18 | Kai Friesecke '18 Riley Legault '19 | Derek Poon Tip '19 Isabel Strachan '18 |
| Brendan Shanahan '17 Matthew Homa '18 | Kai Friesecke '18 Riley Legault '19 | Derek Poon Tip '19 Isabel Strachan '18 |
| Brendan Shanahan '17 Matthew Homa '18 | Kai Friesecke '18 Riley Legault '19 | Derek Poon Tip '19 Isabel Strachan '18 |
| Brendan Shanahan '17 Matthew Homa '18 | Kai Friesecke '18 Riley Legault '19 | Derek Poon Tip '19 Isabel Strachan '18 |
| Brendan Shanahan '17 Matthew Homa '18 | Kai Friesecke '18 Riley Legault '19 | Derek Poon Tip '19 Isabel Strachan '18 |
| X |
---|