Team | Total | Sailors | ||||||
---|---|---|---|---|---|---|---|---|
1 | Virginia Tech | 11 | Nicholas Brady '19 | |||||
Fighting Gobblers | Ashley Black '17 | |||||||
2 | Denison University | 29 | Margot Sherman Jollis '18 | |||||
Big Red | Hanora Lucey '19 | |||||||
* | 3 | Miami University | 32 | Max Burson '16 | ||||
RedHawks | Bennett Kellogg '18 | |||||||
* | 4 | Michigan State University | 32 | Rachel Rantanen '19 | ||||
Spartans | Kasey Carrick '19 | |||||||
5 | Western Michigan University | 35 | Ryan Mabie '16 | |||||
Broncos | Alexandra Brown '17 | |||||||
6 | Syracuse University | 36 | Nicholas Pardini '16 | |||||
Orange | Eric Merrell '16 | |||||||
7 | University of Toledo | 37 | Luke Gossman '16 | |||||
Rockets | Delaney Imbler '17 | |||||||
8 | Ohio State University | 39 | William Lewis '17 | |||||
THE Ohio State Univ. | Stacey Nash '17 | |||||||
9 | University of Texas | 42 | Simon Varga '17 | |||||
Longhorns | Sam Robbins '18 | |||||||
10 | University of Tennessee | 59 | Ian Coyne '19 | |||||
Volunteers | Matthew Art '18 | |||||||
11 | University of Buffalo | 61 | Peter Smith '16 | |||||
Bulls | No show | |||||||
12 | Ohio University | 69 | Andrew Atkins '19 | |||||
Bobcats | Alyssa Das '16 | |||||||
13 | Northern Michigan University | 71 | Ian Pope '19 | |||||
Wildcats | Hazel Foster '16 |
Sym. | Explanation |
---|---|
* | Number of high-place (1) finishes |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.