A nice day on the water with breeze starting out in a northerly then switching to the NW and building to 10-12 kts. 9 Races were sailed on W4 and W5 courses. No protests were filed.
A little rainy but still some really nice sailing. Breeze started east and moved to the SW and built to 15kts. 8 races were sailed on W4 and W5's.
School | Team | A | P | TOT | |||
---|---|---|---|---|---|---|---|
1 | Stanford University | Cardinal 1 | 41 | 41 | |||
2 | Stanford University | Cardinal 2 | 55 | 55 | |||
3 | Stanford University | Cardinal 3 | 67 | 67 | |||
4 | University of California at San Diego | Tritons | 89 | 89 | |||
5 | Stanford University | Cardinal 4 | 95 | 95 | |||
6 | University of California at Berkeley | Bears 1 | 106 | 106 | |||
7 | University of Hawaii | Rainbows 2 | 136 | 136 | |||
8 | University of Hawaii | Rainbows 1 | 138 | 138 | |||
9 | University of California at Los Angeles | Bruins 1 | 142 | 142 | |||
10 | University of California at Los Angeles | Bruins 2 | 173 | 173 | |||
11 | Cal Poly University S.L.O. | Mustang | 175 | 175 | |||
12 | University of Hawaii | Rainbows 3 | 182 | 182 | |||
13 | University of California at Berkeley | Bears 2 | 208 | 208 | |||
14 | University of California at Los Angeles | Bruins 4 | 230 | 230 | |||
15 | University of California at Los Angeles | Bruins 3 | 252 | 252 | |||
16 | University of California at Berkeley | Bears 3 | 253 | 253 | |||
17 | California State University Channel Islands | Dolphins 2 | 274 | 274 | |||
18 | California State University Channel Islands | Dolphins 1 | 293 | 293 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.