Day 1: Typical Stanford Day. Sunny Skies, warm temps and sea breeze filled 12-18Kts. NW. All courses were W's.
Day 2: very warm and sunny. Sea Breeze filled in late so a longer delay. Breeze was spotty in the beginning then filled to 10kt NNW Breeze. All courses were W's. One Redress Filled and denied.
Thank you to all the Stanford Sailors for running races.
School | Team | A | TOT | ||||
---|---|---|---|---|---|---|---|
1 | University of California at Irvine | Anteaters 2 | 25 | 25 | |||
2 | University of California at Irvine | Anteaters 1 | 38 | 38 | |||
3 | University of California at Davis | Aggies 3 | 42 | 42 | |||
4 | Cal Poly University S.L.O. | Mustang 2 | 57 | 57 | |||
* | 5 | Cal Poly University S.L.O. | Mustang 1 | 67 | 67 | ||
* | 6 | University of California at Berkeley | Bears | 67 | 67 | ||
7 | University of California at Santa Barbara | Gauchos | 84 | 84 | |||
8 | California State University Channel Islands | Dolphins | 97 | 97 | |||
9 | University of California at Santa Cruz | Banana Slug's 2 | 99 | 99 | |||
10 | University of California at Santa Cruz | Banana Slug's 1 | 108 | 108 | |||
* | 11 | University of California at San Diego | Tritons | 119 | 119 | ||
* | 12 | University of California at Davis | Aggies 2 | 119 | 119 | ||
13 | University of California at Santa Cruz | Banana Slug's 3 | 140 | 140 | |||
14 | University of California at Irvine | Anteaters 3 | 153 | 153 | |||
15 | Santa Clara University | Broncos | 155 | 155 | |||
16 | University of California at Davis | Aggies 1 | 158 | 158 |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.