↓ vs → | Washington College | Kings Point | George Washington | Cornell | Hobart & William | Webb Institute |
---|
Washington College Shoremen | X | Matthew McDermaid '17 Bridgette Hindt '18 | Alexander Smith '17 Allison Cochran '18 | Hannah Schmidt '17 Maura Matthews '18 |
| Matthew McDermaid '17 Bridgette Hindt '18 | Alexander Smith '17 Allison Cochran '18 | Hannah Schmidt '17 Griffin Rodrigue '18 |
| Matthew McDermaid '17 Bridgette Hindt '18 | Alexander Smith '17 Allison Cochran '18 | Hannah Schmidt '17 Griffin Rodrigue '18 |
| Matthew McDermaid '17 Bridgette Hindt '18 | Alexander Smith '17 Allison Cochran '18 | Hannah Schmidt '17 Maura Matthews '18 |
| Matthew McDermaid '17 Bridgette Hindt '18 | Alexander Smith '17 Allison Cochran '18 | Hannah Schmidt '17 Griffin Rodrigue '18 |
|
---|
Kings Point Mariners | Andrew Bates '15 Clara Ashton '18 | Charles Lomax '18 Patrick Scollard '17 | Max Neubelt '17 Vincent Storino '18 |
| X | Andrew Bates '15 Clara Ashton '18 | Charles Lomax '18 Patrick Scollard '17 | Max Neubelt '17 Vincent Storino '18 |
| Andrew Bates '15 Clara Ashton '18 | Charles Lomax '18 Patrick Scollard '17 | Max Neubelt '17 Vincent Storino '18 |
| Andrew Bates '15 Clara Ashton '18 | Charles Lomax '18 Patrick Scollard '17 | Brendan Wright '18 Vincent Storino '18 |
| Andrew Bates '15 Clara Ashton '18 | Charles Lomax '18 Patrick Scollard '17 | Brendan Wright '18 Vincent Storino '18 |
|
---|
George Washington Colonials | Roger Dorr '18 Shira Golub '18 | Brendan Shanahan '17 Gabriella Malek '17 | Sam White '18 Matthew Homa '18 |
| Roger Dorr '18 Shira Golub '18 | Brendan Shanahan '17 Gabriella Malek '17 | Sam White '18 Matthew Homa '18 |
| X | Roger Dorr '18 Shira Golub '18 | Brendan Shanahan '17 Gabriella Malek '17 | Kai Friesecke '18 Matthew Homa '18 |
| Roger Dorr '18 Shira Golub '18 | Brendan Shanahan '17 Gabriella Malek '17 | Sam White '18 Matthew Homa '18 |
| Roger Dorr '18 Shira Golub '18 | Brendan Shanahan '17 Gabriella Malek '17 | Kai Friesecke '18 Matthew Homa '18 |
|
---|
Cornell Big Red | Thomas Balk '18 Ryan Buccellato '17 | Daniel Birmingham '17 Noelle Crough '18 | Matthew Schofield '17 Lindsay Gimple '17 |
| Thomas Balk '18 Ryan Buccellato '17 | Daniel Birmingham '17 Noelle Crough '18 | Matthew Schofield '17 Lindsay Gimple '17 |
| Thomas Balk '18 Ryan Buccellato '17 | Daniel Birmingham '17 Noelle Crough '18 | Matthew Schofield '17 Lindsay Gimple '17 |
| X | Thomas Balk '18 Ryan Buccellato '17 | Daniel Birmingham '17 Noelle Crough '18 | Matthew Schofield '17 Lindsay Gimple '17 |
| Thomas Balk '18 Ryan Buccellato '17 | Daniel Birmingham '17 Noelle Crough '18 | Matthew Schofield '17 Lindsay Gimple '17 |
|
---|
Hobart & William Statesmen | Noah Barrengos Barrengos '18 Parker Trepton '18 | Christine Moloney '17 Sarah Warren '18 | Connor Swikart '18 Erica Oosterhoff '18 |
| Noah Barrengos Barrengos '18 Parker Trepton '18 | William Fortenbaugh '18 Sarah Warren '18 | Connor Swikart '18 Christine Moloney '17 |
| Noah Barrengos Barrengos '18 Parker Trepton '18 | William Fortenbaugh '18 Sarah Warren '18 | Connor Swikart '18 Christine Moloney '17 |
| Noah Barrengos Barrengos '18 Parker Trepton '18 | William Fortenbaugh '18 Sarah Warren '18 | Connor Swikart '18 Christine Moloney '17 |
| X | Noah Barrengos Barrengos '18 Parker Trepton '18 | Christine Moloney '17 Sarah Warren '18 | Connor Swikart '18 Erica Oosterhoff '18 |
|
---|
Webb Institute Clippers | Casey Brown '16 Ian Lawson '17 | James Morrissey '17 Kurt Gavel '16 | Sean Walker '18 Alex Dzinbal '17 |
| Casey Brown '16 Ian Lawson '17 | James Morrissey '17 Kurt Gavel '16 | Sean Walker '18 Alex Dzinbal '17 |
| Casey Brown '16 Ian Lawson '17 | James Morrissey '17 Kurt Gavel '16 | Sean Walker '18 Alex Dzinbal '17 |
| Casey Brown '16 Ian Lawson '17 | James Morrissey '17 Kurt Gavel '16 | Sean Walker '18 Alex Dzinbal '17 |
| Casey Brown '16 Ian Lawson '17 | James Morrissey '17 Kurt Gavel '16 | Sean Walker '18 Alex Dzinbal '17 |
| X |
---|