Team | P | Total | Sailors | |||||
---|---|---|---|---|---|---|---|---|
1 | University of Rhode Island | 14 | Matt Wordell '15 | |||||
Rams | Camden Tougas '17 | |||||||
Sophie Podlich '18 | ||||||||
Brad Carvalho '15 | ||||||||
2 | Roger Williams University | 16 | Henry Stames '18 | |||||
Hawks | Ryan Topal '15 | |||||||
Abigail Cook '15 | ||||||||
Connor Adams '15 | ||||||||
* | 3 | U. S. Coast Guard Academy | 23 | Tyler Halfhill '15 | ||||
Bears 1 | Peter Reeve '17 | 1-4 | ||||||
Riely Brande '18 | ||||||||
Noel Cruz '15 | ||||||||
Joseph Sagan '18 | 5-7 | |||||||
* | 4 | Massachusetts Maritime Academy | 23 | Kyle Brego '17 | ||||
Buccaneers | Ryan Novak-Smith '17 | |||||||
Alexander Hunt '16 | ||||||||
James Lamb '16 | ||||||||
5 | U. S. Coast Guard Academy | 33 | William Colomb '18 | 1-5 | ||||
Andrew Goetz '18 | 6-7 | |||||||
Bears 2 | Andrew Goetz '18 | 1-5 | ||||||
Joshua Payne '15 | ||||||||
Erin Wright '18 | ||||||||
Edwyn Cunningham '18 | 6-7 | |||||||
6 | Maine Maritime Academy | 44 | No show | |||||
Mariners | Annika Zayac '17 | |||||||
Isaac Parker '18 | ||||||||
Joseph Farrin '15 | ||||||||
7 | Dalhousie University | MRP | 65 | Ross Romney '16 * | ||||
Tigers | Sean Pearce '16 * | |||||||
Phil Jager '16 * | ||||||||
Michael Burnes '15 * |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.