The winds blew steadily out of the NNE at about 10 to 12 mph with some gusts up to 15. The course stayed a consistent W4 with the start and finish line being leeward of the gate. We were one race shy in each division of a complete rotation. Congratulations to the top three finishers: 1. Eckerd 2. Jacksonville 3. USF women See you again at SP#3
School | Team | A | B | TOT | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Eckerd College | Tritons | 7 | 10 | 17 | ||||
2 | Jacksonville University | Dolphins | 20 | 22 | 42 | ||||
3 | University of South Florida | Bulls Women | 22 | 26 | 48 | ||||
4 | New College of Florida | Nulls | 27 | 25 | 52 | ||||
5 | Embry-Riddle University | Eagles | 49 | 28 | 77 | ||||
* | 6 | Florida State University | Florida State | 36 | 42 | 78 | |||
* | 7 | Rollins College | Tars | 35 | 43 | 78 |
Sym. | Explanation |
---|---|
* | Number of high-place (4) finishes |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.