Flight 1 (Preliminary Round Robin) |
1 | Z420 | | Yale University Bulldogs | 1 | 2 | 3 | vs | 16 | 17 | 18 | Roger Williams University Hawks | |
2 | Z420 | | College of Charleston Cougars | 7 | 8 | 9 | vs | 10 | 11 | 12 | U. S. Naval Academy Midshipmen | |
3 | Z420 | | Tufts University Jumbos | 13 | 14 | 15 | vs | 4 | 5 | 6 | Oregon State University Beavers | |
4 | FJ | | Fordham University Rams | 1 | 2 | 3 | vs | 16 | 17 | 18 | Texas A&M University at Galveston Aggies | |
5 | FJ | | Georgetown University Hoyas | 7 | 8 | 9 | vs | 10 | 11 | 12 | Stanford University Cardinal | |
6 | FJ | | Boston College Eagles | 13 | 14 | 15 | vs | 4 | 5 | 6 | St. Mary's College of Maryland Seahawks | |
Flight 2 |
7 | Z420 | | University of Wisconsin Badgers | 1 | 2 | 3 | vs | 16 | 17 | 18 | University of California at Santa Barbara Gauchos | |
8 | Z420 | | University of South Florida Bulls | 7 | 8 | 9 | vs | 10 | 11 | 12 | University of Michigan Wolverines | |
9 | Z420 | | Tufts University Jumbos | 13 | 14 | 15 | vs | 4 | 5 | 6 | Yale University Bulldogs | |
10 | FJ | | Fordham University Rams | 1 | 2 | 3 | vs | 16 | 17 | 18 | College of Charleston Cougars | |
11 | FJ | | Roger Williams University Hawks | 7 | 8 | 9 | vs | 10 | 11 | 12 | Oregon State University Beavers | |
12 | FJ | | Texas A&M University at Galveston Aggies | 13 | 14 | 15 | vs | 4 | 5 | 6 | U. S. Naval Academy Midshipmen | |
Flight 3 |
13 | Z420 | | University of Wisconsin Badgers | 1 | 2 | 3 | vs | 16 | 17 | 18 | Georgetown University Hoyas | |
14 | Z420 | | University of South Florida Bulls | 7 | 8 | 9 | vs | 10 | 11 | 12 | Boston College Eagles | |
15 | Z420 | | University of California at Santa Barbara Gauchos | 13 | 14 | 15 | vs | 4 | 5 | 6 | Stanford University Cardinal | |
16 | FJ | | University of Michigan Wolverines | 1 | 2 | 3 | vs | 16 | 17 | 18 | St. Mary's College of Maryland Seahawks | |
17 | FJ | | Yale University Bulldogs | 7 | 8 | 9 | vs | 10 | 11 | 12 | Oregon State University Beavers | |
18 | FJ | | College of Charleston Cougars | 13 | 14 | 15 | vs | 4 | 5 | 6 | Texas A&M University at Galveston Aggies | |
Flight 4 |
19 | Z420 | | Roger Williams University Hawks | 1 | 2 | 3 | vs | 16 | 17 | 18 | Georgetown University Hoyas | |
20 | Z420 | | U. S. Naval Academy Midshipmen | 7 | 8 | 9 | vs | 10 | 11 | 12 | Boston College Eagles | |
21 | Z420 | | Tufts University Jumbos | 13 | 14 | 15 | vs | 4 | 5 | 6 | Stanford University Cardinal | |
22 | FJ | | Fordham University Rams | 1 | 2 | 3 | vs | 16 | 17 | 18 | St. Mary's College of Maryland Seahawks | |
23 | FJ | | University of California at Santa Barbara Gauchos | 7 | 8 | 9 | vs | 10 | 11 | 12 | Yale University Bulldogs | |
24 | FJ | | University of Michigan Wolverines | 13 | 14 | 15 | vs | 4 | 5 | 6 | College of Charleston Cougars | |
Flight 5 |
25 | Z420 | | University of Wisconsin Badgers | 1 | 2 | 3 | vs | 16 | 17 | 18 | Roger Williams University Hawks | |
26 | Z420 | | University of South Florida Bulls | 7 | 8 | 9 | vs | 10 | 11 | 12 | U. S. Naval Academy Midshipmen | |
27 | Z420 | | Georgetown University Hoyas | 13 | 14 | 15 | vs | 4 | 5 | 6 | Oregon State University Beavers | |
28 | FJ | | Texas A&M University at Galveston Aggies | 1 | 2 | 3 | vs | 16 | 17 | 18 | Boston College Eagles | |
29 | FJ | | University of California at Santa Barbara Gauchos | 7 | 8 | 9 | vs | 10 | 11 | 12 | Tufts University Jumbos | |
30 | FJ | | University of Michigan Wolverines | 13 | 14 | 15 | vs | 4 | 5 | 6 | Fordham University Rams | |
Flight 6 |
31 | Z420 | | Stanford University Cardinal | 1 | 2 | 3 | vs | 16 | 17 | 18 | Yale University Bulldogs | |
32 | Z420 | | St. Mary's College of Maryland Seahawks | 7 | 8 | 9 | vs | 10 | 11 | 12 | College of Charleston Cougars | |
33 | Z420 | | University of Wisconsin Badgers | 13 | 14 | 15 | vs | 4 | 5 | 6 | Oregon State University Beavers | |
34 | FJ | | Texas A&M University at Galveston Aggies | 1 | 2 | 3 | vs | 16 | 17 | 18 | University of South Florida Bulls | |
35 | FJ | | Roger Williams University Hawks | 7 | 8 | 9 | vs | 10 | 11 | 12 | University of California at Santa Barbara Gauchos | |
36 | FJ | | U. S. Naval Academy Midshipmen | 13 | 14 | 15 | vs | 4 | 5 | 6 | University of Michigan Wolverines | |
Flight 7 |
37 | Z420 | | Georgetown University Hoyas | 1 | 2 | 3 | vs | 16 | 17 | 18 | Tufts University Jumbos | |
38 | Z420 | | Boston College Eagles | 7 | 8 | 9 | vs | 10 | 11 | 12 | Fordham University Rams | |
39 | Z420 | | Yale University Bulldogs | 13 | 14 | 15 | vs | 4 | 5 | 6 | University of Wisconsin Badgers | |
40 | FJ | | College of Charleston Cougars | 1 | 2 | 3 | vs | 16 | 17 | 18 | University of South Florida Bulls | |
41 | FJ | | University of California at Santa Barbara Gauchos | 7 | 8 | 9 | vs | 10 | 11 | 12 | Oregon State University Beavers | |
42 | FJ | | University of Michigan Wolverines | 13 | 14 | 15 | vs | 4 | 5 | 6 | Texas A&M University at Galveston Aggies | |
Flight 8 |
43 | Z420 | | Stanford University Cardinal | 1 | 2 | 3 | vs | 16 | 17 | 18 | Roger Williams University Hawks | |
44 | Z420 | | St. Mary's College of Maryland Seahawks | 7 | 8 | 9 | vs | 10 | 11 | 12 | U. S. Naval Academy Midshipmen | |
45 | Z420 | | Tufts University Jumbos | 13 | 14 | 15 | vs | 4 | 5 | 6 | University of Wisconsin Badgers | |
46 | FJ | | Fordham University Rams | 1 | 2 | 3 | vs | 16 | 17 | 18 | University of South Florida Bulls | |
47 | FJ | | Yale University Bulldogs | 7 | 8 | 9 | vs | 10 | 11 | 12 | Georgetown University Hoyas | |
48 | FJ | | College of Charleston Cougars | 13 | 14 | 15 | vs | 4 | 5 | 6 | Boston College Eagles | |
Flight 9 |
49 | Z420 | | Stanford University Cardinal | 1 | 2 | 3 | vs | 16 | 17 | 18 | Oregon State University Beavers | |
50 | Z420 | | St. Mary's College of Maryland Seahawks | 7 | 8 | 9 | vs | 10 | 11 | 12 | Texas A&M University at Galveston Aggies | |
51 | Z420 | | Roger Williams University Hawks | 13 | 14 | 15 | vs | 4 | 5 | 6 | Tufts University Jumbos | |
52 | FJ | | U. S. Naval Academy Midshipmen | 1 | 2 | 3 | vs | 16 | 17 | 18 | Fordham University Rams | |
53 | FJ | | Georgetown University Hoyas | 7 | 8 | 9 | vs | 10 | 11 | 12 | University of California at Santa Barbara Gauchos | |
54 | FJ | | Boston College Eagles | 13 | 14 | 15 | vs | 4 | 5 | 6 | University of Michigan Wolverines | |
Flight 10 |
55 | Z420 | | Stanford University Cardinal | 1 | 2 | 3 | vs | 16 | 17 | 18 | University of Wisconsin Badgers | |
56 | Z420 | | St. Mary's College of Maryland Seahawks | 7 | 8 | 9 | vs | 10 | 11 | 12 | University of South Florida Bulls | |
57 | Z420 | | Roger Williams University Hawks | 13 | 14 | 15 | vs | 4 | 5 | 6 | College of Charleston Cougars | |
58 | FJ | | Texas A&M University at Galveston Aggies | 1 | 2 | 3 | vs | 16 | 17 | 18 | Yale University Bulldogs | |
59 | FJ | | Tufts University Jumbos | 7 | 8 | 9 | vs | 10 | 11 | 12 | U. S. Naval Academy Midshipmen | |
60 | FJ | | Fordham University Rams | 13 | 14 | 15 | vs | 4 | 5 | 6 | Georgetown University Hoyas | |
Flight 11 |
61 | Z420 | | University of California at Santa Barbara Gauchos | 1 | 2 | 3 | vs | 16 | 17 | 18 | University of Michigan Wolverines | |
62 | Z420 | | University of South Florida Bulls | 7 | 8 | 9 | vs | 10 | 11 | 12 | Stanford University Cardinal | |
63 | Z420 | | University of Wisconsin Badgers | 13 | 14 | 15 | vs | 4 | 5 | 6 | College of Charleston Cougars | |
64 | FJ | | Boston College Eagles | 1 | 2 | 3 | vs | 16 | 17 | 18 | Oregon State University Beavers | |
65 | FJ | | Roger Williams University Hawks | 7 | 8 | 9 | vs | 10 | 11 | 12 | St. Mary's College of Maryland Seahawks | |
66 | FJ | | U. S. Naval Academy Midshipmen | 13 | 14 | 15 | vs | 4 | 5 | 6 | Yale University Bulldogs | |
Flight 12 |
67 | Z420 | | Texas A&M University at Galveston Aggies | 1 | 2 | 3 | vs | 16 | 17 | 18 | University of California at Santa Barbara Gauchos | |
68 | Z420 | | Tufts University Jumbos | 7 | 8 | 9 | vs | 10 | 11 | 12 | Fordham University Rams | |
69 | Z420 | | Georgetown University Hoyas | 13 | 14 | 15 | vs | 4 | 5 | 6 | College of Charleston Cougars | |
70 | FJ | | Boston College Eagles | 1 | 2 | 3 | vs | 16 | 17 | 18 | University of Wisconsin Badgers | |
71 | FJ | | Stanford University Cardinal | 7 | 8 | 9 | vs | 10 | 11 | 12 | University of Michigan Wolverines | |
72 | FJ | | University of South Florida Bulls | 13 | 14 | 15 | vs | 4 | 5 | 6 | Oregon State University Beavers | |
Flight 13 |
73 | Z420 | | U. S. Naval Academy Midshipmen | 1 | 2 | 3 | vs | 16 | 17 | 18 | Roger Williams University Hawks | |
74 | Z420 | | Fordham University Rams | 7 | 8 | 9 | vs | 10 | 11 | 12 | University of California at Santa Barbara Gauchos | |
75 | Z420 | | College of Charleston Cougars | 13 | 14 | 15 | vs | 4 | 5 | 6 | Tufts University Jumbos | |
76 | FJ | | Boston College Eagles | 1 | 2 | 3 | vs | 16 | 17 | 18 | Yale University Bulldogs | |
77 | FJ | | St. Mary's College of Maryland Seahawks | 7 | 8 | 9 | vs | 10 | 11 | 12 | Georgetown University Hoyas | |
78 | FJ | | University of Michigan Wolverines | 13 | 14 | 15 | vs | 4 | 5 | 6 | Oregon State University Beavers | |
Flight 14 |
79 | Z420 | | University of South Florida Bulls | 1 | 2 | 3 | vs | 16 | 17 | 18 | University of Wisconsin Badgers | |
80 | Z420 | | Texas A&M University at Galveston Aggies | 7 | 8 | 9 | vs | 10 | 11 | 12 | Stanford University Cardinal | |
81 | Z420 | | University of California at Santa Barbara Gauchos | 13 | 14 | 15 | vs | 4 | 5 | 6 | U. S. Naval Academy Midshipmen | |
82 | FJ | | Fordham University Rams | 1 | 2 | 3 | vs | 16 | 17 | 18 | Roger Williams University Hawks | |
83 | FJ | | St. Mary's College of Maryland Seahawks | 7 | 8 | 9 | vs | 10 | 11 | 12 | Tufts University Jumbos | |
84 | FJ | | University of Michigan Wolverines | 13 | 14 | 15 | vs | 4 | 5 | 6 | Georgetown University Hoyas | |
Flight 15 |
85 | Z420 | | University of South Florida Bulls | 1 | 2 | 3 | vs | 16 | 17 | 18 | Yale University Bulldogs | |
86 | Z420 | | Stanford University Cardinal | 7 | 8 | 9 | vs | 10 | 11 | 12 | Boston College Eagles | |
87 | Z420 | | Texas A&M University at Galveston Aggies | 13 | 14 | 15 | vs | 4 | 5 | 6 | Oregon State University Beavers | |
88 | FJ | | College of Charleston Cougars | 1 | 2 | 3 | vs | 16 | 17 | 18 | University of California at Santa Barbara Gauchos | |
89 | FJ | | University of Wisconsin Badgers | 7 | 8 | 9 | vs | 10 | 11 | 12 | Fordham University Rams | |
90 | FJ | | Georgetown University Hoyas | 13 | 14 | 15 | vs | 4 | 5 | 6 | U. S. Naval Academy Midshipmen | |
Flight 16 |
91 | Z420 | | University of Michigan Wolverines | 1 | 2 | 3 | vs | 16 | 17 | 18 | Roger Williams University Hawks | |
92 | Z420 | | Stanford University Cardinal | 7 | 8 | 9 | vs | 10 | 11 | 12 | St. Mary's College of Maryland Seahawks | |
93 | Z420 | | Tufts University Jumbos | 13 | 14 | 15 | vs | 4 | 5 | 6 | Boston College Eagles | |
94 | FJ | | Yale University Bulldogs | 1 | 2 | 3 | vs | 16 | 17 | 18 | College of Charleston Cougars | |
95 | FJ | | University of Wisconsin Badgers | 7 | 8 | 9 | vs | 10 | 11 | 12 | Texas A&M University at Galveston Aggies | |
96 | FJ | | Fordham University Rams | 13 | 14 | 15 | vs | 4 | 5 | 6 | Oregon State University Beavers | |
Flight 17 |
97 | Z420 | | Roger Williams University Hawks | 1 | 2 | 3 | vs | 16 | 17 | 18 | University of South Florida Bulls | |
98 | Z420 | | St. Mary's College of Maryland Seahawks | 7 | 8 | 9 | vs | 10 | 11 | 12 | University of California at Santa Barbara Gauchos | |
99 | Z420 | | Tufts University Jumbos | 13 | 14 | 15 | vs | 4 | 5 | 6 | University of Michigan Wolverines | |
100 | FJ | | College of Charleston Cougars | 1 | 2 | 3 | vs | 16 | 17 | 18 | Stanford University Cardinal | |
101 | FJ | | Boston College Eagles | 7 | 8 | 9 | vs | 10 | 11 | 12 | Georgetown University Hoyas | |
102 | FJ | | U. S. Naval Academy Midshipmen | 13 | 14 | 15 | vs | 4 | 5 | 6 | Oregon State University Beavers | |
Flight 18 |
103 | Z420 | | Yale University Bulldogs | 1 | 2 | 3 | vs | 16 | 17 | 18 | Fordham University Rams | |
104 | Z420 | | University of Wisconsin Badgers | 7 | 8 | 9 | vs | 10 | 11 | 12 | St. Mary's College of Maryland Seahawks | |
105 | Z420 | | Texas A&M University at Galveston Aggies | 13 | 14 | 15 | vs | 4 | 5 | 6 | Tufts University Jumbos | |
106 | FJ | | University of California at Santa Barbara Gauchos | 1 | 2 | 3 | vs | 16 | 17 | 18 | University of South Florida Bulls | |
107 | FJ | | Boston College Eagles | 7 | 8 | 9 | vs | 10 | 11 | 12 | Roger Williams University Hawks | |
108 | FJ | | U. S. Naval Academy Midshipmen | 13 | 14 | 15 | vs | 4 | 5 | 6 | Stanford University Cardinal | |
Flight 19 |
109 | Z420 | | St. Mary's College of Maryland Seahawks | 1 | 2 | 3 | vs | 16 | 17 | 18 | Oregon State University Beavers | |
110 | Z420 | | Yale University Bulldogs | 7 | 8 | 9 | vs | 10 | 11 | 12 | University of Michigan Wolverines | |
111 | Z420 | | Georgetown University Hoyas | 13 | 14 | 15 | vs | 4 | 5 | 6 | Texas A&M University at Galveston Aggies | |
112 | FJ | | University of South Florida Bulls | 1 | 2 | 3 | vs | 16 | 17 | 18 | Tufts University Jumbos | |
113 | FJ | | University of California at Santa Barbara Gauchos | 7 | 8 | 9 | vs | 10 | 11 | 12 | Boston College Eagles | |
114 | FJ | | U. S. Naval Academy Midshipmen | 13 | 14 | 15 | vs | 4 | 5 | 6 | University of Wisconsin Badgers | |
Flight 20 |
115 | Z420 | | College of Charleston Cougars | 1 | 2 | 3 | vs | 16 | 17 | 18 | Oregon State University Beavers | |
116 | Z420 | | Stanford University Cardinal | 7 | 8 | 9 | vs | 10 | 11 | 12 | Fordham University Rams | |
117 | Z420 | | Yale University Bulldogs | 13 | 14 | 15 | vs | 4 | 5 | 6 | St. Mary's College of Maryland Seahawks | |
118 | FJ | | Roger Williams University Hawks | 1 | 2 | 3 | vs | 16 | 17 | 18 | Texas A&M University at Galveston Aggies | |
119 | FJ | | Georgetown University Hoyas | 7 | 8 | 9 | vs | 10 | 11 | 12 | University of South Florida Bulls | |
120 | FJ | | University of Michigan Wolverines | 13 | 14 | 15 | vs | 4 | 5 | 6 | University of Wisconsin Badgers | |