Flight 1 (Round 2) |
38 | 420 | | Massachusetts Institute of Technology Engineers | 1 | 2 | 3 | vs | 4 | 5 | 6 | University of South Florida Bulls | |
39 | FJ | | University of Michigan Wolverines | 7 | 8 | 9 | vs | 10 | 11 | 12 | George Washington University Colonials | |
40 | FJ | | Eckerd College Tritons | 13 | 14 | 15 | vs | 16 | 17 | 18 | Jacksonville University Dolphins | |
41 | FJ | | Texas A&M University at Galveston Aggies | 1 | 2 | 3 | vs | 4 | 5 | 6 | Christopher Newport University Captains | |
Flight 2 |
42 | 420 | | George Washington University Colonials | 1 | 2 | 3 | vs | 4 | 5 | 6 | University of South Florida Bulls | |
43 | FJ | | University of Michigan Wolverines | 7 | 8 | 9 | vs | 10 | 11 | 12 | Massachusetts Institute of Technology Engineers | |
44 | FJ | | Christopher Newport University Captains | 13 | 14 | 15 | vs | 16 | 17 | 18 | Jacksonville University Dolphins | |
45 | FJ | | Tulane University Green Wave | 1 | 2 | 3 | vs | 4 | 5 | 6 | Eckerd College Tritons | |
Flight 3 |
46 | 420 | | University of Michigan Wolverines | 1 | 2 | 3 | vs | 4 | 5 | 6 | University of South Florida Bulls | |
47 | FJ | | George Washington University Colonials | 7 | 8 | 9 | vs | 10 | 11 | 12 | Massachusetts Institute of Technology Engineers | |
48 | FJ | | Texas A&M University at Galveston Aggies | 13 | 14 | 15 | vs | 16 | 17 | 18 | Jacksonville University Dolphins | |
49 | FJ | | Tulane University Green Wave | 1 | 2 | 3 | vs | 4 | 5 | 6 | Christopher Newport University Captains | |
Flight 4 |
50 | 420 | | Jacksonville University Dolphins | 1 | 2 | 3 | vs | 4 | 5 | 6 | University of South Florida Bulls | |
51 | FJ | | Eckerd College Tritons | 7 | 8 | 9 | vs | 10 | 11 | 12 | Massachusetts Institute of Technology Engineers | |
52 | FJ | | Tulane University Green Wave | 13 | 14 | 15 | vs | 16 | 17 | 18 | George Washington University Colonials | |
53 | FJ | | Texas A&M University at Galveston Aggies | 1 | 2 | 3 | vs | 4 | 5 | 6 | University of Michigan Wolverines | |
Flight 5 |
54 | 420 | | Eckerd College Tritons | 1 | 2 | 3 | vs | 4 | 5 | 6 | University of South Florida Bulls | |
55 | FJ | | Texas A&M University at Galveston Aggies | 7 | 8 | 9 | vs | 10 | 11 | 12 | George Washington University Colonials | |
56 | FJ | | Tulane University Green Wave | 13 | 14 | 15 | vs | 16 | 17 | 18 | Massachusetts Institute of Technology Engineers | |
57 | FJ | | Christopher Newport University Captains | 1 | 2 | 3 | vs | 4 | 5 | 6 | University of Michigan Wolverines | |
Flight 6 |
58 | 420 | | Christopher Newport University Captains | 1 | 2 | 3 | vs | 4 | 5 | 6 | University of South Florida Bulls | |
59 | FJ | | Texas A&M University at Galveston Aggies | 7 | 8 | 9 | vs | 10 | 11 | 12 | Massachusetts Institute of Technology Engineers | |
60 | FJ | | Tulane University Green Wave | 13 | 14 | 15 | vs | 16 | 17 | 18 | Jacksonville University Dolphins | |
61 | FJ | | Eckerd College Tritons | 1 | 2 | 3 | vs | 4 | 5 | 6 | University of Michigan Wolverines | |
Flight 7 |
62 | 420 | | Texas A&M University at Galveston Aggies | 1 | 2 | 3 | vs | 4 | 5 | 6 | University of South Florida Bulls | |
63 | FJ | | Christopher Newport University Captains | 7 | 8 | 9 | vs | 10 | 11 | 12 | Massachusetts Institute of Technology Engineers | |
64 | FJ | | Eckerd College Tritons | 13 | 14 | 15 | vs | 16 | 17 | 18 | George Washington University Colonials | |
65 | FJ | | Tulane University Green Wave | 1 | 2 | 3 | vs | 4 | 5 | 6 | University of Michigan Wolverines | |
Flight 8 |
66 | 420 | | Tulane University Green Wave | 1 | 2 | 3 | vs | 4 | 5 | 6 | University of South Florida Bulls | |
67 | FJ | | Texas A&M University at Galveston Aggies | 7 | 8 | 9 | vs | 10 | 11 | 12 | Eckerd College Tritons | |
68 | FJ | | Christopher Newport University Captains | 13 | 14 | 15 | vs | 16 | 17 | 18 | George Washington University Colonials | |
69 | FJ | | Jacksonville University Dolphins | 1 | 2 | 3 | vs | 4 | 5 | 6 | Massachusetts Institute of Technology Engineers | |
Flight 9 |
70 | 420 | | George Washington University Colonials | 1 | 2 | 3 | vs | 4 | 5 | 6 | Jacksonville University Dolphins | |
71 | FJ | | Christopher Newport University Captains | 7 | 8 | 9 | vs | 10 | 11 | 12 | Eckerd College Tritons | |
72 | FJ | | Tulane University Green Wave | 13 | 14 | 15 | vs | 16 | 17 | 18 | Texas A&M University at Galveston Aggies | |
73 | FJ | | Jacksonville University Dolphins | 1 | 2 | 3 | vs | 4 | 5 | 6 | University of Michigan Wolverines | |