Great start to the 2015 Admiral's cup! We sailed trapezoid courses with a separate start/ finish line. Winds were from the NNW ranging from 4-10 knots in the morning and then dying as the wind tried to fill from the West. The regatta crew did a great job setting courses but once the breeze died it became impossible. We finished the day at 1615 with 7 races in A and C. Tomorrow we start with race 6B.
There were a lot of breakdowns in the laser fleet but non while racing.
Thanks to the KP waterfront teams for helping run the event and Rick Dominique for being the PRO.
Day 2 at the 2015 Admiral's Cup started with a NNE wind 6-11 knots. The breeze held on long enough to get up to 10A, then died to glass. We went ashore for a lunch break and long postponement at 1145. The hope was to finish the regatta with 10 races in each division but the southerly never filled in.
The regatta was called at 1400.
No breakdowns were filed. Thank you to Dan Thompson for helping hear two protests, one was disallowed and 1 resulted in a DSQ.
Thank you to the KP Waterfront Midshipmen for helping run the event.
Congratulations to ODU for winning the event!
School | Team | A | B | C | TOT | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Old Dominion University | Monarchs | 57 | 57 | 43 | 157 | |||||
2 | Stanford University | Cardinal | 72 | 63 | 32 | 167 | |||||
3 | College of Charleston | Cougars | 53 | 71 | 45 | 169 | |||||
4 | Harvard University | Crimson | 73 | 66 | 58 | 197 | |||||
5 | University of Pennsylvania | Quakers | 73 | 85 | 91 | 249 | |||||
6 | U. S. Naval Academy | Midshipmen | 99 | 77 | 76 | 252 | |||||
7 | Tufts University | Jumbos | 87 | 106 | 64 | 257 | |||||
8 | Eckerd College | Tritons | 94 | 77 | 101 | 272 | |||||
9 | St. Mary's College of Maryland | Seahawks | 88 | 68 | 119 | 275 | |||||
* | 10 | SUNY Maritime College | Privateers | 98 | 135 | 48 | 281 | ||||
* | 11 | Bowdoin College | Polar Bears | 101 | 80 | 100 | 281 | ||||
12 | George Washington University | Colonials | 121 | 75 | 103 | 299 | |||||
13 | Roger Williams University | Hawks | 142 | 113 | 50 | 305 | |||||
* | 14 | Hobart and William Smith Colleges | Statesmen | 95 | 110 | 117 | 322 | ||||
* | 15 | U. S. Coast Guard Academy | Bears | 31 | 142 | 149 | 322 | ||||
16 | Connecticut College | Camels | 91 | 91 | 141 | 323 | |||||
* | 17 | Cornell University | Big Red | 127 | 114 | 95 | 336 | ||||
* | 18 | Fordham University | Rams | 87 | 100 | 149 | 336 | ||||
19 | U. S. Merchant Marine Academy | Mariners | 128 | 85 | 129 | 342 | |||||
20 | Michigan Technological University | Husky One | 173 | 178 | 189 | 540 |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.