The oldest trophy in college sailing was sailed under a spotty breeze from the WNW which got more unstable as the day went on and the breeze went more into the north. With three divisions racing, each division sailed in both Fireflies and the new turbo FJs. One protest was heard and racing will resume tomorrow on the Charles River.
Coach Mike Kalin tweaked the buoys while Harvard Sailing Team members Ben Zheng, Olivia Kjorlien, Ian Batts, and Daniel Leichus took finishes and updated tech score.
Franny Charles -MIT Sailing Master
A feeble seabreeze finally pulsed into the Charles River by noon. Racing commenced immediately but then the breeze began to recede as the cloud cover dashed all hope for the heat pump to engage. The last C Division race was discarded as there was not enough breeze to get matching B and A Division races completed.
Congrats to the Stanford Cardinals who battled back to retake the lead today and defend their victory last year for the Boston Dinghy Club Challenge Cup.
A huge thanks to Mike Kalin who tweaked the race course constantly. Ben Zheng, Olivia Kjorlien, Ian Batts, and Daniel Leichus from the Harvard Crimson sailing team managed finishing duty and scoring.
Franny Charles -MIT Sailing Master
School | Team | A | B | C | TOT | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stanford University | Cardinal | 55 | 79 | 29 | 163 | |||||
2 | Dartmouth College | Big Green | 68 | 60 | 44 | 172 | |||||
3 | Tufts University | Jumbos | 64 | 54 | 56 | 174 | |||||
4 | Brown University | Bears | 70 | 32 | 74 | 176 | |||||
5 | University of Vermont | Catamounts | 84 | 60 | 35 | 179 | |||||
6 | Harvard University | Crimson | 83 | 59 | 41 | 183 | |||||
7 | Massachusetts Institute of Technology | Engineers | 67 | 55 | 67 | 189 | |||||
8 | University of Wisconsin | Badgers | 48 | 86 | 100 | 234 | |||||
9 | Boston University | Terriers | 71 | 110 | 57 | 238 | |||||
10 | Boston College | Eagles | 66 | 61 | 119 | 246 | |||||
11 | Yale University | Bulldogs | 65 | 81 | 108 | 254 | |||||
12 | University of Rhode Island | Rams | 108 | 83 | 95 | 286 | |||||
13 | U. S. Naval Academy | Midshipmen | 90 | 117 | 84 | 291 | |||||
14 | Roger Williams University | Hawks | 98 | 112 | 94 | 304 | |||||
15 | Northeastern University | Huskies | 99 | 93 | 115 | 307 | |||||
16 | Salve Regina University | Seahawks | 137 | 108 | 121 | 366 | |||||
17 | Washington College | Shoremen | 122 | 143 | 152 | 417 | |||||
18 | University of Buffalo | Bulls | 145 | 144 | 149 | 438 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.