Flight 1 (Round 1) |
1 | Z420 | | Cal Poly University S.L.O. Mustang | 1 | 2 | 3 | vs | 16 | 17 | 18 | Stanford University Cardinal | |
2 | Z420 | | California State University Monterey Bay Otters | 10 | 11 | 12 | vs | 13 | 14 | 15 | University of California at Irvine Anteaters | |
3 | FJ | | California State University Long Beach 49ers | 1 | 2 | 3 | vs | 16 | 17 | 18 | University of California at Santa Barbara Gauchos | |
4 | FJ | | University of California at Berkeley Bears | 7 | 8 | 9 | vs | 13 | 14 | 15 | University of Hawaii Rainbows | |
Flight 2 |
5 | Z420 | | Cal Poly University S.L.O. Mustang | 1 | 2 | 3 | vs | 16 | 17 | 18 | University of Southern California Trojans | |
6 | Z420 | | Stanford University Cardinal | 10 | 11 | 12 | vs | 13 | 14 | 15 | California State University Monterey Bay Otters | |
7 | FJ | | University of California at Irvine Anteaters | 1 | 2 | 3 | vs | 16 | 17 | 18 | California State University Long Beach 49ers | |
8 | FJ | | University of California at Santa Barbara Gauchos | 7 | 8 | 9 | vs | 13 | 14 | 15 | University of California at Berkeley Bears | |
Flight 3 |
9 | Z420 | | University of Hawaii Rainbows | 1 | 2 | 3 | vs | 16 | 17 | 18 | University of Southern California Trojans | |
10 | Z420 | | California State University Monterey Bay Otters | 10 | 11 | 12 | vs | 13 | 14 | 15 | Cal Poly University S.L.O. Mustang | |
11 | FJ | | California State University Long Beach 49ers | 1 | 2 | 3 | vs | 16 | 17 | 18 | Stanford University Cardinal | |
12 | FJ | | University of California at Berkeley Bears | 7 | 8 | 9 | vs | 13 | 14 | 15 | University of California at Irvine Anteaters | |
Flight 4 |
13 | Z420 | | University of California at Santa Barbara Gauchos | 1 | 2 | 3 | vs | 16 | 17 | 18 | University of Hawaii Rainbows | |
14 | Z420 | | California State University Monterey Bay Otters | 10 | 11 | 12 | vs | 13 | 14 | 15 | University of Southern California Trojans | |
15 | FJ | | Cal Poly University S.L.O. Mustang | 1 | 2 | 3 | vs | 16 | 17 | 18 | California State University Long Beach 49ers | |
16 | FJ | | Stanford University Cardinal | 7 | 8 | 9 | vs | 13 | 14 | 15 | University of California at Berkeley Bears | |
Flight 5 |
17 | Z420 | | University of Hawaii Rainbows | 1 | 2 | 3 | vs | 16 | 17 | 18 | University of California at Irvine Anteaters | |
18 | Z420 | | University of California at Santa Barbara Gauchos | 10 | 11 | 12 | vs | 13 | 14 | 15 | University of Southern California Trojans | |
19 | FJ | | California State University Long Beach 49ers | 1 | 2 | 3 | vs | 16 | 17 | 18 | California State University Monterey Bay Otters | |
20 | FJ | | University of California at Berkeley Bears | 7 | 8 | 9 | vs | 13 | 14 | 15 | Cal Poly University S.L.O. Mustang | |
Flight 6 |
21 | Z420 | | Stanford University Cardinal | 1 | 2 | 3 | vs | 16 | 17 | 18 | University of Hawaii Rainbows | |
22 | Z420 | | University of California at Irvine Anteaters | 10 | 11 | 12 | vs | 13 | 14 | 15 | University of California at Santa Barbara Gauchos | |
23 | FJ | | California State University Long Beach 49ers | 1 | 2 | 3 | vs | 16 | 17 | 18 | University of Southern California Trojans | |
24 | FJ | | California State University Monterey Bay Otters | 7 | 8 | 9 | vs | 13 | 14 | 15 | University of California at Berkeley Bears | |
Flight 7 |
25 | Z420 | | University of Hawaii Rainbows | 1 | 2 | 3 | vs | 16 | 17 | 18 | Cal Poly University S.L.O. Mustang | |
26 | Z420 | | University of California at Santa Barbara Gauchos | 10 | 11 | 12 | vs | 13 | 14 | 15 | Stanford University Cardinal | |
27 | FJ | | University of California at Irvine Anteaters | 1 | 2 | 3 | vs | 16 | 17 | 18 | University of Southern California Trojans | |
28 | FJ | | University of California at Berkeley Bears | 7 | 8 | 9 | vs | 13 | 14 | 15 | California State University Long Beach 49ers | |
Flight 8 |
29 | Z420 | | California State University Monterey Bay Otters | 1 | 2 | 3 | vs | 16 | 17 | 18 | University of Hawaii Rainbows | |
30 | Z420 | | Cal Poly University S.L.O. Mustang | 10 | 11 | 12 | vs | 13 | 14 | 15 | University of California at Santa Barbara Gauchos | |
31 | FJ | | Stanford University Cardinal | 1 | 2 | 3 | vs | 16 | 17 | 18 | University of California at Irvine Anteaters | |
32 | FJ | | University of California at Berkeley Bears | 7 | 8 | 9 | vs | 13 | 14 | 15 | University of Southern California Trojans | |
Flight 9 |
33 | Z420 | | University of Hawaii Rainbows | 1 | 2 | 3 | vs | 16 | 17 | 18 | California State University Long Beach 49ers | |
34 | Z420 | | University of California at Santa Barbara Gauchos | 10 | 11 | 12 | vs | 13 | 14 | 15 | California State University Monterey Bay Otters | |
35 | FJ | | University of California at Irvine Anteaters | 1 | 2 | 3 | vs | 16 | 17 | 18 | Cal Poly University S.L.O. Mustang | |
36 | FJ | | Stanford University Cardinal | 7 | 8 | 9 | vs | 13 | 14 | 15 | University of Southern California Trojans | |