| Team | P | Total | Sailors | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | George Washington University | 23 | Jay Spector '16 | |||||
| Buff and Blue | Henry Young '16 | |||||||
| 2 | SUNY Stony Brook | 27 | Constantine Spentzos '17 | |||||
| Seawolves 1 | Mary Loffredo '14 | |||||||
| 3 | William and Mary | 31 | Bill Parker '14 | |||||
| Tribe | Diana Kong-Wasielewski '14 | |||||||
| 4 | Syracuse University | 33 | Andrew Murphy '14 | |||||
| Orange | Patrick Stege '14 | |||||||
| 5 | Christopher Newport University | 48 | Andrew Hall '17 | 1 | ||||
| Captains | Anders Hudson '17 | |||||||
| 6 | George Washington University | 61 | Elias Mattson '14 | |||||
| Colonials | Gabriella Malek '17 | |||||||
| 7 | SUNY Stony Brook | 78 | Cody Murphy '16 | |||||
| Seawolves 2 | Avi Mayerhoff '17 | |||||||
| 8 | Stevens Institute of Technology | GDQ | 92 | Chris Oczeretko '15 | ||||
| Ducks | Kendel Aurand '15 |
| Sym. | Explanation |
|---|---|
| 1 | NY Maritime sailor |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.