Round 1 |
---|
1 | | Massachusetts Institute of Technology Engineers | 2-5-6 | vs | 1-3-4 | Tufts University Jumbos 1 | |
2 | | Boston University Terriers | 2-5-6 | vs | 1-3-4 | Brown University Bears | |
3 | | Tufts University Jumbos 1 | 1-2-6 | vs | 3-4-5 | University of Rhode Island Rams | |
4 | | Massachusetts Institute of Technology Engineers | 1-2-3 | vs | 4-5-6 | Boston University Terriers | |
5 | | Tufts University Jumbos 1 | 2-3-4 | vs | 1-5-6 | Brown University Bears | |
6 | | Boston University Terriers | 2-5-6 | vs | 1-3-4 | University of Rhode Island Rams | |
7 | | Massachusetts Institute of Technology Engineers | 1-2-3 | vs | 4-5-6 | University of Rhode Island Rams | |
8 | | Tufts University Jumbos 1 | 2-3-5 | vs | 1-4-6 | Boston University Terriers | |
9 | | University of Rhode Island Rams | 1-5-6 | vs | 2-3-4 | Brown University Bears | |
10 | | Massachusetts Institute of Technology Engineers | 3-4-6 | vs | 1-2-5 | Brown University Bears | |
11 | | Massachusetts Institute of Technology Engineers | 1-2-3 | vs | 4-5-6 DNS,DNS,DNS | Tufts University Jumbos 2 | |
12 | | Tufts University Jumbos 1 | 1-2-3 | vs | 4-5-6 DNS,DNS,DNS | Tufts University Jumbos 2 | |
13 | | Boston University Terriers | 1-2-3 | vs | 4-5-6 DNS,DNS,DNS | Tufts University Jumbos 2 | |
14 | | University of Rhode Island Rams | 1-2-3 | vs | 4-5-6 DNS,DNS,DNS | Tufts University Jumbos 2 | |
15 | | Brown University Bears | 1-2-3 | vs | 4-5-6 DNS,DNS,DNS | Tufts University Jumbos 2 | |
Round 2 |
---|
16 | | Massachusetts Institute of Technology Engineers | 1-3-5 | vs | 2-4-6 | Tufts University Jumbos 1 | |
17 | | Boston University Terriers | 3-4-6 | vs | 1-2-5 | Brown University Bears | |
18 | | Tufts University Jumbos 1 | 1-3-6 | vs | 2-4-5 | University of Rhode Island Rams | |
19 | | Massachusetts Institute of Technology Engineers | 1-5-6 | vs | 2-3-4 | Brown University Bears | |
20 | | Boston University Terriers | 1-3-5 | vs | 2-4-6 | University of Rhode Island Rams | |
21 | | Tufts University Jumbos 1 | 3-4-6 | vs | 1-2-5 DSQ | Brown University Bears | |
22 | | Massachusetts Institute of Technology Engineers | 2-3-6 | vs | 1-4-5 | University of Rhode Island Rams | |
23 | | Tufts University Jumbos 1 | 1-3-6 | vs | 2-4-5 | Boston University Terriers | |
24 | | University of Rhode Island Rams | 1-2-6 DSQ | vs | 3-4-5 | Brown University Bears | |
25 | | Massachusetts Institute of Technology Engineers | 1-2-4 | vs | 3-5-6 | Boston University Terriers | |
26 | | Massachusetts Institute of Technology Engineers | 1-2-3 | vs | 4-5-6 DNS,DNS,DNS | Tufts University Jumbos 2 | |
27 | | Tufts University Jumbos 1 | 1-2-3 | vs | 4-5-6 DNS,DNS,DNS | Tufts University Jumbos 2 | |
28 | | Boston University Terriers | 1-2-3 | vs | 4-5-6 DNS,DNS,DNS | Tufts University Jumbos 2 | |
29 | | University of Rhode Island Rams | 1-2-3 | vs | 4-5-6 DNS,DNS,DNS | Tufts University Jumbos 2 | |
30 | | Brown University Bears | 1-2-3 | vs | 4-5-6 DNS,DNS,DNS | Tufts University Jumbos 2 | |
Round 3 |
---|
31 | | Massachusetts Institute of Technology Engineers | 1-2-5 | vs | 3-4-6 | Tufts University Jumbos 1 | |
32 | | Brown University Bears | 1-3-4 | vs | 2-5-6 | Boston University Terriers | |
33 | | Tufts University Jumbos 2 | 2-3-6 | vs | 1-4-5 | University of Rhode Island Rams | |
34 | | Tufts University Jumbos 1 | 3-4-5 | vs | 1-2-6 | Brown University Bears | |
35 | | University of Rhode Island Rams | 1-3-5 | vs | 2-4-6 | Massachusetts Institute of Technology Engineers | |
36 | | Boston University Terriers | 3-4-5 | vs | 1-2-6 | Tufts University Jumbos 2 | |
37 | | Tufts University Jumbos 1 | 3-5-6 | vs | 1-2-4 | University of Rhode Island Rams | |
38 | | Tufts University Jumbos 2 | 1-2-6 | vs | 3-4-5 | Brown University Bears | |
39 | | Boston University Terriers | 4-5-6 | vs | 1-2-3 | Massachusetts Institute of Technology Engineers | |
40 | | University of Rhode Island Rams | 1-4-5 | vs | 2-3-6 | Brown University Bears | |
41 | | Tufts University Jumbos 1 | 1-2-5 | vs | 3-4-6 | Boston University Terriers | |
42 | | Massachusetts Institute of Technology Engineers | 1-2-6 | vs | 3-4-5 | Tufts University Jumbos 2 | |
43 | | Boston University Terriers | 3-4-6 | vs | 1-2-5 | University of Rhode Island Rams | |
44 | | Brown University Bears | 3-4-6 | vs | 1-2-5 | Massachusetts Institute of Technology Engineers | |
45 | | Tufts University Jumbos 2 | 3-4-6 | vs | 1-2-5 | Tufts University Jumbos 1 | |
Round 4 |
---|
46 | | Massachusetts Institute of Technology Engineers | 1-2-3 | vs | 4-5-6 | Tufts University Jumbos 1 | |
47 | | Brown University Bears | 1-3-5 | vs | 2-4-6 | Boston University Terriers | |
48 | | Tufts University Jumbos 2 | 1-3-6 | vs | 2-4-5 | University of Rhode Island Rams | |
49 | | Tufts University Jumbos 1 | 1-5-6 | vs | 2-3-4 | Brown University Bears | |
50 | | Massachusetts Institute of Technology Engineers | 1-2-5 | vs | 3-4-6 | University of Rhode Island Rams | |
51 | | Boston University Terriers | 3-4-6 | vs | 1-2-5 | Tufts University Jumbos 2 | |
52 | | Tufts University Jumbos 1 | 3-5-6 | vs | 1-2-4 | University of Rhode Island Rams | |
53 | | Tufts University Jumbos 2 | 3-4-6 | vs | 1-2-5 | Brown University Bears | |
54 | | Boston University Terriers | 4-5-6 | vs | 1-2-3 | Massachusetts Institute of Technology Engineers | |
55 | | University of Rhode Island Rams | 1-5-6 | vs | 2-3-4 | Brown University Bears | |
56 | | Boston University Terriers | 2-5-6 | vs | 1-3-4 | Tufts University Jumbos 1 | |
57 | | Massachusetts Institute of Technology Engineers | 1-3-4 | vs | 2-5-6 | Tufts University Jumbos 2 | |
58 | | University of Rhode Island Rams | 1-3-4 | vs | 2-5-6 | Boston University Terriers | |
59 | | Brown University Bears | 3-5-6 | vs | 1-2-4 | Massachusetts Institute of Technology Engineers | |
60 | | Tufts University Jumbos 1 | 1-2-6 | vs | 3-4-5 | Tufts University Jumbos 2 | |