Six teams were treated to a wide variety of conditions on Dorchester Bay. The first round robin started off in southerly breeze in mostly moderate breeze, 8-12 knots. Towards the end of round, the breeze built with some puffs nearing 18. After a short lunch break, the fleet launched just as the predicted rain showers with the approaching front were overhead. The wind shifted into the west at about 8-12, the rain ended quickly, skies cleared and the second round was sailed in perfect conditions. Following race 24, the breeze increased rapidly, building to 25 knots. With water temps still very low, race 25 was abandoned at mark 1 and racing was concluded for the day. Roger Williams leads with an undefeated record.
The end of round two and all of round three were completed in a shifty NW'ly, with breeze ranging from 6-12 knots, flat water. Several protests were heard using expedited hearings, resulting in four DSQs. Many thanks to the Boston College Eagles for regatta management assistance and to Brian Clancy, Doug Clark, and Mike O'Connor for hearing protests. Congratulations to Roger Williams for winning the event.
# | School | Team | Rec. | Skippers | Crews | ||
---|---|---|---|---|---|---|---|
1 | Roger Williams University | Hawks | 12/3 | Stewart Draheim '16 | Jaye Fahey '15 | ||
J. Jacob '16 | Sara Swanson '16 | ||||||
Connor Needham '14 | Samantha Bobo '15 | ||||||
2 | Boston College | Eagles | 11/4 | Henry Dumke '17 | Isabelle Salvaterra '14 | ||
Harry Koeppel '17 | Fiona Walsh '17 | ||||||
Domenic Bove '15 | Kristen Mabie '17 | ||||||
Ryan Schmitz '15 | |||||||
3 | Cornell University | Big Red | 10/5 | Duncan Howes '15 | Claire Riedman '16 | ||
Alex Woloshyn '17 | Gregory Reppucci '15 | ||||||
Matthew Schofield '17 | Alex Gatto '15 | ||||||
Collin Clark '14 | Lindsey Ludwig '14 | ||||||
Daniel Birmingham '17 | Constance Noziere '16 | ||||||
4 | Harvard University | Crimson | 8/7 | Michael Drumm '15 | Luke O'Connor '14 | ||
Juan Perdomo '17 | Isabel Ruane '14 | ||||||
Marek Zaleski '16 | Emma Wheeler '17 | ||||||
Matthew Mollerus '17 | Olivia Kjorlien '17 | ||||||
* | 5 | U. S. Naval Academy | Midshipmen | 2/13 | Marissa Lihan '14 | Molly Hanson '17 | |
Killian Corbishley '14 | Connor Hendi '15 | ||||||
Spencer Nora '17 | Hannah Hughes '17 | ||||||
** | 6 | U. S. Coast Guard Academy | Bears | 2/13 | Bradley Milliken '14 | Cyrus Unvala '14 | |
Christina Frost '16 | Savannah Kuntz '17 | ||||||
Andrew Britton '16 | Morgan Rhodes '17 | ||||||
Joshua Moan '15 |
Sym. | Explanation |
---|---|
* | Number of races won when tied teams met (2) |
** | Number of races won when tied teams met (1) |