Staake Trophy

Ranking summary

#SchoolTeamRec.%
1BowdoinBowdoin CollegePolar Bears20/387.0
2MITMassachusetts Institute of TechnologyEngineers16/769.6
3Boston UniversityBoston UniversityTerriers12/1152.2
4Rhode IslandUniversity of Rhode IslandRams11/1247.8
5NortheasternNortheastern UniversityHuskies4/1620.0
6Salve ReginaSalve Regina UniversitySeahawks3/1715.0

Final 4

↓ vs →RecordMITRhode IslandBowdoinBoston University
MIT Engineers3-0XW (1-2-6)W (1-3-4)W (1-2-4)
Rhode Island Rams0-3L (3-4-5)XL (3-4-5)L (4-5-6)
Bowdoin Polar Bears1-2L (2-5-6)W (1-2-6)XL (4-5-6)
Boston University Terriers2-1L (3-5-6)W (1-2-3)W (1-2-3)X

Round 4

↓ vs →RecordNortheasternSalve ReginaRhode IslandBowdoinBoston UniversityMIT
Northeastern Huskies0-5XL (3-4-5)L (2-4-5)L (3-4-5)L (3-5-6)L (3-5-6)
Salve Regina Seahawks1-4W (1-2-6)XL (2-4-6)L (3-5-6)L (2-4-6)L (3-5-6)
Rhode Island Rams3-2W (1-3-6)W (1-3-5)XL (3-5-6)W (1-2-5)L (3-5-6)
Bowdoin Polar Bears5-0W (1-2-6)W (1-2-4)W (1-2-4)XW (1-2-4)W (1-2-6)
Boston University Terriers2-3W (1-2-4)W (1-3-5)L (3-4-6)L (3-5-6)XL (1-5-6)
MIT Engineers4-1W (1-2-4)W (1-2-4)W (1-2-4)L (3-4-5)W (2-3-4)X

Round 3

↓ vs →RecordSalve ReginaRhode IslandBowdoinBoston UniversityMITNortheastern
Salve Regina Seahawks2-3XW (1-2-3)L (2-3-6)L (3-4-5)L (3-4-5)W (2-3-5)
Rhode Island Rams1-4L (4-5-6)XL (2-3-6)W (1-2-6)L (1-5-6)L (2-4-6)
Bowdoin Polar Bears5-0W (1-4-5)W (1-4-5)XW (1-2-5)W (1-2-6)W (1-3-5)
Boston University Terriers3-2W (1-2-6)L (3-4-5)L (3-4-6)XW (1-2-6)W (1-2-5)
MIT Engineers3-2W (1-2-6)W (2-3-4)L (3-4-5)L (3-4-5)XW (1-2-6)
Northeastern Huskies1-4L (1-4-6)W (1-3-5)L (2-4-6)L (3-4-6)L (3-4-5)X

Round 2

↓ vs →RecordRhode IslandBowdoinBoston UniversityMITNortheasternSalve Regina
Rhode Island Rams5-0XW (2-3-5)W (1-2-6)W (1-2-5)W (2-3-5)W (1-2-3)
Bowdoin Polar Bears4-1L (1-4-6)XW (1-2-5)W (1-2-5)W (1-2-5)W (1-2-6)
Boston University Terriers2-3L (3-4-5)L (3-4-6)XL (1-5-6)W (2-3-5)W (1-2-5)
MIT Engineers3-2L (3-4-6)L (3-4-6)W (2-3-4)XW (1-2-3)W (1-2-3)
Northeastern Huskies1-4L (1-4-6)L (3-4-6)L (1-4-6)L (4-5-6)XW (1-2-4)
Salve Regina Seahawks0-5L (4-5-6)L (3-4-5)L (3-4-6)L (4-5-6)L (3-5-6)X

Round 1

↓ vs →RecordBowdoinBoston UniversityMITNortheasternSalve ReginaRhode Island
Bowdoin Polar Bears5-0XW (1-4-5)W (1-3-6)W (1-2-3)W (1-2-5)W (1-2-4)
Boston University Terriers3-2L (2-3-6)XL (4-5-6)W (1-2-6)W (2-3-4)W (1-2-6)
MIT Engineers3-2L (2-4-5)W (1-2-3)XW (1-2-3)W (1-2-6)L (2-4-5)
Northeastern Huskies2-3L (4-5-6)L (3-4-5)L (4-5-6)XW (2-3-4)W (1-3-6)
Salve Regina Seahawks0-5L (3-4-6)L (1-5-6)L (3-4-5)L (1-5-6)XL (3-4-5)
Rhode Island Rams2-3L (3-5-6)L (3-4-5)W (1-3-6)L (2-4-5)W (1-2-6)X