Flight 1 (Round 1) |
1 | | Hobart and William Smith Colleges Statesmen | FJ 1 | FJ 2 | FJ 3 | vs | FJ 16 | FJ 17 | FJ 18 | U. S. Naval Academy Midshipmen | |
2 | | Harvard University Crimson | FJ 7 | FJ 8 | FJ 9 | vs | FJ 13 | FJ 14 | FJ 15 | Old Dominion University Monarchs | |
3 | | Fordham University Rams | Z 4 | Z 5 | Z 6 | vs | Z 10 | Z 11 | Z 12 | Roger Williams University Hawks | |
4 | | College of Charleston Cougars | Z 16 | Z 17 | Z 18 | vs | Z 7 | Z 8 | Z 9 | St. Mary's College of Maryland Seahawks | |
Flight 2 |
5 | | Boston College Eagles | FJ 1 | FJ 2 | FJ 3 | vs | FJ 16 | FJ 17 | FJ 18 | Stanford University Cardinal | |
6 | | Harvard University Crimson | FJ 7 | FJ 8 | FJ 9 | vs | FJ 13 | FJ 14 | FJ 15 | Hobart and William Smith Colleges Statesmen | |
7 | | Fordham University Rams | Z 4 | Z 5 | Z 6 | vs | Z 10 | Z 11 | Z 12 | U. S. Naval Academy Midshipmen | |
8 | | College of Charleston Cougars | Z 16 | Z 17 | Z 18 | vs | Z 7 | Z 8 | Z 9 | Old Dominion University Monarchs | |
Flight 3 |
9 | | Stanford University Cardinal | FJ 1 | FJ 2 | FJ 3 | vs | FJ 16 | FJ 17 | FJ 18 | Roger Williams University Hawks | |
10 | | Boston College Eagles | FJ 7 | FJ 8 | FJ 9 | vs | FJ 13 | FJ 14 | FJ 15 | St. Mary's College of Maryland Seahawks | |
11 | | Fordham University Rams | Z 4 | Z 5 | Z 6 | vs | Z 10 | Z 11 | Z 12 | Harvard University Crimson | |
12 | | College of Charleston Cougars | Z 16 | Z 17 | Z 18 | vs | Z 7 | Z 8 | Z 9 | Hobart and William Smith Colleges Statesmen | |
Flight 4 |
13 | | Stanford University Cardinal | FJ 1 | FJ 2 | FJ 3 | vs | FJ 16 | FJ 17 | FJ 18 | U. S. Naval Academy Midshipmen | |
14 | | St. Mary's College of Maryland Seahawks | FJ 7 | FJ 8 | FJ 9 | vs | FJ 13 | FJ 14 | FJ 15 | Old Dominion University Monarchs | |
15 | | Boston College Eagles | Z 4 | Z 5 | Z 6 | vs | Z 10 | Z 11 | Z 12 | Roger Williams University Hawks | |
16 | | College of Charleston Cougars | Z 16 | Z 17 | Z 18 | vs | Z 7 | Z 8 | Z 9 | Fordham University Rams | |
Flight 5 |
17 | | Stanford University Cardinal | FJ 1 | FJ 2 | FJ 3 | vs | FJ 16 | FJ 17 | FJ 18 | Harvard University Crimson | |
18 | | St. Mary's College of Maryland Seahawks | FJ 7 | FJ 8 | FJ 9 | vs | FJ 13 | FJ 14 | FJ 15 | Hobart and William Smith Colleges Statesmen | |
19 | | Roger Williams University Hawks | Z 4 | Z 5 | Z 6 | vs | Z 10 | Z 11 | Z 12 | U. S. Naval Academy Midshipmen | |
20 | | Old Dominion University Monarchs | Z 16 | Z 17 | Z 18 | vs | Z 7 | Z 8 | Z 9 | Boston College Eagles | |
Flight 6 |
21 | | Stanford University Cardinal | FJ 1 | FJ 2 | FJ 3 | vs | FJ 16 | FJ 17 | FJ 18 | College of Charleston Cougars | |
22 | | St. Mary's College of Maryland Seahawks | FJ 7 | FJ 8 | FJ 9 | vs | FJ 13 | FJ 14 | FJ 15 | Fordham University Rams | |
23 | | Roger Williams University Hawks | Z 4 | Z 5 | Z 6 | vs | Z 10 | Z 11 | Z 12 | Harvard University Crimson | |
24 | | Old Dominion University Monarchs | Z 16 | Z 17 | Z 18 | vs | Z 7 | Z 8 | Z 9 | Hobart and William Smith Colleges Statesmen | |
Flight 7 |
25 | | U. S. Naval Academy Midshipmen | FJ 1 | FJ 2 | FJ 3 | vs | FJ 16 | FJ 17 | FJ 18 | Boston College Eagles | |
26 | | St. Mary's College of Maryland Seahawks | FJ 7 | FJ 8 | FJ 9 | vs | FJ 13 | FJ 14 | FJ 15 | Stanford University Cardinal | |
27 | | Roger Williams University Hawks | Z 4 | Z 5 | Z 6 | vs | Z 10 | Z 11 | Z 12 | College of Charleston Cougars | |
28 | | Old Dominion University Monarchs | Z 16 | Z 17 | Z 18 | vs | Z 7 | Z 8 | Z 9 | Fordham University Rams | |
Flight 8 |
29 | | U. S. Naval Academy Midshipmen | FJ 1 | FJ 2 | FJ 3 | vs | FJ 16 | FJ 17 | FJ 18 | Harvard University Crimson | |
30 | | Hobart and William Smith Colleges Statesmen | FJ 7 | FJ 8 | FJ 9 | vs | FJ 13 | FJ 14 | FJ 15 | Boston College Eagles | |
31 | | Roger Williams University Hawks | Z 4 | Z 5 | Z 6 | vs | Z 10 | Z 11 | Z 12 | St. Mary's College of Maryland Seahawks | |
32 | | Old Dominion University Monarchs | Z 16 | Z 17 | Z 18 | vs | Z 7 | Z 8 | Z 9 | Stanford University Cardinal | |
Flight 9 |
33 | | U. S. Naval Academy Midshipmen | FJ 1 | FJ 2 | FJ 3 | vs | FJ 16 | FJ 17 | FJ 18 | College of Charleston Cougars | |
34 | | Hobart and William Smith Colleges Statesmen | FJ 7 | FJ 8 | FJ 9 | vs | FJ 13 | FJ 14 | FJ 15 | Fordham University Rams | |
35 | | Boston College Eagles | Z 4 | Z 5 | Z 6 | vs | Z 10 | Z 11 | Z 12 | Harvard University Crimson | |
36 | | Old Dominion University Monarchs | Z 16 | Z 17 | Z 18 | vs | Z 7 | Z 8 | Z 9 | Roger Williams University Hawks | |
Flight 10 |
37 | | U. S. Naval Academy Midshipmen | FJ 1 | FJ 2 | FJ 3 | vs | FJ 16 | FJ 17 | FJ 18 | St. Mary's College of Maryland Seahawks | |
38 | | Hobart and William Smith Colleges Statesmen | FJ 7 | FJ 8 | FJ 9 | vs | FJ 13 | FJ 14 | FJ 15 | Stanford University Cardinal | |
39 | | Harvard University Crimson | Z 4 | Z 5 | Z 6 | vs | Z 10 | Z 11 | Z 12 | College of Charleston Cougars | |
40 | | Boston College Eagles | Z 16 | Z 17 | Z 18 | vs | Z 7 | Z 8 | Z 9 | Fordham University Rams | |
Flight 11 |
41 | | U. S. Naval Academy Midshipmen | FJ 1 | FJ 2 | FJ 3 | vs | FJ 16 | FJ 17 | FJ 18 | Old Dominion University Monarchs | |
42 | | Hobart and William Smith Colleges Statesmen | FJ 7 | FJ 8 | FJ 9 | vs | FJ 13 | FJ 14 | FJ 15 | Roger Williams University Hawks | |
43 | | Harvard University Crimson | Z 4 | Z 5 | Z 6 | vs | Z 10 | Z 11 | Z 12 | St. Mary's College of Maryland Seahawks | |
44 | | Fordham University Rams | Z 16 | Z 17 | Z 18 | vs | Z 7 | Z 8 | Z 9 | Stanford University Cardinal | |
Flight 12 |
45 | | Boston College Eagles | FJ 1 | FJ 2 | FJ 3 | vs | FJ 16 | FJ 17 | FJ 18 | College of Charleston Cougars | |