Races started promptly on time at 10:00am with a 3 to 6 knot breeze out of the SSE. Conditions kept steady throughout the day with max puffs up to 10 knots. All races of the triple round robin were completed Saturday, concluding the event. Thank you to the RC committee crew, headed by Molly and Maddie Jackson, for running a very smooth and efficient regatta. And also thank you to the umpire crew of Jared Hickman, Charlie, and Brent Ostbye.
# | School | Team | Rec. | Skippers | Crews | ||
---|---|---|---|---|---|---|---|
1 | University of Washington | Huskies | 8/1 | Kris Thompson '16 | Molly Utter '14 | ||
Molly Utter '14 | Kris Thompson '16 | ||||||
Sam Parish '15 | Melissa Hickenbottom '16 | ||||||
Andrew Fitzgerald '16 | Cory Baranski '16 | ||||||
Karl Haelsig '14 | Sarah Redmond '15 | ||||||
2 | University of Victoria | Thunder | 5/4 | Geoff Abel '14 | Adele Horbulyk '16 | ||
David Berry '16 | Jordan Pow '17 | ||||||
Reid Cannon '15 | Nicki Le Baron '15 | ||||||
3 | Oregon State University | Beavers | 3/6 | Brian Hickman '15 | Cragan Smith '14 | ||
Cody Odou '17 | Aike Burger '16 | ||||||
Austin Sandifer '16 | Kyle Peterzén '16 | ||||||
Erin Morrison '15 | |||||||
Alexander Muschler '16 | |||||||
4 | Western Washington University | Vikings | 2/7 | Jake Fetterman '15 | Rachael McCrady '14 | ||
Taylor Martin '16 | Elsa Balton '17 | ||||||
Gabe Hill '16 | Benjamin Kaas '17 | ||||||
Alexander Halliday '16 | Kalli Light '17 | ||||||
Emily LeValley '16 |