Flight 1 (Round 1) |
1 | | Yale University Bulldogs | 1 | 2 | 3 | vs | 4 | 5 | 6 | Tufts University Jumbos | |
2 | | Georgetown University Hoyas | 7 | 8 | 9 | vs | 10 | 11 | 12 | Brown University Bears | |
3 | | University of South Florida Bulls | 13 | 14 | 15 | vs | 16 | 17 | 18 | George Washington University Colonials | |
4 | | Hobart and William Smith Colleges Statesmen | FJ 1 | FJ 2 | FJ 3 | vs | FJ 10 | FJ 11 | FJ 12 | University of Wisconsin Badgers | |
5 | | U. S. Naval Academy Midshipmen | FJ 4 | FJ 5 | FJ 6 | vs | FJ 16 | FJ 17 | FJ 18 | St. Mary's College of Maryland Seahawks | |
6 | | Dartmouth College Big Green | FJ 7 | FJ 8 | FJ 9 | vs | FJ 13 | FJ 14 | FJ 15 | College of Charleston Cougars | |
Flight 2 |
7 | | Fordham University Rams | 1 | 2 | 3 | vs | 4 | 5 | 6 | SUNY Maritime College Privateers | |
8 | | Old Dominion University Monarchs | 7 | 8 | 9 | vs | 10 | 11 | 12 | Eckerd College Tritons | |
9 | | Yale University Bulldogs | 13 | 14 | 15 | vs | 16 | 17 | 18 | University of South Florida Bulls | |
10 | | Georgetown University Hoyas | FJ 1 | FJ 2 | FJ 3 | vs | FJ 10 | FJ 11 | FJ 12 | Hobart and William Smith Colleges Statesmen | |
11 | | Tufts University Jumbos | FJ 4 | FJ 5 | FJ 6 | vs | FJ 16 | FJ 17 | FJ 18 | George Washington University Colonials | |
12 | | Brown University Bears | FJ 7 | FJ 8 | FJ 9 | vs | FJ 13 | FJ 14 | FJ 15 | University of Wisconsin Badgers | |
Flight 3 |
13 | | Fordham University Rams | 1 | 2 | 3 | vs | 4 | 5 | 6 | St. Mary's College of Maryland Seahawks | |
14 | | Old Dominion University Monarchs | 7 | 8 | 9 | vs | 10 | 11 | 12 | College of Charleston Cougars | |
15 | | U. S. Naval Academy Midshipmen | 13 | 14 | 15 | vs | 16 | 17 | 18 | SUNY Maritime College Privateers | |
16 | | Dartmouth College Big Green | FJ 1 | FJ 2 | FJ 3 | vs | FJ 10 | FJ 11 | FJ 12 | Eckerd College Tritons | |
17 | | Yale University Bulldogs | FJ 4 | FJ 5 | FJ 6 | vs | FJ 16 | FJ 17 | FJ 18 | George Washington University Colonials | |
18 | | Georgetown University Hoyas | FJ 7 | FJ 8 | FJ 9 | vs | FJ 13 | FJ 14 | FJ 15 | University of Wisconsin Badgers | |
Flight 4 |
19 | | St. Mary's College of Maryland Seahawks | 1 | 2 | 3 | vs | 4 | 5 | 6 | Tufts University Jumbos | |
20 | | College of Charleston Cougars | 7 | 8 | 9 | vs | 10 | 11 | 12 | Brown University Bears | |
21 | | University of South Florida Bulls | 13 | 14 | 15 | vs | 16 | 17 | 18 | U. S. Naval Academy Midshipmen | |
22 | | Hobart and William Smith Colleges Statesmen | FJ 1 | FJ 2 | FJ 3 | vs | FJ 10 | FJ 11 | FJ 12 | Dartmouth College Big Green | |
23 | | SUNY Maritime College Privateers | FJ 4 | FJ 5 | FJ 6 | vs | FJ 16 | FJ 17 | FJ 18 | Yale University Bulldogs | |
24 | | Eckerd College Tritons | FJ 7 | FJ 8 | FJ 9 | vs | FJ 13 | FJ 14 | FJ 15 | Georgetown University Hoyas | |
Flight 5 |
25 | | Tufts University Jumbos | 1 | 2 | 3 | vs | 4 | 5 | 6 | Fordham University Rams | |
26 | | Brown University Bears | 7 | 8 | 9 | vs | 10 | 11 | 12 | Old Dominion University Monarchs | |
27 | | George Washington University Colonials | 13 | 14 | 15 | vs | 16 | 17 | 18 | St. Mary's College of Maryland Seahawks | |
28 | | University of Wisconsin Badgers | FJ 1 | FJ 2 | FJ 3 | vs | FJ 10 | FJ 11 | FJ 12 | College of Charleston Cougars | |
29 | | University of South Florida Bulls | FJ 4 | FJ 5 | FJ 6 | vs | FJ 16 | FJ 17 | FJ 18 | SUNY Maritime College Privateers | |
30 | | Hobart and William Smith Colleges Statesmen | FJ 7 | FJ 8 | FJ 9 | vs | FJ 13 | FJ 14 | FJ 15 | Eckerd College Tritons | |
Flight 6 |
31 | | U. S. Naval Academy Midshipmen | 1 | 2 | 3 | vs | 4 | 5 | 6 | Yale University Bulldogs | |
32 | | Dartmouth College Big Green | 7 | 8 | 9 | vs | 10 | 11 | 12 | Georgetown University Hoyas | |
33 | | George Washington University Colonials | 13 | 14 | 15 | vs | 16 | 17 | 18 | Fordham University Rams | |
34 | | University of Wisconsin Badgers | FJ 1 | FJ 2 | FJ 3 | vs | FJ 10 | FJ 11 | FJ 12 | Old Dominion University Monarchs | |
35 | | SUNY Maritime College Privateers | FJ 4 | FJ 5 | FJ 6 | vs | FJ 16 | FJ 17 | FJ 18 | Tufts University Jumbos | |
36 | | Eckerd College Tritons | FJ 7 | FJ 8 | FJ 9 | vs | FJ 13 | FJ 14 | FJ 15 | Brown University Bears | |
Flight 7 |
37 | | University of South Florida Bulls | 1 | 2 | 3 | vs | 4 | 5 | 6 | St. Mary's College of Maryland Seahawks | |
38 | | Hobart and William Smith Colleges Statesmen | 7 | 8 | 9 | vs | 10 | 11 | 12 | College of Charleston Cougars | |
39 | | Fordham University Rams | 13 | 14 | 15 | vs | 16 | 17 | 18 | Yale University Bulldogs | |
40 | | Old Dominion University Monarchs | FJ 1 | FJ 2 | FJ 3 | vs | FJ 10 | FJ 11 | FJ 12 | Georgetown University Hoyas | |
41 | | George Washington University Colonials | FJ 4 | FJ 5 | FJ 6 | vs | FJ 16 | FJ 17 | FJ 18 | SUNY Maritime College Privateers | |
42 | | University of Wisconsin Badgers | FJ 7 | FJ 8 | FJ 9 | vs | FJ 13 | FJ 14 | FJ 15 | Eckerd College Tritons | |
Flight 8 |
43 | | Tufts University Jumbos | 1 | 2 | 3 | vs | 4 | 5 | 6 | U. S. Naval Academy Midshipmen | |
44 | | Brown University Bears | 7 | 8 | 9 | vs | 10 | 11 | 12 | Dartmouth College Big Green | |
45 | | University of South Florida Bulls | 13 | 14 | 15 | vs | 16 | 17 | 18 | Fordham University Rams | |
46 | | Hobart and William Smith Colleges Statesmen | FJ 1 | FJ 2 | FJ 3 | vs | FJ 10 | FJ 11 | FJ 12 | Old Dominion University Monarchs | |
47 | | St. Mary's College of Maryland Seahawks | FJ 4 | FJ 5 | FJ 6 | vs | FJ 16 | FJ 17 | FJ 18 | Yale University Bulldogs | |
48 | | College of Charleston Cougars | FJ 7 | FJ 8 | FJ 9 | vs | FJ 13 | FJ 14 | FJ 15 | Georgetown University Hoyas | |
Flight 9 |
49 | | George Washington University Colonials | 1 | 2 | 3 | vs | 4 | 5 | 6 | U. S. Naval Academy Midshipmen | |
50 | | University of Wisconsin Badgers | 7 | 8 | 9 | vs | 10 | 11 | 12 | Dartmouth College Big Green | |
51 | | Tufts University Jumbos | 13 | 14 | 15 | vs | 16 | 17 | 18 | University of South Florida Bulls | |
52 | | Brown University Bears | FJ 1 | FJ 2 | FJ 3 | vs | FJ 10 | FJ 11 | FJ 12 | Hobart and William Smith Colleges Statesmen | |
53 | | St. Mary's College of Maryland Seahawks | FJ 4 | FJ 5 | FJ 6 | vs | FJ 16 | FJ 17 | FJ 18 | SUNY Maritime College Privateers | |
54 | | College of Charleston Cougars | FJ 7 | FJ 8 | FJ 9 | vs | FJ 13 | FJ 14 | FJ 15 | Eckerd College Tritons | |
Flight 10 |
55 | | U. S. Naval Academy Midshipmen | 1 | 2 | 3 | vs | 4 | 5 | 6 | Fordham University Rams | |
56 | | Dartmouth College Big Green | 7 | 8 | 9 | vs | 10 | 11 | 12 | Old Dominion University Monarchs | |
57 | | Tufts University Jumbos | 13 | 14 | 15 | vs | 16 | 17 | 18 | Georgetown University Hoyas | |
58 | | Brown University Bears | FJ 1 | FJ 2 | FJ 3 | vs | FJ 10 | FJ 11 | FJ 12 | University of South Florida Bulls | |
59 | | University of Wisconsin Badgers | FJ 4 | FJ 5 | FJ 6 | vs | FJ 16 | FJ 17 | FJ 18 | Yale University Bulldogs | |
60 | | St. Mary's College of Maryland Seahawks | FJ 7 | FJ 8 | FJ 9 | vs | FJ 13 | FJ 14 | FJ 15 | Eckerd College Tritons | |
Flight 11 |
61 | | U. S. Naval Academy Midshipmen | 1 | 2 | 3 | vs | 4 | 5 | 6 | College of Charleston Cougars | |
62 | | Dartmouth College Big Green | 7 | 8 | 9 | vs | 10 | 11 | 12 | Fordham University Rams | |
63 | | Tufts University Jumbos | 13 | 14 | 15 | vs | 16 | 17 | 18 | Hobart and William Smith Colleges Statesmen | |
64 | | George Washington University Colonials | FJ 1 | FJ 2 | FJ 3 | vs | FJ 10 | FJ 11 | FJ 12 | Georgetown University Hoyas | |
65 | | University of Wisconsin Badgers | FJ 4 | FJ 5 | FJ 6 | vs | FJ 16 | FJ 17 | FJ 18 | University of South Florida Bulls | |
66 | | Fordham University Rams | FJ 7 | FJ 8 | FJ 9 | vs | FJ 13 | FJ 14 | FJ 15 | Eckerd College Tritons | |
Flight 12 |
67 | | U. S. Naval Academy Midshipmen | 1 | 2 | 3 | vs | 4 | 5 | 6 | Old Dominion University Monarchs | |
68 | | SUNY Maritime College Privateers | 7 | 8 | 9 | vs | 10 | 11 | 12 | College of Charleston Cougars | |
69 | | Brown University Bears | 13 | 14 | 15 | vs | 16 | 17 | 18 | Yale University Bulldogs | |
70 | | George Washington University Colonials | FJ 1 | FJ 2 | FJ 3 | vs | FJ 10 | FJ 11 | FJ 12 | Hobart and William Smith Colleges Statesmen | |
71 | | University of Wisconsin Badgers | FJ 4 | FJ 5 | FJ 6 | vs | FJ 16 | FJ 17 | FJ 18 | Tufts University Jumbos | |
72 | | Dartmouth College Big Green | FJ 7 | FJ 8 | FJ 9 | vs | FJ 13 | FJ 14 | FJ 15 | St. Mary's College of Maryland Seahawks | |
Flight 13 |
73 | | U. S. Naval Academy Midshipmen | 1 | 2 | 3 | vs | 4 | 5 | 6 | Eckerd College Tritons | |
74 | | SUNY Maritime College Privateers | 7 | 8 | 9 | vs | 10 | 11 | 12 | Old Dominion University Monarchs | |
75 | | University of South Florida Bulls | 13 | 14 | 15 | vs | 16 | 17 | 18 | Georgetown University Hoyas | |
76 | | Yale University Bulldogs | FJ 1 | FJ 2 | FJ 3 | vs | FJ 10 | FJ 11 | FJ 12 | Hobart and William Smith Colleges Statesmen | |
77 | | University of Wisconsin Badgers | FJ 4 | FJ 5 | FJ 6 | vs | FJ 16 | FJ 17 | FJ 18 | George Washington University Colonials | |
78 | | Fordham University Rams | FJ 7 | FJ 8 | FJ 9 | vs | FJ 13 | FJ 14 | FJ 15 | College of Charleston Cougars | |
Flight 14 |
79 | | SUNY Maritime College Privateers | 1 | 2 | 3 | vs | 4 | 5 | 6 | Eckerd College Tritons | |
80 | | Old Dominion University Monarchs | 7 | 8 | 9 | vs | 10 | 11 | 12 | St. Mary's College of Maryland Seahawks | |
81 | | Tufts University Jumbos | 13 | 14 | 15 | vs | 16 | 17 | 18 | Brown University Bears | |
82 | | University of South Florida Bulls | FJ 1 | FJ 2 | FJ 3 | vs | FJ 10 | FJ 11 | FJ 12 | Hobart and William Smith Colleges Statesmen | |
83 | | Georgetown University Hoyas | FJ 4 | FJ 5 | FJ 6 | vs | FJ 16 | FJ 17 | FJ 18 | Yale University Bulldogs | |
84 | | SUNY Maritime College Privateers | FJ 7 | FJ 8 | FJ 9 | vs | FJ 13 | FJ 14 | FJ 15 | Dartmouth College Big Green | |
Flight 15 |
85 | | George Washington University Colonials | 1 | 2 | 3 | vs | 4 | 5 | 6 | Eckerd College Tritons | |
86 | | College of Charleston Cougars | 7 | 8 | 9 | vs | 10 | 11 | 12 | St. Mary's College of Maryland Seahawks | |
87 | | Fordham University Rams | 13 | 14 | 15 | vs | 16 | 17 | 18 | Old Dominion University Monarchs | |
88 | | Brown University Bears | FJ 1 | FJ 2 | FJ 3 | vs | FJ 10 | FJ 11 | FJ 12 | U. S. Naval Academy Midshipmen | |
89 | | Georgetown University Hoyas | FJ 4 | FJ 5 | FJ 6 | vs | FJ 16 | FJ 17 | FJ 18 | SUNY Maritime College Privateers | |
90 | | University of South Florida Bulls | FJ 7 | FJ 8 | FJ 9 | vs | FJ 13 | FJ 14 | FJ 15 | Dartmouth College Big Green | |
Flight 16 |
91 | | Tufts University Jumbos | 1 | 2 | 3 | vs | 4 | 5 | 6 | Eckerd College Tritons | |
92 | | Hobart and William Smith Colleges Statesmen | 7 | 8 | 9 | vs | 10 | 11 | 12 | St. Mary's College of Maryland Seahawks | |
93 | | Fordham University Rams | 13 | 14 | 15 | vs | 16 | 17 | 18 | University of Wisconsin Badgers | |
94 | | Yale University Bulldogs | FJ 1 | FJ 2 | FJ 3 | vs | FJ 10 | FJ 11 | FJ 12 | Old Dominion University Monarchs | |
95 | | Georgetown University Hoyas | FJ 4 | FJ 5 | FJ 6 | vs | FJ 16 | FJ 17 | FJ 18 | U. S. Naval Academy Midshipmen | |
96 | | George Washington University Colonials | FJ 7 | FJ 8 | FJ 9 | vs | FJ 13 | FJ 14 | FJ 15 | Brown University Bears | |
Flight 17 |
97 | | Tufts University Jumbos | 1 | 2 | 3 | vs | 4 | 5 | 6 | College of Charleston Cougars | |
98 | | Hobart and William Smith Colleges Statesmen | 7 | 8 | 9 | vs | 10 | 11 | 12 | SUNY Maritime College Privateers | |
99 | | St. Mary's College of Maryland Seahawks | 13 | 14 | 15 | vs | 16 | 17 | 18 | University of Wisconsin Badgers | |
100 | | Yale University Bulldogs | FJ 1 | FJ 2 | FJ 3 | vs | FJ 10 | FJ 11 | FJ 12 | Eckerd College Tritons | |
101 | | Georgetown University Hoyas | FJ 4 | FJ 5 | FJ 6 | vs | FJ 16 | FJ 17 | FJ 18 | Fordham University Rams | |
102 | | George Washington University Colonials | FJ 7 | FJ 8 | FJ 9 | vs | FJ 13 | FJ 14 | FJ 15 | Dartmouth College Big Green | |
Flight 18 |
103 | | Tufts University Jumbos | 1 | 2 | 3 | vs | 4 | 5 | 6 | Old Dominion University Monarchs | |
104 | | College of Charleston Cougars | 7 | 8 | 9 | vs | 10 | 11 | 12 | University of South Florida Bulls | |
105 | | U. S. Naval Academy Midshipmen | 13 | 14 | 15 | vs | 16 | 17 | 18 | University of Wisconsin Badgers | |
106 | | St. Mary's College of Maryland Seahawks | FJ 1 | FJ 2 | FJ 3 | vs | FJ 10 | FJ 11 | FJ 12 | Brown University Bears | |
107 | | Hobart and William Smith Colleges Statesmen | FJ 4 | FJ 5 | FJ 6 | vs | FJ 16 | FJ 17 | FJ 18 | Fordham University Rams | |
108 | | Yale University Bulldogs | FJ 7 | FJ 8 | FJ 9 | vs | FJ 13 | FJ 14 | FJ 15 | Dartmouth College Big Green | |
Flight 19 |
109 | | George Washington University Colonials | 1 | 2 | 3 | vs | 4 | 5 | 6 | Old Dominion University Monarchs | |
110 | | University of South Florida Bulls | 7 | 8 | 9 | vs | 10 | 11 | 12 | Eckerd College Tritons | |
111 | | SUNY Maritime College Privateers | 13 | 14 | 15 | vs | 16 | 17 | 18 | University of Wisconsin Badgers | |
112 | | St. Mary's College of Maryland Seahawks | FJ 1 | FJ 2 | FJ 3 | vs | FJ 10 | FJ 11 | FJ 12 | Georgetown University Hoyas | |
113 | | Hobart and William Smith Colleges Statesmen | FJ 4 | FJ 5 | FJ 6 | vs | FJ 16 | FJ 17 | FJ 18 | U. S. Naval Academy Midshipmen | |
114 | | Tufts University Jumbos | FJ 7 | FJ 8 | FJ 9 | vs | FJ 13 | FJ 14 | FJ 15 | Dartmouth College Big Green | |
Flight 20 |
115 | | George Washington University Colonials | 1 | 2 | 3 | vs | 4 | 5 | 6 | College of Charleston Cougars | |
116 | | University of South Florida Bulls | 7 | 8 | 9 | vs | 10 | 11 | 12 | Old Dominion University Monarchs | |
117 | | SUNY Maritime College Privateers | 13 | 14 | 15 | vs | 16 | 17 | 18 | Brown University Bears | |
118 | | U. S. Naval Academy Midshipmen | FJ 1 | FJ 2 | FJ 3 | vs | FJ 10 | FJ 11 | FJ 12 | Dartmouth College Big Green | |
119 | | Yale University Bulldogs | FJ 4 | FJ 5 | FJ 6 | vs | FJ 16 | FJ 17 | FJ 18 | College of Charleston Cougars | |
120 | | Fordham University Rams | FJ 7 | FJ 8 | FJ 9 | vs | FJ 13 | FJ 14 | FJ 15 | Brown University Bears | |