Team | P | Total | Sailors | |||||
---|---|---|---|---|---|---|---|---|
1 | Eckerd College | 16 | Timothy Siemers '16 | |||||
Tritons | Shaughnessy Lindquist '16 | |||||||
2 | Miami University | 19 | Stuart Fisher '16 | |||||
Miami University | Kelsey Loss '15 | |||||||
3 | Denison University | 48 | William Floyd '16 | |||||
Big Red | Jessica Cerney '17 | |||||||
4 | Michigan Technological University | 57 | Joel Florek '15 | |||||
Husky One | Charles Rysenga '14 | |||||||
5 | University of Buffalo | 67 | Dante Iozzo '16 | |||||
Bulls | Quinton Jones '16 | |||||||
6 | University of Notre Dame | 69 | Kevin Miller '15 | 1-8 | ||||
Skyler Hughes '16 | 9-10 | |||||||
Fighting Irish | Connor Burke '16 | |||||||
7 | Western Michigan University | 72 | Vytenis Karaitis '14 | |||||
Western Michigan | Blake Utz '16 | 1-4,7-10 | ||||||
Brendan Brown '15 | 5-6 | |||||||
8 | Ohio State University | 73 | David Aspery '16 | |||||
The Ohio State Univ. | Anatoliy Kryvenko '15 | |||||||
9 | University of Toledo | 81 | Colin Mackay '17 | |||||
Toledo | Evon DePrey '17 | |||||||
10 | Ohio State University | 90 | Andrew Lenzo '16 | |||||
The Ohio State Univ. | Stacey Nash '17 | |||||||
11 | Ohio University | MRP | 112 | Taylor Sackett '17 | ||||
Ohio 1 | ||||||||
12 | Ohio University | MRP | 122 | |||||
Ohio 2 |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.