| Flight 1 (Round 1) |
| 1 |  | College of Charleston Cougars | FJ 1 | FJ 2 | FJ 3 | vs | FJ 16 | FJ 17 | FJ 18 | Old Dominion University Monarchs |  |
| 2 |  | University of South Florida Bulls | FJ 4 | FJ 5 | FJ 6 | vs | FJ 10 | FJ 11 | FJ 12 | U. S. Naval Academy Midshipmen |  |
| 3 |  | Roger Williams University Hawks | FJ 7 | FJ 8 | FJ 9 | vs | FJ 13 | FJ 14 | FJ 15 | University of Washington Huskies |  |
| 4 |  | Yale University Bulldogs | Z 1 | Z 2 | Z 3 | vs | Z 16 | Z 17 | Z 18 | Texas A&M University at Galveston Aggies |  |
| 5 |  | University of California at Santa Barbara Gauchos | Z 4 | Z 5 | Z 6 | vs | Z 10 | Z 11 | Z 12 | St. Mary's College of Maryland Seahawks |  |
| 6 |  | Stanford University Cardinal | Z 7 | Z 8 | Z 9 | vs | Z 13 | Z 14 | Z 15 | Georgetown University Hoyas |  |
| Flight 2 |
| 7 |  | Tufts University Jumbos | FJ 1 | FJ 2 | FJ 3 | vs | FJ 16 | FJ 17 | FJ 18 | University of Michigan Wolverines |  |
| 8 |  | Boston College Eagles | FJ 4 | FJ 5 | FJ 6 | vs | FJ 10 | FJ 11 | FJ 12 | University of Wisconsin Badgers |  |
| 9 |  | Roger Williams University Hawks | FJ 7 | FJ 8 | FJ 9 | vs | FJ 13 | FJ 14 | FJ 15 | College of Charleston Cougars |  |
| 10 |  | Yale University Bulldogs | Z 1 | Z 2 | Z 3 | vs | Z 16 | Z 17 | Z 18 | University of South Florida Bulls |  |
| 11 |  | Old Dominion University Monarchs | Z 4 | Z 5 | Z 6 | vs | Z 10 | Z 11 | Z 12 | University of Washington Huskies |  |
| 12 |  | Texas A&M University at Galveston Aggies | Z 7 | Z 8 | Z 9 | vs | Z 13 | Z 14 | Z 15 | U. S. Naval Academy Midshipmen |  |
| Flight 3 |
| 13 |  | Tufts University Jumbos | FJ 1 | FJ 2 | FJ 3 | vs | FJ 16 | FJ 17 | FJ 18 | University of California at Santa Barbara Gauchos |  |
| 14 |  | Boston College Eagles | FJ 4 | FJ 5 | FJ 6 | vs | FJ 10 | FJ 11 | FJ 12 | Stanford University Cardinal |  |
| 15 |  | University of Michigan Wolverines | FJ 7 | FJ 8 | FJ 9 | vs | FJ 13 | FJ 14 | FJ 15 | St. Mary's College of Maryland Seahawks |  |
| 16 |  | University of Wisconsin Badgers | Z 1 | Z 2 | Z 3 | vs | Z 16 | Z 17 | Z 18 | Georgetown University Hoyas |  |
| 17 |  | College of Charleston Cougars | Z 4 | Z 5 | Z 6 | vs | Z 10 | Z 11 | Z 12 | University of Washington Huskies |  |
| 18 |  | University of South Florida Bulls | Z 7 | Z 8 | Z 9 | vs | Z 13 | Z 14 | Z 15 | Texas A&M University at Galveston Aggies |  |
| Flight 4 |
| 19 |  | Old Dominion University Monarchs | FJ 1 | FJ 2 | FJ 3 | vs | FJ 16 | FJ 17 | FJ 18 | University of California at Santa Barbara Gauchos |  |
| 20 |  | U. S. Naval Academy Midshipmen | FJ 4 | FJ 5 | FJ 6 | vs | FJ 10 | FJ 11 | FJ 12 | Stanford University Cardinal |  |
| 21 |  | Roger Williams University Hawks | FJ 7 | FJ 8 | FJ 9 | vs | FJ 13 | FJ 14 | FJ 15 | St. Mary's College of Maryland Seahawks |  |
| 22 |  | Yale University Bulldogs | Z 1 | Z 2 | Z 3 | vs | Z 16 | Z 17 | Z 18 | Georgetown University Hoyas |  |
| 23 |  | University of Michigan Wolverines | Z 4 | Z 5 | Z 6 | vs | Z 10 | Z 11 | Z 12 | College of Charleston Cougars |  |
| 24 |  | University of Wisconsin Badgers | Z 7 | Z 8 | Z 9 | vs | Z 13 | Z 14 | Z 15 | University of South Florida Bulls |  |
| Flight 5 |
| 25 |  | Tufts University Jumbos | FJ 1 | FJ 2 | FJ 3 | vs | FJ 16 | FJ 17 | FJ 18 | Old Dominion University Monarchs |  |
| 26 |  | Boston College Eagles | FJ 4 | FJ 5 | FJ 6 | vs | FJ 10 | FJ 11 | FJ 12 | U. S. Naval Academy Midshipmen |  |
| 27 |  | University of California at Santa Barbara Gauchos | FJ 7 | FJ 8 | FJ 9 | vs | FJ 13 | FJ 14 | FJ 15 | University of Washington Huskies |  |
| 28 |  | Texas A&M University at Galveston Aggies | Z 1 | Z 2 | Z 3 | vs | Z 16 | Z 17 | Z 18 | Stanford University Cardinal |  |
| 29 |  | University of Michigan Wolverines | Z 4 | Z 5 | Z 6 | vs | Z 10 | Z 11 | Z 12 | Roger Williams University Hawks |  |
| 30 |  | University of Wisconsin Badgers | Z 7 | Z 8 | Z 9 | vs | Z 13 | Z 14 | Z 15 | Yale University Bulldogs |  |
| Flight 6 |
| 31 |  | St. Mary's College of Maryland Seahawks | FJ 1 | FJ 2 | FJ 3 | vs | FJ 16 | FJ 17 | FJ 18 | College of Charleston Cougars |  |
| 32 |  | Georgetown University Hoyas | FJ 4 | FJ 5 | FJ 6 | vs | FJ 10 | FJ 11 | FJ 12 | University of South Florida Bulls |  |
| 33 |  | Tufts University Jumbos | FJ 7 | FJ 8 | FJ 9 | vs | FJ 13 | FJ 14 | FJ 15 | University of Washington Huskies |  |
| 34 |  | Texas A&M University at Galveston Aggies | Z 1 | Z 2 | Z 3 | vs | Z 16 | Z 17 | Z 18 | Boston College Eagles |  |
| 35 |  | Old Dominion University Monarchs | Z 4 | Z 5 | Z 6 | vs | Z 10 | Z 11 | Z 12 | University of Michigan Wolverines |  |
| 36 |  | U. S. Naval Academy Midshipmen | Z 7 | Z 8 | Z 9 | vs | Z 13 | Z 14 | Z 15 | University of Wisconsin Badgers |  |
| Flight 7 |
| 37 |  | University of California at Santa Barbara Gauchos | FJ 1 | FJ 2 | FJ 3 | vs | FJ 16 | FJ 17 | FJ 18 | Roger Williams University Hawks |  |
| 38 |  | Stanford University Cardinal | FJ 4 | FJ 5 | FJ 6 | vs | FJ 10 | FJ 11 | FJ 12 | Yale University Bulldogs |  |
| 39 |  | College of Charleston Cougars | FJ 7 | FJ 8 | FJ 9 | vs | FJ 13 | FJ 14 | FJ 15 | Tufts University Jumbos |  |
| 40 |  | University of South Florida Bulls | Z 1 | Z 2 | Z 3 | vs | Z 16 | Z 17 | Z 18 | Boston College Eagles |  |
| 41 |  | University of Michigan Wolverines | Z 4 | Z 5 | Z 6 | vs | Z 10 | Z 11 | Z 12 | University of Washington Huskies |  |
| 42 |  | University of Wisconsin Badgers | Z 7 | Z 8 | Z 9 | vs | Z 13 | Z 14 | Z 15 | Texas A&M University at Galveston Aggies |  |
| Flight 8 |
| 43 |  | St. Mary's College of Maryland Seahawks | FJ 1 | FJ 2 | FJ 3 | vs | FJ 16 | FJ 17 | FJ 18 | Old Dominion University Monarchs |  |
| 44 |  | Georgetown University Hoyas | FJ 4 | FJ 5 | FJ 6 | vs | FJ 10 | FJ 11 | FJ 12 | U. S. Naval Academy Midshipmen |  |
| 45 |  | Roger Williams University Hawks | FJ 7 | FJ 8 | FJ 9 | vs | FJ 13 | FJ 14 | FJ 15 | Tufts University Jumbos |  |
| 46 |  | Yale University Bulldogs | Z 1 | Z 2 | Z 3 | vs | Z 16 | Z 17 | Z 18 | Boston College Eagles |  |
| 47 |  | College of Charleston Cougars | Z 4 | Z 5 | Z 6 | vs | Z 10 | Z 11 | Z 12 | University of California at Santa Barbara Gauchos |  |
| 48 |  | University of South Florida Bulls | Z 7 | Z 8 | Z 9 | vs | Z 13 | Z 14 | Z 15 | Stanford University Cardinal |  |
| Flight 9 |
| 49 |  | St. Mary's College of Maryland Seahawks | FJ 1 | FJ 2 | FJ 3 | vs | FJ 16 | FJ 17 | FJ 18 | University of Washington Huskies |  |
| 50 |  | Georgetown University Hoyas | FJ 4 | FJ 5 | FJ 6 | vs | FJ 10 | FJ 11 | FJ 12 | Texas A&M University at Galveston Aggies |  |
| 51 |  | Old Dominion University Monarchs | FJ 7 | FJ 8 | FJ 9 | vs | FJ 13 | FJ 14 | FJ 15 | Roger Williams University Hawks |  |
| 52 |  | U. S. Naval Academy Midshipmen | Z 1 | Z 2 | Z 3 | vs | Z 16 | Z 17 | Z 18 | Yale University Bulldogs |  |
| 53 |  | University of California at Santa Barbara Gauchos | Z 4 | Z 5 | Z 6 | vs | Z 10 | Z 11 | Z 12 | University of Michigan Wolverines |  |
| 54 |  | Stanford University Cardinal | Z 7 | Z 8 | Z 9 | vs | Z 13 | Z 14 | Z 15 | University of Wisconsin Badgers |  |
| Flight 10 |
| 55 |  | St. Mary's College of Maryland Seahawks | FJ 1 | FJ 2 | FJ 3 | vs | FJ 16 | FJ 17 | FJ 18 | Tufts University Jumbos |  |
| 56 |  | Georgetown University Hoyas | FJ 4 | FJ 5 | FJ 6 | vs | FJ 10 | FJ 11 | FJ 12 | Boston College Eagles |  |
| 57 |  | Old Dominion University Monarchs | FJ 7 | FJ 8 | FJ 9 | vs | FJ 13 | FJ 14 | FJ 15 | University of South Florida Bulls |  |
| 58 |  | Texas A&M University at Galveston Aggies | Z 1 | Z 2 | Z 3 | vs | Z 16 | Z 17 | Z 18 | College of Charleston Cougars |  |
| 59 |  | Roger Williams University Hawks | Z 4 | Z 5 | Z 6 | vs | Z 10 | Z 11 | Z 12 | U. S. Naval Academy Midshipmen |  |
| 60 |  | Yale University Bulldogs | Z 7 | Z 8 | Z 9 | vs | Z 13 | Z 14 | Z 15 | University of California at Santa Barbara Gauchos |  |
| Flight 11 |
| 61 |  | University of Michigan Wolverines | FJ 1 | FJ 2 | FJ 3 | vs | FJ 16 | FJ 17 | FJ 18 | University of Wisconsin Badgers |  |
| 62 |  | Boston College Eagles | FJ 4 | FJ 5 | FJ 6 | vs | FJ 10 | FJ 11 | FJ 12 | St. Mary's College of Maryland Seahawks |  |
| 63 |  | Tufts University Jumbos | FJ 7 | FJ 8 | FJ 9 | vs | FJ 13 | FJ 14 | FJ 15 | University of South Florida Bulls |  |
| 64 |  | Stanford University Cardinal | Z 1 | Z 2 | Z 3 | vs | Z 16 | Z 17 | Z 18 | University of Washington Huskies |  |
| 65 |  | Old Dominion University Monarchs | Z 4 | Z 5 | Z 6 | vs | Z 10 | Z 11 | Z 12 | Georgetown University Hoyas |  |
| 66 |  | U. S. Naval Academy Midshipmen | Z 7 | Z 8 | Z 9 | vs | Z 13 | Z 14 | Z 15 | College of Charleston Cougars |  |
| Flight 12 |
| 67 |  | Texas A&M University at Galveston Aggies | FJ 1 | FJ 2 | FJ 3 | vs | FJ 16 | FJ 17 | FJ 18 | University of Michigan Wolverines |  |
| 68 |  | Roger Williams University Hawks | FJ 4 | FJ 5 | FJ 6 | vs | FJ 10 | FJ 11 | FJ 12 | Yale University Bulldogs |  |
| 69 |  | University of California at Santa Barbara Gauchos | FJ 7 | FJ 8 | FJ 9 | vs | FJ 13 | FJ 14 | FJ 15 | University of South Florida Bulls |  |
| 70 |  | Stanford University Cardinal | Z 1 | Z 2 | Z 3 | vs | Z 16 | Z 17 | Z 18 | Tufts University Jumbos |  |
| 71 |  | St. Mary's College of Maryland Seahawks | Z 4 | Z 5 | Z 6 | vs | Z 10 | Z 11 | Z 12 | University of Wisconsin Badgers |  |
| 72 |  | Boston College Eagles | Z 7 | Z 8 | Z 9 | vs | Z 13 | Z 14 | Z 15 | University of Washington Huskies |  |
| Flight 13 |
| 73 |  | U. S. Naval Academy Midshipmen | FJ 1 | FJ 2 | FJ 3 | vs | FJ 16 | FJ 17 | FJ 18 | Old Dominion University Monarchs |  |
| 74 |  | Yale University Bulldogs | FJ 4 | FJ 5 | FJ 6 | vs | FJ 10 | FJ 11 | FJ 12 | University of Michigan Wolverines |  |
| 75 |  | University of South Florida Bulls | FJ 7 | FJ 8 | FJ 9 | vs | FJ 13 | FJ 14 | FJ 15 | Roger Williams University Hawks |  |
| 76 |  | Stanford University Cardinal | Z 1 | Z 2 | Z 3 | vs | Z 16 | Z 17 | Z 18 | College of Charleston Cougars |  |
| 77 |  | Georgetown University Hoyas | Z 4 | Z 5 | Z 6 | vs | Z 10 | Z 11 | Z 12 | University of California at Santa Barbara Gauchos |  |
| 78 |  | University of Wisconsin Badgers | Z 7 | Z 8 | Z 9 | vs | Z 13 | Z 14 | Z 15 | University of Washington Huskies |  |
| Flight 14 |
| 79 |  | Boston College Eagles | FJ 1 | FJ 2 | FJ 3 | vs | FJ 16 | FJ 17 | FJ 18 | Tufts University Jumbos |  |
| 80 |  | Texas A&M University at Galveston Aggies | FJ 4 | FJ 5 | FJ 6 | vs | FJ 10 | FJ 11 | FJ 12 | St. Mary's College of Maryland Seahawks |  |
| 81 |  | University of Michigan Wolverines | FJ 7 | FJ 8 | FJ 9 | vs | FJ 13 | FJ 14 | FJ 15 | U. S. Naval Academy Midshipmen |  |
| 82 |  | Yale University Bulldogs | Z 1 | Z 2 | Z 3 | vs | Z 16 | Z 17 | Z 18 | Old Dominion University Monarchs |  |
| 83 |  | Georgetown University Hoyas | Z 4 | Z 5 | Z 6 | vs | Z 10 | Z 11 | Z 12 | Roger Williams University Hawks |  |
| 84 |  | University of Wisconsin Badgers | Z 7 | Z 8 | Z 9 | vs | Z 13 | Z 14 | Z 15 | University of California at Santa Barbara Gauchos |  |
| Flight 15 |
| 85 |  | Boston College Eagles | FJ 1 | FJ 2 | FJ 3 | vs | FJ 16 | FJ 17 | FJ 18 | College of Charleston Cougars |  |
| 86 |  | St. Mary's College of Maryland Seahawks | FJ 4 | FJ 5 | FJ 6 | vs | FJ 10 | FJ 11 | FJ 12 | Stanford University Cardinal |  |
| 87 |  | Texas A&M University at Galveston Aggies | FJ 7 | FJ 8 | FJ 9 | vs | FJ 13 | FJ 14 | FJ 15 | University of Washington Huskies |  |
| 88 |  | University of South Florida Bulls | Z 1 | Z 2 | Z 3 | vs | Z 16 | Z 17 | Z 18 | University of Michigan Wolverines |  |
| 89 |  | Tufts University Jumbos | Z 4 | Z 5 | Z 6 | vs | Z 10 | Z 11 | Z 12 | Yale University Bulldogs |  |
| 90 |  | University of California at Santa Barbara Gauchos | Z 7 | Z 8 | Z 9 | vs | Z 13 | Z 14 | Z 15 | U. S. Naval Academy Midshipmen |  |
| Flight 16 |
| 91 |  | University of Wisconsin Badgers | FJ 1 | FJ 2 | FJ 3 | vs | FJ 16 | FJ 17 | FJ 18 | Old Dominion University Monarchs |  |
| 92 |  | St. Mary's College of Maryland Seahawks | FJ 4 | FJ 5 | FJ 6 | vs | FJ 10 | FJ 11 | FJ 12 | Georgetown University Hoyas |  |
| 93 |  | Roger Williams University Hawks | FJ 7 | FJ 8 | FJ 9 | vs | FJ 13 | FJ 14 | FJ 15 | Stanford University Cardinal |  |
| 94 |  | College of Charleston Cougars | Z 1 | Z 2 | Z 3 | vs | Z 16 | Z 17 | Z 18 | University of South Florida Bulls |  |
| 95 |  | Tufts University Jumbos | Z 4 | Z 5 | Z 6 | vs | Z 10 | Z 11 | Z 12 | Texas A&M University at Galveston Aggies |  |
| 96 |  | Yale University Bulldogs | Z 7 | Z 8 | Z 9 | vs | Z 13 | Z 14 | Z 15 | University of Washington Huskies |  |
| Flight 17 |
| 97 |  | Old Dominion University Monarchs | FJ 1 | FJ 2 | FJ 3 | vs | FJ 16 | FJ 17 | FJ 18 | Boston College Eagles |  |
| 98 |  | Georgetown University Hoyas | FJ 4 | FJ 5 | FJ 6 | vs | FJ 10 | FJ 11 | FJ 12 | University of Michigan Wolverines |  |
| 99 |  | Roger Williams University Hawks | FJ 7 | FJ 8 | FJ 9 | vs | FJ 13 | FJ 14 | FJ 15 | University of Wisconsin Badgers |  |
| 100 |  | University of South Florida Bulls | Z 1 | Z 2 | Z 3 | vs | Z 16 | Z 17 | Z 18 | St. Mary's College of Maryland Seahawks |  |
| 101 |  | Stanford University Cardinal | Z 4 | Z 5 | Z 6 | vs | Z 10 | Z 11 | Z 12 | University of California at Santa Barbara Gauchos |  |
| 102 |  | U. S. Naval Academy Midshipmen | Z 7 | Z 8 | Z 9 | vs | Z 13 | Z 14 | Z 15 | University of Washington Huskies |  |
| Flight 18 |
| 103 |  | College of Charleston Cougars | FJ 1 | FJ 2 | FJ 3 | vs | FJ 16 | FJ 17 | FJ 18 | Yale University Bulldogs |  |
| 104 |  | Tufts University Jumbos | FJ 4 | FJ 5 | FJ 6 | vs | FJ 10 | FJ 11 | FJ 12 | Georgetown University Hoyas |  |
| 105 |  | Texas A&M University at Galveston Aggies | FJ 7 | FJ 8 | FJ 9 | vs | FJ 13 | FJ 14 | FJ 15 | Roger Williams University Hawks |  |
| 106 |  | University of Michigan Wolverines | Z 1 | Z 2 | Z 3 | vs | Z 16 | Z 17 | Z 18 | Boston College Eagles |  |
| 107 |  | Stanford University Cardinal | Z 4 | Z 5 | Z 6 | vs | Z 10 | Z 11 | Z 12 | Old Dominion University Monarchs |  |
| 108 |  | U. S. Naval Academy Midshipmen | Z 7 | Z 8 | Z 9 | vs | Z 13 | Z 14 | Z 15 | St. Mary's College of Maryland Seahawks |  |
| Flight 19 |
| 109 |  | Georgetown University Hoyas | FJ 1 | FJ 2 | FJ 3 | vs | FJ 16 | FJ 17 | FJ 18 | University of Washington Huskies |  |
| 110 |  | College of Charleston Cougars | FJ 4 | FJ 5 | FJ 6 | vs | FJ 10 | FJ 11 | FJ 12 | University of Wisconsin Badgers |  |
| 111 |  | University of California at Santa Barbara Gauchos | FJ 7 | FJ 8 | FJ 9 | vs | FJ 13 | FJ 14 | FJ 15 | Texas A&M University at Galveston Aggies |  |
| 112 |  | Boston College Eagles | Z 1 | Z 2 | Z 3 | vs | Z 16 | Z 17 | Z 18 | Roger Williams University Hawks |  |
| 113 |  | University of Michigan Wolverines | Z 4 | Z 5 | Z 6 | vs | Z 10 | Z 11 | Z 12 | Stanford University Cardinal |  |
| 114 |  | U. S. Naval Academy Midshipmen | Z 7 | Z 8 | Z 9 | vs | Z 13 | Z 14 | Z 15 | Tufts University Jumbos |  |
| Flight 20 |
| 115 |  | University of South Florida Bulls | FJ 1 | FJ 2 | FJ 3 | vs | FJ 16 | FJ 17 | FJ 18 | University of Washington Huskies |  |
| 116 |  | St. Mary's College of Maryland Seahawks | FJ 4 | FJ 5 | FJ 6 | vs | FJ 10 | FJ 11 | FJ 12 | Yale University Bulldogs |  |
| 117 |  | College of Charleston Cougars | FJ 7 | FJ 8 | FJ 9 | vs | FJ 13 | FJ 14 | FJ 15 | Georgetown University Hoyas |  |
| 118 |  | Old Dominion University Monarchs | Z 1 | Z 2 | Z 3 | vs | Z 16 | Z 17 | Z 18 | Texas A&M University at Galveston Aggies |  |
| 119 |  | University of California at Santa Barbara Gauchos | Z 4 | Z 5 | Z 6 | vs | Z 10 | Z 11 | Z 12 | Boston College Eagles |  |
| 120 |  | University of Wisconsin Badgers | Z 7 | Z 8 | Z 9 | vs | Z 13 | Z 14 | Z 15 | Tufts University Jumbos |  |