| Flight 1 (Round 2) |
| 46 |  | Hobart and William Smith Colleges Statesmen | 1 | 2 | 3 | vs | 4 | 5 | 6 | SUNY Maritime College Privateers |  |
| 47 |  | Georgetown University Hoyas | 7 | 8 | 9 | vs | 10 | 11 | 12 | Tufts University Jumbos |  |
| 48 |  | Fordham University Rams | FJ 1 | FJ 2 | FJ 3 | vs | FJ 4 | FJ 5 | FJ 6 | University of Pennsylvania Quakers |  |
| 49 |  | Dartmouth College Big Green | 13 | 14 | 15 | vs | 16 | 17 | 18 | University of South Florida Bulls |  |
| Flight 2 |
| 50 |  | U. S. Coast Guard Academy Bears | 1 | 2 | 3 | vs | 4 | 5 | 6 | University of Vermont Catamounts |  |
| 51 |  | Georgetown University Hoyas | 7 | 8 | 9 | vs | 10 | 11 | 12 | Hobart and William Smith Colleges Statesmen |  |
| 52 |  | Fordham University Rams | FJ 1 | FJ 2 | FJ 3 | vs | FJ 4 | FJ 5 | FJ 6 | SUNY Maritime College Privateers |  |
| 53 |  | Dartmouth College Big Green | 13 | 14 | 15 | vs | 16 | 17 | 18 | Tufts University Jumbos |  |
| Flight 3 |
| 54 |  | University of Vermont Catamounts | 1 | 2 | 3 | vs | 4 | 5 | 6 | University of Pennsylvania Quakers |  |
| 55 |  | U. S. Coast Guard Academy Bears | 7 | 8 | 9 | vs | 10 | 11 | 12 | University of South Florida Bulls |  |
| 56 |  | Fordham University Rams | FJ 1 | FJ 2 | FJ 3 | vs | FJ 4 | FJ 5 | FJ 6 | Georgetown University Hoyas |  |
| 57 |  | Dartmouth College Big Green | 13 | 14 | 15 | vs | 16 | 17 | 18 | Hobart and William Smith Colleges Statesmen |  |
| Flight 4 |
| 58 |  | University of Vermont Catamounts | 1 | 2 | 3 | vs | 4 | 5 | 6 | SUNY Maritime College Privateers |  |
| 59 |  | University of South Florida Bulls | 7 | 8 | 9 | vs | 10 | 11 | 12 | Tufts University Jumbos |  |
| 60 |  | U. S. Coast Guard Academy Bears | FJ 1 | FJ 2 | FJ 3 | vs | FJ 4 | FJ 5 | FJ 6 | University of Pennsylvania Quakers |  |
| 61 |  | Dartmouth College Big Green | 13 | 14 | 15 | vs | 16 | 17 | 18 | Fordham University Rams |  |
| Flight 5 |
| 62 |  | University of Vermont Catamounts | 1 | 2 | 3 | vs | 4 | 5 | 6 | Georgetown University Hoyas |  |
| 63 |  | University of South Florida Bulls | 7 | 8 | 9 | vs | 10 | 11 | 12 | Hobart and William Smith Colleges Statesmen |  |
| 64 |  | University of Pennsylvania Quakers | FJ 1 | FJ 2 | FJ 3 | vs | FJ 4 | FJ 5 | FJ 6 | SUNY Maritime College Privateers |  |
| 65 |  | Tufts University Jumbos | 13 | 14 | 15 | vs | 16 | 17 | 18 | U. S. Coast Guard Academy Bears |  |
| Flight 6 |
| 66 |  | University of Vermont Catamounts | 1 | 2 | 3 | vs | 4 | 5 | 6 | Dartmouth College Big Green |  |
| 67 |  | University of South Florida Bulls | 7 | 8 | 9 | vs | 10 | 11 | 12 | Fordham University Rams |  |
| 68 |  | University of Pennsylvania Quakers | FJ 1 | FJ 2 | FJ 3 | vs | FJ 4 | FJ 5 | FJ 6 | Georgetown University Hoyas |  |
| 69 |  | Tufts University Jumbos | 13 | 14 | 15 | vs | 16 | 17 | 18 | Hobart and William Smith Colleges Statesmen |  |
| Flight 7 |
| 70 |  | SUNY Maritime College Privateers | 1 | 2 | 3 | vs | 4 | 5 | 6 | U. S. Coast Guard Academy Bears |  |
| 71 |  | University of South Florida Bulls | 7 | 8 | 9 | vs | 10 | 11 | 12 | University of Vermont Catamounts |  |
| 72 |  | University of Pennsylvania Quakers | FJ 1 | FJ 2 | FJ 3 | vs | FJ 4 | FJ 5 | FJ 6 | Dartmouth College Big Green |  |
| 73 |  | Tufts University Jumbos | 13 | 14 | 15 | vs | 16 | 17 | 18 | Fordham University Rams |  |
| Flight 8 |
| 74 |  | SUNY Maritime College Privateers | 1 | 2 | 3 | vs | 4 | 5 | 6 | Georgetown University Hoyas |  |
| 75 |  | Hobart and William Smith Colleges Statesmen | 7 | 8 | 9 | vs | 10 | 11 | 12 | U. S. Coast Guard Academy Bears |  |
| 76 |  | University of Pennsylvania Quakers | FJ 1 | FJ 2 | FJ 3 | vs | FJ 4 | FJ 5 | FJ 6 | University of South Florida Bulls |  |
| 77 |  | Tufts University Jumbos | 13 | 14 | 15 | vs | 16 | 17 | 18 | University of Vermont Catamounts |  |
| Flight 9 |
| 78 |  | SUNY Maritime College Privateers | 1 | 2 | 3 | vs | 4 | 5 | 6 | Dartmouth College Big Green |  |
| 79 |  | Hobart and William Smith Colleges Statesmen | 7 | 8 | 9 | vs | 10 | 11 | 12 | Fordham University Rams |  |
| 80 |  | U. S. Coast Guard Academy Bears | FJ 1 | FJ 2 | FJ 3 | vs | FJ 4 | FJ 5 | FJ 6 | Georgetown University Hoyas |  |
| 81 |  | Tufts University Jumbos | 13 | 14 | 15 | vs | 16 | 17 | 18 | University of Pennsylvania Quakers |  |
| Flight 10 |
| 82 |  | SUNY Maritime College Privateers | 1 | 2 | 3 | vs | 4 | 5 | 6 | University of South Florida Bulls |  |
| 83 |  | Hobart and William Smith Colleges Statesmen | 7 | 8 | 9 | vs | 10 | 11 | 12 | University of Vermont Catamounts |  |
| 84 |  | Georgetown University Hoyas | FJ 1 | FJ 2 | FJ 3 | vs | FJ 4 | FJ 5 | FJ 6 | Dartmouth College Big Green |  |
| 85 |  | U. S. Coast Guard Academy Bears | 13 | 14 | 15 | vs | 16 | 17 | 18 | Fordham University Rams |  |
| Flight 11 |
| 86 |  | SUNY Maritime College Privateers | 1 | 2 | 3 | vs | 4 | 5 | 6 | Tufts University Jumbos |  |
| 87 |  | Hobart and William Smith Colleges Statesmen | 7 | 8 | 9 | vs | 10 | 11 | 12 | University of Pennsylvania Quakers |  |
| 88 |  | Georgetown University Hoyas | FJ 1 | FJ 2 | FJ 3 | vs | FJ 4 | FJ 5 | FJ 6 | University of South Florida Bulls |  |
| 89 |  | Fordham University Rams | 13 | 14 | 15 | vs | 16 | 17 | 18 | University of Vermont Catamounts |  |
| Flight 12 |
| 90 |  | U. S. Coast Guard Academy Bears | 1 | 2 | 3 | vs | 4 | 5 | 6 | Dartmouth College Big Green |  |