Ranking summary
Tip: click on team's record to toggle filter.
Sym. | Explanation |
---|
* | Number of races won when tied teams met (2) |
** | Number of races won when tied teams met (1) |
b | Tie stands |
Final 4
↓ vs → | Record | Coast Guard | Fordham | Hobart & William | NY Maritime |
---|
Coast Guard Bears | 1-2 | X | W (2-3-5) | L (2-4-5) | L (2-4-5) |
---|
Fordham Rams | 1-2 | L (1-4-6) | X | L (3-4-5) | W (1-2-6) |
---|
Hobart & William Statesmen | 3-0 | W (1-3-6) | W (1-2-6) | X | W (1-2-6) |
---|
NY Maritime Privateers | 1-2 | W (1-3-6) | L (3-4-5) | L (3-4-5) | X |
---|
Round 2
↓ vs → | Record | Coast Guard | Dartmouth | Fordham | Georgetown | Hobart & William | NY Maritime | Tufts | Pennsylvania | South Florida | Vermont |
---|
Coast Guard Bears | 7-2 | X | W (1-2-3) | W (2-3-5) | L (3-4-5) | W (1-3-4) | W (2-3-4) | W (1-2-5) | W (1-2-5) | L (3-5-6) | W (1-2-5) |
---|
Dartmouth Big Green | 2-7 | L (4-5-6) | X | L (2-5-6 DNS,DNS) | L (3-4-5) | L (4-5-6) | L (3-4-5) | L (3-5-6) | W (1-2-4) | L (3-4-6) | W (1-2-5) |
---|
Fordham Rams | 5-4 | L (1-4-6 DSQ) | W (1-3-4 DNS) | X | W (1-4-5) | L (3-4-5) | W (2-3-4) | L (3-5-6) | W (1-4-5) | L (3-4-6) | W (1-4-5) |
---|
Georgetown Hoyas | 5-4 | W (1-2-6) | W (1-2-6) | L (2-3-6) | X | L (2-5-6) | L (3-4-6) | W (3-4-6) | W (1-2-6) | L (4-5-6) | W (1-2-5) |
---|
Hobart & William Statesmen | 7-2 | L (2-5-6) | W (1-2-3) | W (1-2-6) | W (1-3-4) | X | L (1-4-6) | W (1-2-6) | W (1-2-5) | W (1-2-3) | W (1-4-5) |
---|
NY Maritime Privateers | 6-3 | L (1-5-6) | W (1-2-6) | L (1-5-6) | W (1-2-5) | W (2-3-5) | X | L (3-5-6) | W (1-3-4) | W (2-3-4) | W (1-2-6) |
---|
Tufts Jumbos | 6-3 | L (3-4-6) | W (1-2-4) | W (1-2-4) | L (1-2-5 DSQ) | L (3-4-5) | W (1-2-4) | X | W (1-2-4) | W (1-3-4) | W (1-2-4) |
---|
Pennsylvania Quakers | 0-9 | L (3-4-6) | L (3-5-6) | L (2-3-6) | L (3-4-5) | L (3-4-6) | L (2-5-6) | L (3-5-6) | X | L (2-4-5) | L (4-5-6) |
---|
South Florida Bulls | 6-3 | W (1-2-4) | W (1-2-5) | W (1-2-5) | W (1-2-3) | L (4-5-6) | L (1-5-6) | L (2-5-6) | W (1-3-6) | X | W (2-3-4) |
---|
Vermont Catamounts | 1-8 | L (3-4-6) | L (3-4-6) | L (2-3-6) | L (3-4-6) | L (2-3-6) | L (3-4-5) | L (3-5-6) | W (1-2-3) | L (1-5-6) | X |
---|
Round 1
↓ vs → | Record | Coast Guard | Dartmouth | Fordham | Georgetown | Hobart & William | NY Maritime | Tufts | Pennsylvania | South Florida | Vermont |
---|
Coast Guard Bears | 6-3 | X | L (2-3-6) | L (3-5-6) | L (3-4-6) | W (2-3-4) | W (1-2-6) | W (1-2-4) | W (1-2-4) | W (1-4-5) | W (1-2-5) |
---|
Dartmouth Big Green | 3-6 | W (1-4-5) | X | L (3-4-5) | W (2-3-4) | L (3-4-5) | L (1-4-6) | L (3-4-5) | L (4-5-6) | W (1-2-5) | L (3-4-6) |
---|
Fordham Rams | 7-2 | W (1-2-4) | W (1-2-6) | X | L (2-4-6) | W (2-3-4) | W (1-2-5) | W (2-3-5) | W (1-4-5) | L (3-4-6) | W (1-3-4) |
---|
Georgetown Hoyas | 4-5 | W (1-2-5) | L (1-5-6) | W (1-3-5) | X | W (1-2-6) | L (3-4-5) | L (4-5-6) | L (2-5-6) | W (1-2-6) | L (4-5-6) |
---|
Hobart & William Statesmen | 4-5 | L (1-5-6) | W (1-2-6) | L (1-5-6) | L (3-4-5) | X | W (1-3-5) | W (1-2-6) | W (1-2-5) | L (3-5-6) | L (2-4-5) |
---|
NY Maritime Privateers | 5-4 | L (3-4-5) | W (2-3-5) | L (3-4-6) | W (1-2-6) | L (2-4-6) | X | W (2-3-4) | L (3-4-6) | W (1-2-5) | W (1-2-4) |
---|
Tufts Jumbos | 5-4 | L (3-5-6) | W (1-2-6) | L (1-4-6) | W (1-2-3) | L (3-4-5) | L (1-5-6) | X | W (1-2-6) | W (1-2-3) | W (2-3-4) |
---|
Pennsylvania Quakers | 3-6 | L (3-5-6) | W (1-2-3) | L (2-3-6) | W (1-3-4) | L (3-4-6) | W (1-2-5) | L (3-4-5) | X | L (3-5-6) | L (3-4-6) |
---|
South Florida Bulls | 4-5 | L (2-3-6) | L (3-4-6) | W (1-2-5) | L (3-4-5) | W (1-2-4) | L (3-4-6) | L (4-5-6) | W (1-2-4) | X | W (1-2-6) |
---|
Vermont Catamounts | 4-5 | L (3-4-6) | W (1-2-5) | L (2-5-6) | W (1-2-3) | W (1-3-6) | L (3-5-6) | L (1-5-6) | W (1-2-5) | L (3-4-5) | X |
---|