Team | P | Total | Sailors | |||||
---|---|---|---|---|---|---|---|---|
1 | University of Minnesota | 13 | Drake Lundeen '14 | |||||
Minnesota Women 1 | Sarah Ellis '14 | |||||||
2 | University of Wisconsin | 17 | Phillip Morley '13 | |||||
Badgers 2 | Daniel Hanna '13 | |||||||
3 | University of Minnesota | 18 | Jessie Olson '15 | 1-2,5-6 | ||||
Emily Oltrogge '15 | 3-4 | |||||||
Minnesota Women 2 | Emily Oltrogge '15 | 1-2,5-6 | ||||||
Jessie Olson '15 | 3-4 | |||||||
4 | University of Wisconsin | 32 | Laura Wefer '16 | |||||
Badgers 4 | Jennifer Burke '16 | 1,6 | ||||||
Elliot Busta '15 | 2-5 | |||||||
5 | University of Illinois | 35 | Melinda Lee '16 | |||||
Illini | Alexander Loch '12 | 1-2 | ||||||
Emily Slabe '15 | 3-6 | |||||||
6 | University of Wisconsin | 39 | Ian Walter '16 | 1-2 | ||||
Coral Rodriguez '16 | 3-6 | |||||||
Badgers 1 | Coral Rodriguez '16 | 1-2 | ||||||
Ian Walter '16 | 3-6 | |||||||
7 | University of Michigan | 40 | Ellen Dubois '14 | |||||
Wolverines | Sarah Sloan '16 | 1-2,5-6 | ||||||
Joanna Harr '14 | 3-4 | |||||||
8 | Marquette University | 45 | Meghan Bouman '15 | |||||
Golden Eagles | Kathleen Schneider '14 | |||||||
9 | Northwestern University | 53 | C Jones '14 | 1-2 | ||||
Travis Cottle '15 | 3-6 | |||||||
Wildcats | Noah Aldonas '13 | 1-2 | ||||||
Megan McEvily '14 | 3-6 | |||||||
10 | University of Wisconsin Milwaukee | 56 | Autumn Morden '15 | |||||
Panthers | Hobie Ponting '13 | 1-2 | ||||||
Perry Spott '15 | 3-4 | |||||||
Orlee Roza '13 | 5-6 | |||||||
11 | University of Wisconsin | 67 | Harrison Faust '16 | |||||
Badgers 3 | Arielle Henderson '13 | 1-4 | ||||||
Brian Tobelmann '18 | 5-6 | |||||||
12 | University of Notre Dame | 78 | Rebecca Jegier '15 | |||||
Fighting Irish | Skyler Hughes '16 | |||||||
13 | Purdue University | MRP | 85 | David Mirkhaef '15 | ||||
Boilermakers | Calvin Barnett '16 | |||||||
14 | University of Chicago | MRP | 89 | Katy Carlyle '15 | ||||
Maroons | Lauren Vogel '16 | |||||||
15 | University of Michigan | 93 | Andrew Roth '15 | |||||
Blue | Cody Oeung '14 | |||||||
16 | University of Michigan | 98 | Edward Zelenak '15 | 1-2 | ||||
Alex Mayo '15 | 3-6 | |||||||
Maize | Alex Mayo '15 | 1-2 | ||||||
Edward Zelenak '15 | 3-6 | |||||||
17 | Carleton College | MRP | 112 | Theodore Retzloff '15 | ||||
Knights | Aaron Suiter '15 |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.