Team Race Challenge

Ranking summary

#SchoolTeamRec.%
1Washington CollegeWashington CollegeShoremen18/0100.0
2CornellCornell UniversityBig Red15/383.3
3FordhamFordham UniversityRams10/855.6
4VirginiaUniversity of VirginiaWahoos9/950.0
5NY MaritimeSUNY Maritime CollegePrivateers5/1327.8
6Webb InstituteWebb InstituteClippers4/1422.2
7BuffaloUniversity of BuffaloBulls2/1611.1

Round 3

↓ vs →RecordCornellFordhamNY MaritimeBuffaloVirginiaWashington CollegeWebb Institute
Cornell Big Red5-1XW (1-2-4)W (1-4-5)W (1-2-3)W (1-3-5)L (1-5-6)W (1-2-3)
Fordham Rams3-3L (3-5-6)XW (1-2-5)W (1-2-3)L (2-4-5)L (4-5-6)W (1-2-3)
NY Maritime Privateers2-4L (2-3-6)L (3-4-6)XL (2-3-6)W (2-3-4)L (1-5-6)W (1-2-5)
Buffalo Bulls1-5L (4-5-6)L (4-5-6)W (1-4-5)XL (3-4-5)L (4-5-6)L (2-3-6)
Virginia Wahoos3-3L (2-4-6)W (1-3-6)L (1-5-6)W (1-2-6)XL (4-5-6)W (1-2-4)
Washington College Shoremen6-0W (2-3-4)W (1-2-3)W (2-3-4)W (1-2-3)W (1-2-3)XW (1-2-4)
Webb Institute Clippers1-5L (4-5-6)L (4-5-6)L (3-4-6)W (1-4-5)L (3-5-6)L (3-5-6)X

Round 2

↓ vs →RecordCornellFordhamNY MaritimeBuffaloVirginiaWashington CollegeWebb Institute
Cornell Big Red5-1XW (1-2-6)W (2-3-4)W (1-2-4)W (2-3-4)L (4-5-6)W (1-2-3)
Fordham Rams4-2L (3-4-5)XW (1-4-5)W (1-2-3)W (1-2-5)L (3-5-6)W (1-2-3)
NY Maritime Privateers2-4L (1-5-6)L (2-3-6)XW (1-4-5)L (2-5-6)L (3-4-6)W (1-2-5)
Buffalo Bulls0-6L (3-5-6)L (4-5-6)L (2-3-6)XL (1-4-6)L (3-5-6)L (1-5-6)
Virginia Wahoos3-3L (1-5-6)L (3-4-6)W (1-3-4)W (2-3-5)XL (2-3-6)W (1-2-6)
Washington College Shoremen6-0W (1-2-3)W (1-2-4)W (1-2-5)W (1-2-4)W (1-4-5)XW (1-2-3)
Webb Institute Clippers1-5L (4-5-6)L (4-5-6)L (3-4-6)W (2-3-4)L (3-4-5)L (4-5-6)X

Round 1

↓ vs →RecordCornellFordhamNY MaritimeBuffaloVirginiaWashington CollegeWebb Institute
Cornell Big Red5-1XW (1-2-4)W (2-3-4)W (1-2-4)W (1-2-4)L (1-5-6)W (1-2-5)
Fordham Rams3-3L (3-5-6)XW (1-2-4)W (1-4-5)W (2-3-4)L (3-4-6)L (2-4-6)
NY Maritime Privateers1-5L (1-5-6)L (3-5-6)XW (1-4-5)L (3-5-6)L (3-4-5)L (1-5-6)
Buffalo Bulls1-5L (3-5-6)L (2-3-6)L (2-3-6)XL (3-4-6)L (4-5-6)W (2-3-5)
Virginia Wahoos3-3L (3-5-6)L (1-5-6)W (1-2-4)W (1-2-5)XL (3-4-6)W (1-3-6)
Washington College Shoremen6-0W (2-3-4)W (1-2-5)W (1-2-6)W (1-2-3)W (1-2-5)XW (1-2-3)
Webb Institute Clippers2-4L (3-4-6)W (1-3-5)W (2-3-4)L (1-4-6)L (2-4-5)L (4-5-6)X