Round 3
↓ vs → | Record | Cornell | Fordham | NY Maritime | Buffalo | Virginia | Washington College | Webb Institute |
---|
Cornell Big Red | 5-1 | X | W (1-2-4) | W (1-4-5) | W (1-2-3) | W (1-3-5) | L (1-5-6) | W (1-2-3) |
---|
Fordham Rams | 3-3 | L (3-5-6) | X | W (1-2-5) | W (1-2-3) | L (2-4-5) | L (4-5-6) | W (1-2-3) |
---|
NY Maritime Privateers | 2-4 | L (2-3-6) | L (3-4-6) | X | L (2-3-6) | W (2-3-4) | L (1-5-6) | W (1-2-5) |
---|
Buffalo Bulls | 1-5 | L (4-5-6) | L (4-5-6) | W (1-4-5) | X | L (3-4-5) | L (4-5-6) | L (2-3-6) |
---|
Virginia Wahoos | 3-3 | L (2-4-6) | W (1-3-6) | L (1-5-6) | W (1-2-6) | X | L (4-5-6) | W (1-2-4) |
---|
Washington College Shoremen | 6-0 | W (2-3-4) | W (1-2-3) | W (2-3-4) | W (1-2-3) | W (1-2-3) | X | W (1-2-4) |
---|
Webb Institute Clippers | 1-5 | L (4-5-6) | L (4-5-6) | L (3-4-6) | W (1-4-5) | L (3-5-6) | L (3-5-6) | X |
---|
Round 2
↓ vs → | Record | Cornell | Fordham | NY Maritime | Buffalo | Virginia | Washington College | Webb Institute |
---|
Cornell Big Red | 5-1 | X | W (1-2-6) | W (2-3-4) | W (1-2-4) | W (2-3-4) | L (4-5-6) | W (1-2-3) |
---|
Fordham Rams | 4-2 | L (3-4-5) | X | W (1-4-5) | W (1-2-3) | W (1-2-5) | L (3-5-6) | W (1-2-3) |
---|
NY Maritime Privateers | 2-4 | L (1-5-6) | L (2-3-6) | X | W (1-4-5) | L (2-5-6) | L (3-4-6) | W (1-2-5) |
---|
Buffalo Bulls | 0-6 | L (3-5-6) | L (4-5-6) | L (2-3-6) | X | L (1-4-6) | L (3-5-6) | L (1-5-6) |
---|
Virginia Wahoos | 3-3 | L (1-5-6) | L (3-4-6) | W (1-3-4) | W (2-3-5) | X | L (2-3-6) | W (1-2-6) |
---|
Washington College Shoremen | 6-0 | W (1-2-3) | W (1-2-4) | W (1-2-5) | W (1-2-4) | W (1-4-5) | X | W (1-2-3) |
---|
Webb Institute Clippers | 1-5 | L (4-5-6) | L (4-5-6) | L (3-4-6) | W (2-3-4) | L (3-4-5) | L (4-5-6) | X |
---|
Round 1
↓ vs → | Record | Cornell | Fordham | NY Maritime | Buffalo | Virginia | Washington College | Webb Institute |
---|
Cornell Big Red | 5-1 | X | W (1-2-4) | W (2-3-4) | W (1-2-4) | W (1-2-4) | L (1-5-6) | W (1-2-5) |
---|
Fordham Rams | 3-3 | L (3-5-6) | X | W (1-2-4) | W (1-4-5) | W (2-3-4) | L (3-4-6) | L (2-4-6) |
---|
NY Maritime Privateers | 1-5 | L (1-5-6) | L (3-5-6) | X | W (1-4-5) | L (3-5-6) | L (3-4-5) | L (1-5-6) |
---|
Buffalo Bulls | 1-5 | L (3-5-6) | L (2-3-6) | L (2-3-6) | X | L (3-4-6) | L (4-5-6) | W (2-3-5) |
---|
Virginia Wahoos | 3-3 | L (3-5-6) | L (1-5-6) | W (1-2-4) | W (1-2-5) | X | L (3-4-6) | W (1-3-6) |
---|
Washington College Shoremen | 6-0 | W (2-3-4) | W (1-2-5) | W (1-2-6) | W (1-2-3) | W (1-2-5) | X | W (1-2-3) |
---|
Webb Institute Clippers | 2-4 | L (3-4-6) | W (1-3-5) | W (2-3-4) | L (1-4-6) | L (2-4-5) | L (4-5-6) | X |
---|