Team | P | Total | Sailors | |||||
---|---|---|---|---|---|---|---|---|
1 | College of Charleston | 19 | Jake Reynolds '16 | |||||
Cougars | Emily Stuart '16 | |||||||
2 | Eckerd College | 41 | Tony Collins '15 | |||||
Tritons | Ann Williamson '15 | |||||||
* | 3 | University of Miami | 47 | Matthew Hecht '16 | 1 | |||
Hurricanes | Kara Voss '15 | |||||||
* | 4 | University of Florida | 47 | William Heausler '13 | ||||
Gators | Michelle Thomas '13 | |||||||
5 | University of South Florida | 52 | Fernando Monllor '16 | |||||
Bulls | Rebecca Campbell '16 | |||||||
6 | Georgia Institute of Technology | 67 | John Reddaway '15 | |||||
Yellow Jackets | Abhay Baliga '14 | |||||||
7 | Clemson University | 80 | Hugh Forester-Bennett '13 | |||||
Tigers | Sean Osler '16 | |||||||
8 | Jacksonville University | 97 | Daniel Moore '12 | |||||
Dolphins | Matthew Martin '16 | |||||||
9 | Rollins College | 104 | Ian Nora '14 | |||||
Tars | Jonathan Smith '14 | |||||||
10 | Embry-Riddle University | 108 | Joel Hurley '14 | |||||
Eagles | Trevor Johnson '16 | |||||||
11 | North Carolina State University | 130 | Paul Guntner '16 | 1-2,5-6,9-10 | ||||
Cole Barclay '16 | 3-4,7-8,11-12 | |||||||
Wolfpack | Katherine Kristoffersen '15 | |||||||
12 | University of North Carolina at Wilmington | MRP | 173 | no show 3 '13 * | ||||
Seahawks | no show 4 '13 * |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
1 | Southern Cal sailor |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.