↓ vs → | Hampton | Buffalo | Cornell | Old Dominion | St. Mary's | George Washington |
---|
Hampton Pirates | X | Giuditta Di Laghi '16 Albert Berk Toledo '15 | Joshua Gopeesingh '14 Ramatoulie Sallah-Mohammed '15 | Jela-Ni McCarthy '16 Travis Parker '14 |
| Giuditta Di Laghi '16 Albert Berk Toledo '15 | Joshua Gopeesingh '14 Ramatoulie Sallah-Mohammed '15 | Jela-Ni McCarthy '16 Travis Parker '14 |
| Giuditta Di Laghi '16 Albert Berk Toledo '15 | Joshua Gopeesingh '14 Ramatoulie Sallah-Mohammed '15 | Jela-Ni McCarthy '16 Travis Parker '14 |
| Giuditta Di Laghi '16 Albert Berk Toledo '15 | Joshua Gopeesingh '14 Ramatoulie Sallah-Mohammed '15 | Jela-Ni McCarthy '16 Travis Parker '14 |
| Giuditta Di Laghi '16 Albert Berk Toledo '15 | Joshua Gopeesingh '14 Ramatoulie Sallah-Mohammed '15 | Jela-Ni McCarthy '16 Travis Parker '14 |
|
---|
Buffalo Bulls | Griffin Orr '15 Collin Mandris '13 | Luke Miller '15 Stephanie Rosenbaum '13 | Andrew Green '14 Melissa Eiffert '14 |
| X | Griffin Orr '15 Collin Mandris '13 | Luke Miller '15 Stephanie Rosenbaum '13 | Andrew Green '14 Melissa Eiffert '14 |
| Griffin Orr '15 Collin Mandris '13 | Luke Miller '15 Stephanie Rosenbaum '13 | Andrew Green '14 Melissa Eiffert '14 |
| Griffin Orr '15 Collin Mandris '13 | Luke Miller '15 Stephanie Rosenbaum '13 | Andrew Green '14 Melissa Eiffert '14 |
| Griffin Orr '15 Collin Mandris '13 | Luke Miller '15 Stephanie Rosenbaum '13 | Andrew Green '14 Melissa Eiffert '14 |
|
---|
Cornell Big Red | Alden Sonnenfeldt '13 Gregory Reppucci '15 | Duncan Howes '15 Alex Gatto '15 | Colin Keil '15 Natalie Macdisi '16 |
| Alden Sonnenfeldt '13 Gregory Reppucci '15 | Duncan Howes '15 Alex Gatto '15 | Colin Keil '15 Natalie Macdisi '16 |
| X | Alden Sonnenfeldt '13 Gregory Reppucci '15 | Duncan Howes '15 Alex Gatto '15 | Colin Keil '15 Natalie Macdisi '16 |
| Alden Sonnenfeldt '13 Gregory Reppucci '15 | Duncan Howes '15 Alex Gatto '15 | Colin Keil '15 Natalie Macdisi '16 |
| Alden Sonnenfeldt '13 Gregory Reppucci '15 | Duncan Howes '15 Alex Gatto '15 | Colin Keil '15 Natalie Macdisi '16 |
|
---|
Old Dominion Monarchs | Jacob Spracher '15 Colin Voigt '15 | Daniel Montgomery '16 Kaylie Gallagher '16 | Jaclyn Hollander '15 Cady Johnson '16 |
| Jacob Spracher '15 Colin Voigt '15 | Daniel Montgomery '16 Kaylie Gallagher '16 | Jaclyn Hollander '15 Cady Johnson '16 |
| Jacob Spracher '15 Colin Voigt '15 | Daniel Montgomery '16 Kaylie Gallagher '16 | Jaclyn Hollander '15 Cady Johnson '16 |
| X | Jacob Spracher '15 Colin Voigt '15 | Daniel Montgomery '16 Kaylie Gallagher '16 | Jaclyn Hollander '15 Cady Johnson '16 |
| Jacob Spracher '15 Colin Voigt '15 | Daniel Montgomery '16 Kaylie Gallagher '16 | Jaclyn Hollander '15 Cady Johnson '16 |
|
---|
St. Mary's Seahawks | Alexander Curtiss '16 John Boot '15 | Thomas Galster '15 Rachel Ryan '15 | Thad Bench '15 Kaitlyn Noreen '16 |
| Alexander Curtiss '16 John Boot '15 | Thomas Galster '15 Rachel Ryan '15 | Thad Bench '15 Kaitlyn Noreen '16 |
| Alexander Curtiss '16 John Boot '15 | Thomas Galster '15 Rachel Ryan '15 | Thad Bench '15 Kaitlyn Noreen '16 |
| Alexander Curtiss '16 John Boot '15 | Thomas Galster '15 Rachel Ryan '15 | Thad Bench '15 Kaitlyn Noreen '16 |
| X | Alexander Curtiss '16 John Boot '15 | Thomas Galster '15 Rachel Ryan '15 | Thad Bench '15 Kaitlyn Noreen '16 |
|
---|
George Washington Colonials | Ian Connors '13 Henry Young '16 | Jay Spector '16 Kaitlin Denny '14 | Richard Sant '13 Christopher Nolfi '14 |
| Ian Connors '13 Henry Young '16 | Jay Spector '16 Kaitlin Denny '14 | Richard Sant '13 Christopher Nolfi '14 |
| Ian Connors '13 Henry Young '16 | Jay Spector '16 Kaitlin Denny '14 | Richard Sant '13 Christopher Nolfi '14 |
| Ian Connors '13 Henry Young '16 | Jay Spector '16 Kaitlin Denny '14 | Richard Sant '13 Christopher Nolfi '14 |
| Ian Connors '13 Henry Young '16 | Jay Spector '16 Kaitlin Denny '14 | Richard Sant '13 Christopher Nolfi '14 |
| X |
---|