↓ vs → | Southern Cal | Cal Maritime | Hawaii | Stanford | UC Santa Barbara | UC Irvine | UC San Diego | CSU Long Beach |
---|
Southern Cal Trojans | X | Cameron Hutcheson '14 Hollis Barth '16 | Kendall Sanson '15 Olivia Gebelein '15 | John Coakley '16 Nicole Bosetti '15 |
| Cameron Hutcheson '14 Hollis Barth '16 | Kendall Sanson '15 Olivia Gebelein '15 | John Coakley '16 Sanket Chauhan '15 |
| Cameron Hutcheson '14 Hollis Barth '16 | Kendall Sanson '15 Olivia Gebelein '15 | John Coakley '16 Sanket Chauhan '15 |
| Cameron Hutcheson '14 Hollis Barth '16 | Kendall Sanson '15 Olivia Gebelein '15 | John Coakley '16 Sanket Chauhan '15 |
| Cameron Hutcheson '14 Hollis Barth '16 | Kendall Sanson '15 Olivia Gebelein '15 | John Coakley '16 Sanket Chauhan '15 |
| Cameron Hutcheson '14 Hollis Barth '16 | Kendall Sanson '15 Olivia Gebelein '15 | John Coakley '16 Sanket Chauhan '15 |
| Cameron Hutcheson '14 Hollis Barth '16 | Kendall Sanson '15 Olivia Gebelein '15 | John Coakley '16 Sanket Chauhan '15 |
|
---|
Cal Maritime Keelhaulers | Matthew Van Rensselaer '13 Eileen Welch '15 | Chris Vilicich '16 Stephen Katz '16 | Seamus Dougherty '16 Ryan Orphan '16 |
| X | Matthew Van Rensselaer '13 Eileen Welch '15 | Chris Vilicich '16 Stephen Katz '16 | Seamus Dougherty '16 Ryan Orphan '16 |
| Matthew Van Rensselaer '13 Eileen Welch '15 | Chris Vilicich '16 Stephen Katz '16 | Seamus Dougherty '16 Ryan Orphan '16 |
| Matthew Van Rensselaer '13 Eileen Welch '15 | Chris Vilicich '16 Stephen Katz '16 | Seamus Dougherty '16 Ryan Orphan '16 |
| Matthew Van Rensselaer '13 Eileen Welch '15 | Chris Vilicich '16 Stephen Katz '16 | Seamus Dougherty '16 Ryan Orphan '16 |
| Matthew Van Rensselaer '13 Eileen Welch '15 | Chris Vilicich '16 Stephen Katz '16 | Seamus Dougherty '16 Ryan Orphan '16 |
| Matthew Van Rensselaer '13 Eileen Welch '15 | Chris Vilicich '16 Stephen Katz '16 | Seamus Dougherty '16 Ryan Orphan '16 |
|
---|
Hawaii Rainbows | Adam Pokras '14 Kellie Yamada '16 | Mitchell Icard '13 Ana-Melissa Kea '13 | Madeline Kennedy '14 Lindsay Stewart '13 |
| Adam Pokras '14 Kellie Yamada '16 | Mitchell Icard '13 Ana-Melissa Kea '13 | Madeline Kennedy '14 Lindsay Stewart '13 |
| X | Adam Pokras '14 Kellie Yamada '16 | Mitchell Icard '13 Ana-Melissa Kea '13 | Madeline Kennedy '14 Lindsay Stewart '13 |
| Adam Pokras '14 Kellie Yamada '16 | Mitchell Icard '13 Ana-Melissa Kea '13 | Madeline Kennedy '14 Lindsay Stewart '13 |
| Adam Pokras '14 Kellie Yamada '16 | Mitchell Icard '13 Ana-Melissa Kea '13 | Madeline Kennedy '14 Lindsay Stewart '13 |
| Adam Pokras '14 Kellie Yamada '16 | Mitchell Icard '13 Ana-Melissa Kea '13 | Madeline Kennedy '14 Lindsay Stewart '13 |
| Adam Pokras '14 Kellie Yamada '16 | Mitchell Icard '13 Ana-Melissa Kea '13 | Madeline Kennedy '14 Lindsay Stewart '13 |
|
---|
Stanford Cardinal | Kevin Laube '14 Carolyn Ortel '14 | Mateo Vargas '14 Tally Buckstaff '14 | Oliver Toole '14 Haley Kirk '15 |
| Kevin Laube '14 Carolyn Ortel '14 | Mateo Vargas '14 Tally Buckstaff '14 | Oliver Toole '14 Haley Kirk '15 |
| Kevin Laube '14 Carolyn Ortel '14 | Mateo Vargas '14 Tally Buckstaff '14 | Oliver Toole '14 Haley Kirk '15 |
| X | Kevin Laube '14 Carolyn Ortel '14 | Mateo Vargas '14 Tally Buckstaff '14 | Oliver Toole '14 Haley Kirk '15 |
| Kevin Laube '14 Carolyn Ortel '14 | Mateo Vargas '14 Tally Buckstaff '14 | Oliver Toole '14 Haley Kirk '15 |
| Kevin Laube '14 Carolyn Ortel '14 | Mateo Vargas '14 Tally Buckstaff '14 | Oliver Toole '14 Haley Kirk '15 |
| Kevin Laube '14 Carolyn Ortel '14 | Mateo Vargas '14 Tally Buckstaff '14 | Oliver Toole '14 Haley Kirk '15 |
|
---|
UC Santa Barbara Gauchos | Ian Stokes '16 Natalie Davidson '16 | Ginger Luckey '16 Grant Rickon '16 | Cobi Allen '16 Preston Beye '14 |
| Ian Stokes '16 Natalie Davidson '16 | Ginger Luckey '16 Grant Rickon '16 | Cobi Allen '16 Preston Beye '14 |
| Ian Stokes '16 Natalie Davidson '16 | Ginger Luckey '16 Grant Rickon '16 | Cobi Allen '16 Preston Beye '14 |
| Ian Stokes '16 Natalie Davidson '16 | Ginger Luckey '16 Grant Rickon '16 | Cobi Allen '16 Preston Beye '14 |
| X | Ian Stokes '16 Natalie Davidson '16 | Ginger Luckey '16 Grant Rickon '16 | Cobi Allen '16 Preston Beye '14 |
| Ian Stokes '16 Natalie Davidson '16 | Ginger Luckey '16 Grant Rickon '16 | Cobi Allen '16 Preston Beye '14 |
| Ian Stokes '16 Natalie Davidson '16 | Ginger Luckey '16 Grant Rickon '16 | Cobi Allen '16 Preston Beye '14 |
|
---|
UC Irvine Anteaters | Brian Hoover '12 Kate Andersen '15 | Samuel Heller '15 Ashley Hobson '13 | Nicholas Weis '15 William Larsen '13 |
| Brian Hoover '12 Kate Andersen '15 | Samuel Heller '15 Ashley Hobson '13 | Nicholas Weis '15 William Larsen '13 |
| Brian Hoover '12 Kate Andersen '15 | Samuel Heller '15 Ashley Hobson '13 | Nicholas Weis '15 William Larsen '13 |
| Brian Hoover '12 Kate Andersen '15 | Samuel Heller '15 Ashley Hobson '13 | Nicholas Weis '15 William Larsen '13 |
| Brian Hoover '12 Kate Andersen '15 | Samuel Heller '15 Ashley Hobson '13 | Nicholas Weis '15 William Larsen '13 |
| X | Brian Hoover '12 Kate Andersen '15 | Samuel Heller '15 Ashley Hobson '13 | Nicholas Weis '15 William Larsen '13 |
| Brian Hoover '12 Kate Andersen '15 | Samuel Heller '15 Ashley Hobson '13 | Nicholas Weis '15 William Larsen '13 |
|
---|
UC San Diego Tritons | John Olson '14 Danielle Sams '16 | Nicolas Delfino '16 Jonathan Schafgans '13 | Matthew Morris '16 Charlie Davidson '13 |
| John Olson '14 Danielle Sams '16 | Nicolas Delfino '16 Jonathan Schafgans '13 | Matthew Morris '16 Charlie Davidson '13 |
| John Olson '14 Danielle Sams '16 | Nicolas Delfino '16 Jonathan Schafgans '13 | Matthew Morris '16 Charlie Davidson '13 |
| John Olson '14 Danielle Sams '16 | Nicolas Delfino '16 Jonathan Schafgans '13 | Matthew Morris '16 Charlie Davidson '13 |
| John Olson '14 Danielle Sams '16 | Nicolas Delfino '16 Jonathan Schafgans '13 | Matthew Morris '16 Charlie Davidson '13 |
| John Olson '14 Danielle Sams '16 | Nicolas Delfino '16 Jonathan Schafgans '13 | Matthew Morris '16 Charlie Davidson '13 |
| X | John Olson '14 Danielle Sams '16 | Nicolas Delfino '16 Jonathan Schafgans '13 | Matthew Morris '16 Charlie Davidson '13 |
|
---|
CSU Long Beach 49ers | Shane Young '14 Foya Lazare '14 | John Hill '13 Anna Rubino '16 | Mark Ryan '15 Nicholas Santos '15 |
| Shane Young '14 Foya Lazare '14 | John Hill '13 Anna Rubino '16 | Mark Ryan '15 Nicholas Santos '15 |
| Shane Young '14 Foya Lazare '14 | John Hill '13 Anna Rubino '16 | Mark Ryan '15 Nicholas Santos '15 |
| Shane Young '14 Foya Lazare '14 | John Hill '13 Anna Rubino '16 | Mark Ryan '15 Nicholas Santos '15 |
| Shane Young '14 Foya Lazare '14 | John Hill '13 Anna Rubino '16 | Mark Ryan '15 Nicholas Santos '15 |
| Shane Young '14 Foya Lazare '14 | John Hill '13 Anna Rubino '16 | Mark Ryan '15 Nicholas Santos '15 |
| Shane Young '14 Foya Lazare '14 | John Hill '13 Anna Rubino '16 | Mark Ryan '15 Nicholas Santos '15 |
| X |
---|