Today was a cloudy day on Lake Pontchartrain with a south breeze of around 10-12 knots in the morning picking up to a steady 15 knots in the late afternoon with decent chop throughout the day.
School | Team | A | P | B | P | TOT | |||
---|---|---|---|---|---|---|---|---|---|
1 | Tulane University | Green Wave | 10 | 19 | 29 | ||||
2 | Georgia Institute of Technology | Yellow Jackets | 13 | 25 | 38 | ||||
3 | Texas A&M University at Galveston | Aggies 1 | 29 | 14 | 43 | ||||
4 | Texas A&M University | Aggies 1 | 47 | 9 | 56 | ||||
5 | Texas A&M University at Galveston | Aggies 2 | 40 | 41 | 81 | ||||
6 | Northwestern University | Wildcats | 47 | 39 | 86 | ||||
7 | Auburn University | Auburn | 38 | 49 | 87 | ||||
8 | Texas A&M University | Aggies 2 | 37 | 54 | 91 | ||||
9 | University of Notre Dame | Fighting Irish | 51 | MRP | 41 | MRP | 92 | ||
10 | University of North Texas | North Texas | 61 | 53 | 114 | ||||
11 | Southern Methodist University | Southern Methodist | 82 | MRP | 82 | MRP | 164 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.