Round 1 |
---|
1 | | Roger Williams University Hawks | 2-5-6 | vs | 1-3-4 | St. Mary's College of Maryland Seahawks | |
2 | | Hobart and William Smith Colleges Statesmen | 1-2-3 | vs | 4-5-6 | Eckerd College Tritons | |
3 | | Tufts University Jumbos | 3-5-6 | vs | 1-2-4 | Boston College Eagles | |
4 | | SUNY Maritime College Privateers | 1-2-4 | vs | 3-5-6 | Washington College Shoremen | |
5 | | Roger Williams University Hawks | 1-2-6 | vs | 3-4-5 | Hobart and William Smith Colleges Statesmen | |
6 | | St. Mary's College of Maryland Seahawks | 1-2-5 | vs | 3-4-6 | Eckerd College Tritons | |
7 | | SUNY Maritime College Privateers | 3-4-6 | vs | 1-2-5 | Boston College Eagles | |
8 | | Tufts University Jumbos | 1-2-4 | vs | 3-5-6 | Washington College Shoremen | |
9 | | Roger Williams University Hawks | 1-2-3 | vs | 4-5-6 | Eckerd College Tritons | |
10 | | Boston College Eagles | 2-3-4 | vs | 1-5-6 | St. Mary's College of Maryland Seahawks | |
11 | | Hobart and William Smith Colleges Statesmen | 3-4-5 | vs | 1-2-6 | Tufts University Jumbos | |
12 | | Washington College Shoremen | 3-5-6 | vs | 1-2-4 | Roger Williams University Hawks | |
13 | | St. Mary's College of Maryland Seahawks | 1-2-6 | vs | 3-4-5 | SUNY Maritime College Privateers | |
14 | | Eckerd College Tritons | 1-4-6 | vs | 2-3-5 | Boston College Eagles | |
15 | | Hobart and William Smith Colleges Statesmen | 1-2-6 | vs | 3-4-5 | Washington College Shoremen | |
16 | | Tufts University Jumbos | 3-4-6 | vs | 1-2-5 | Roger Williams University Hawks | |
17 | | Eckerd College Tritons | 3-4-6 | vs | 1-2-5 | SUNY Maritime College Privateers | |
18 | | Washington College Shoremen | 4-5-6 | vs | 1-2-3 | St. Mary's College of Maryland Seahawks | |
19 | | Hobart and William Smith Colleges Statesmen | 2-4-5 | vs | 1-3-6 | Boston College Eagles | |
20 | | SUNY Maritime College Privateers | 3-5-6 | vs | 1-2-4 | Roger Williams University Hawks | |
21 | | Eckerd College Tritons | 1-2-6 | vs | 3-4-5 | Washington College Shoremen | |
22 | | St. Mary's College of Maryland Seahawks | 2-3-4 | vs | 1-5-6 | Tufts University Jumbos | |
23 | | Hobart and William Smith Colleges Statesmen | 1-3-6 | vs | 2-4-5 | SUNY Maritime College Privateers | |
24 | | Boston College Eagles | 1-5-6 | vs | 2-3-4 | Roger Williams University Hawks | |
25 | | Eckerd College Tritons | 3-5-6 | vs | 1-2-4 | Tufts University Jumbos | |
26 | | St. Mary's College of Maryland Seahawks | 2-3-4 | vs | 1-5-6 | Hobart and William Smith Colleges Statesmen | |
27 | | Boston College Eagles | 1-3-5 | vs | 2-4-6 | Washington College Shoremen | |
28 | | Tufts University Jumbos | 1-2-5 | vs | 3-4-6 | SUNY Maritime College Privateers | |
29 | | Georgetown University Hoyas | 1-2-4 | vs | 3-5-6 | St. Mary's College of Maryland Seahawks | |
30 | | Hobart and William Smith Colleges Statesmen | 1-3-5 | vs | 2-4-6 | Old Dominion University Monarchs | |
31 | | Texas A&M University at Galveston Aggies | 4-5-6 | vs | 1-2-3 | Roger Williams University Hawks | |
32 | | St. Mary's College of Maryland Seahawks | 1-2-5 | vs | 3-4-6 | University of Vermont Catamounts | |
33 | | Eckerd College Tritons | 3-5-6 | vs | 1-2-4 | Georgetown University Hoyas | |
34 | | Hobart and William Smith Colleges Statesmen | 1-2-5 | vs | 3-4-6 | Texas A&M University at Galveston Aggies | |
35 | | Old Dominion University Monarchs | 1-5-6 | vs | 2-3-4 | Roger Williams University Hawks | |
36 | | Eckerd College Tritons | 3-5-6 | vs | 1-2-4 | University of Vermont Catamounts | |
37 | | Texas A&M University at Galveston Aggies | 3-4-5 | vs | 1-2-6 | St. Mary's College of Maryland Seahawks | |
38 | | Hobart and William Smith Colleges Statesmen | 3-4-5 | vs | 1-2-6 | Georgetown University Hoyas | |
39 | | University of Vermont Catamounts | 3-4-5 | vs | 1-2-6 | Roger Williams University Hawks | |
40 | | Eckerd College Tritons | 1-2-4 | vs | 3-5-6 | Texas A&M University at Galveston Aggies | |
41 | | St. Mary's College of Maryland Seahawks | 1-3-6 | vs | 2-4-5 | Old Dominion University Monarchs | |
42 | | Hobart and William Smith Colleges Statesmen | 1-2-6 | vs | 3-4-5 | University of Vermont Catamounts | |
43 | | Georgetown University Hoyas | 1-2-5 | vs | 3-4-6 | Roger Williams University Hawks | |
44 | | Eckerd College Tritons | 1-5-6 | vs | 2-3-4 | Old Dominion University Monarchs | |
45 | | Georgetown University Hoyas | 1-3-5 | vs | 2-4-6 | Tufts University Jumbos | |
46 | | SUNY Maritime College Privateers | 4-5-6 | vs | 1-2-3 | Old Dominion University Monarchs | |
47 | | Texas A&M University at Galveston Aggies | 3-4-6 | vs | 1-2-5 | Boston College Eagles | |
48 | | Tufts University Jumbos | 2-3-5 | vs | 1-4-6 | University of Vermont Catamounts | |
49 | | Washington College Shoremen | 3-5-6 | vs | 1-2-4 | Georgetown University Hoyas | |
50 | | SUNY Maritime College Privateers | 1-2-6 | vs | 3-4-5 | Texas A&M University at Galveston Aggies | |
51 | | Old Dominion University Monarchs | 1-2-3 | vs | 4-5-6 | Boston College Eagles | |
52 | | Washington College Shoremen | 3-4-5 | vs | 1-2-6 | University of Vermont Catamounts | |
53 | | Texas A&M University at Galveston Aggies | 4-5-6 | vs | 1-2-3 | Tufts University Jumbos | |
54 | | SUNY Maritime College Privateers | 1-4-5 | vs | 2-3-6 | Georgetown University Hoyas | |
55 | | University of Vermont Catamounts | 3-4-5 | vs | 1-2-6 | Boston College Eagles | |
56 | | Washington College Shoremen | 1-2-4 | vs | 3-5-6 | Texas A&M University at Galveston Aggies | |
57 | | Tufts University Jumbos | 1-2-6 | vs | 3-4-5 | Old Dominion University Monarchs | |
58 | | SUNY Maritime College Privateers | 3-4-6 | vs | 1-2-5 | University of Vermont Catamounts | |
59 | | Georgetown University Hoyas | 2-3-4 | vs | 1-5-6 | Boston College Eagles | |
60 | | Washington College Shoremen | 3-4-6 | vs | 1-2-5 | Old Dominion University Monarchs | |
61 | | Georgetown University Hoyas | 3-5-6 | vs | 1-2-4 | Old Dominion University Monarchs | |
62 | | University of Vermont Catamounts | 1-2-4 | vs | 3-5-6 | Texas A&M University at Galveston Aggies | |
63 | | U. S. Naval Academy Midshipmen | 3-4-5 | vs | 1-2-6 | College of Charleston Cougars | |
64 | | University of South Florida Bulls | 1-2-6 | vs | 3-4-5 | University of Virginia Wahoos | |
65 | | Georgetown University Hoyas | 1-2-3 | vs | 4-5-6 | University of Vermont Catamounts | |
66 | | Old Dominion University Monarchs | 1-2-6 | vs | 3-4-5 | Texas A&M University at Galveston Aggies | |
67 | | University of South Florida Bulls | 3-4-6 | vs | 1-2-5 | College of Charleston Cougars | |
68 | | U. S. Naval Academy Midshipmen | 1-2-4 | vs | 3-5-6 | University of Virginia Wahoos | |
69 | | Georgetown University Hoyas | 1-2-3 | vs | 4-5-6 | Texas A&M University at Galveston Aggies | |
70 | | College of Charleston Cougars | 1-2-6 | vs | 3-4-5 | Old Dominion University Monarchs | |
71 | | University of Vermont Catamounts | 2-3-6 | vs | 1-4-5 | U. S. Naval Academy Midshipmen | |
72 | | University of Virginia Wahoos | 3-4-6 | vs | 1-2-5 | Georgetown University Hoyas | |
73 | | Old Dominion University Monarchs | 3-4-6 | vs | 1-2-5 | University of South Florida Bulls | |
74 | | Texas A&M University at Galveston Aggies | 4-5-6 | vs | 1-2-3 | College of Charleston Cougars | |
75 | | University of Vermont Catamounts | 2-4-5 | vs | 1-3-6 | University of Virginia Wahoos | |
76 | | U. S. Naval Academy Midshipmen | 1-5-6 | vs | 2-3-4 | Georgetown University Hoyas | |
77 | | Texas A&M University at Galveston Aggies | 4-5-6 | vs | 1-2-3 | University of South Florida Bulls | |
78 | | Old Dominion University Monarchs | 1-2-5 | vs | 3-4-6 | University of Virginia Wahoos | |
79 | | University of Vermont Catamounts | 4-5-6 | vs | 1-2-3 | College of Charleston Cougars | |
80 | | University of South Florida Bulls | 4-5-6 | vs | 1-2-3 | Georgetown University Hoyas | |
81 | | Texas A&M University at Galveston Aggies | 2-3-5 | vs | 1-4-6 | University of Virginia Wahoos | |
82 | | Old Dominion University Monarchs | 2-4-5 | vs | 1-3-6 | U. S. Naval Academy Midshipmen | |
83 | | University of Vermont Catamounts | 3-4-6 | vs | 1-2-5 | University of South Florida Bulls | |
84 | | College of Charleston Cougars | 1-2-5 | vs | 3-4-6 | Georgetown University Hoyas | |
85 | | Texas A&M University at Galveston Aggies | 3-4-6 | vs | 1-2-5 | U. S. Naval Academy Midshipmen | |
86 | | Old Dominion University Monarchs | 2-3-4 | vs | 1-5-6 | University of Vermont Catamounts | |
87 | | College of Charleston Cougars | 1-2-5 | vs | 3-4-6 | University of Virginia Wahoos | |
88 | | U. S. Naval Academy Midshipmen | 4-5-6 | vs | 1-2-3 | University of South Florida Bulls | |
89 | | College of Charleston Cougars | 1-3-4 | vs | 2-5-6 | Tufts University Jumbos | |
90 | | SUNY Maritime College Privateers | 3-4-6 | vs | 1-2-5 | U. S. Naval Academy Midshipmen | |
91 | | University of Virginia Wahoos | 3-5-6 | vs | 1-2-4 | Boston College Eagles | |
92 | | Tufts University Jumbos | 2-3-4 | vs | 1-5-6 | University of South Florida Bulls | |
93 | | Washington College Shoremen | 3-5-6 | vs | 1-2-4 | College of Charleston Cougars | |
94 | | SUNY Maritime College Privateers | 1-2-5 | vs | 3-4-6 | University of Virginia Wahoos | |
95 | | U. S. Naval Academy Midshipmen | 1-5-6 | vs | 2-3-4 | Boston College Eagles | |
96 | | Washington College Shoremen | 4-5-6 | vs | 1-2-3 | University of South Florida Bulls | |
97 | | University of Virginia Wahoos | 4-5-6 | vs | 1-2-3 | Tufts University Jumbos | |
98 | | SUNY Maritime College Privateers | 3-4-5 | vs | 1-2-6 | College of Charleston Cougars | |
99 | | University of South Florida Bulls | 3-4-6 | vs | 1-2-5 | Boston College Eagles | |
100 | | Washington College Shoremen | 1-2-6 | vs | 3-4-5 | University of Virginia Wahoos | |
101 | | Tufts University Jumbos | 1-4-6 | vs | 2-3-5 | U. S. Naval Academy Midshipmen | |
102 | | SUNY Maritime College Privateers | 3-4-6 | vs | 1-2-5 | University of South Florida Bulls | |
103 | | College of Charleston Cougars | 2-3-4 | vs | 1-5-6 | Boston College Eagles | |
104 | | Washington College Shoremen | 4-5-6 | vs | 1-2-3 | U. S. Naval Academy Midshipmen | |
105 | | College of Charleston Cougars | 1-4-6 | vs | 2-3-5 | St. Mary's College of Maryland Seahawks | |
106 | | Hobart and William Smith Colleges Statesmen | 2-4-6 | vs | 1-3-5 | U. S. Naval Academy Midshipmen | |
107 | | University of Virginia Wahoos | 4-5-6 | vs | 1-2-3 | Roger Williams University Hawks | |
108 | | St. Mary's College of Maryland Seahawks | 1-2-3 | vs | 4-5-6 | University of South Florida Bulls | |
109 | | Eckerd College Tritons | 3-5-6 | vs | 1-2-4 | College of Charleston Cougars | |
110 | | Hobart and William Smith Colleges Statesmen | 1-2-6 | vs | 3-4-5 | University of Virginia Wahoos | |
111 | | U. S. Naval Academy Midshipmen | 1-2-5 | vs | 3-4-6 | Roger Williams University Hawks | |
112 | | Eckerd College Tritons | 3-4-6 | vs | 1-2-5 | University of South Florida Bulls | |
113 | | University of Virginia Wahoos | 3-4-6 | vs | 1-2-5 | St. Mary's College of Maryland Seahawks | |
114 | | Hobart and William Smith Colleges Statesmen | 3-4-5 | vs | 1-2-6 | College of Charleston Cougars | |
115 | | University of South Florida Bulls | 3-4-6 | vs | 1-2-5 | Roger Williams University Hawks | |
116 | | Eckerd College Tritons | 1-5-6 | vs | 2-3-4 | University of Virginia Wahoos | |
117 | | St. Mary's College of Maryland Seahawks | 4-5-6 | vs | 1-2-3 | U. S. Naval Academy Midshipmen | |
118 | | Hobart and William Smith Colleges Statesmen | 1-2-6 DNF | vs | 3-4-5 | University of South Florida Bulls | |
119 | | College of Charleston Cougars | 1-5-6 | vs | 2-3-4 DNF | Roger Williams University Hawks | |
120 | | Eckerd College Tritons | 4-5-6 | vs | 1-2-3 | U. S. Naval Academy Midshipmen | |
Gold |
---|
121 | | College of Charleston Cougars | 4-5-6 | vs | 1-2-3 | St. Mary's College of Maryland Seahawks | |
122 | | Georgetown University Hoyas | 1-3-5 | vs | 2-4-6 | Roger Williams University Hawks | |
123 | | U. S. Naval Academy Midshipmen | 1-2-5 | vs | 3-4-6 | Boston College Eagles | |
124 | | Tufts University Jumbos | 1-2-6 | vs | 3-4-5 | University of South Florida Bulls | |
125 | | College of Charleston Cougars | 1-2-5 | vs | 3-4-6 | Georgetown University Hoyas | |
126 | | St. Mary's College of Maryland Seahawks | 1-2-3 | vs | 4-5-6 | Roger Williams University Hawks | |
127 | | Tufts University Jumbos | 4-5-6 | vs | 1-2-3 | Boston College Eagles | |
128 | | U. S. Naval Academy Midshipmen | 1-2-6 | vs | 3-4-5 | University of South Florida Bulls | |
129 | | College of Charleston Cougars | 1-3-5 | vs | 2-4-6 | Roger Williams University Hawks | |
130 | | Boston College Eagles | 1-2-3 | vs | 4-5-6 | St. Mary's College of Maryland Seahawks | |
131 | | Georgetown University Hoyas | 2-3-4 | vs | 1-5-6 | U. S. Naval Academy Midshipmen | |
132 | | University of South Florida Bulls | 3-4-6 | vs | 1-2-5 | College of Charleston Cougars | |
133 | | St. Mary's College of Maryland Seahawks | 1-2-3 | vs | 4-5-6 | Tufts University Jumbos | |
134 | | Roger Williams University Hawks | 1-5-6 | vs | 2-3-4 | Boston College Eagles | |
135 | | Georgetown University Hoyas | 3-5-6 | vs | 1-2-4 | University of South Florida Bulls | |
136 | | U. S. Naval Academy Midshipmen | 3-4-5 | vs | 1-2-6 | College of Charleston Cougars | |
137 | | Roger Williams University Hawks | 3-4-6 | vs | 1-2-5 | Tufts University Jumbos | |
138 | | St. Mary's College of Maryland Seahawks | 1-2-3 | vs | 4-5-6 | University of South Florida Bulls | |
139 | | Georgetown University Hoyas | 2-3-6 | vs | 1-4-5 | Boston College Eagles | |
140 | | Tufts University Jumbos | 3-4-6 | vs | 1-2-5 | College of Charleston Cougars | |
141 | | Roger Williams University Hawks | 3-4-6 | vs | 1-2-5 | University of South Florida Bulls | |
142 | | St. Mary's College of Maryland Seahawks | 1-2-6 | vs | 3-4-5 | U. S. Naval Academy Midshipmen | |
143 | | Georgetown University Hoyas | 1-2-5 | vs | 3-4-6 | Tufts University Jumbos | |
144 | | Boston College Eagles | 1-4-6 | vs | 2-3-5 | College of Charleston Cougars | |
145 | | Roger Williams University Hawks | 1-2-6 | vs | 3-4-5 | U. S. Naval Academy Midshipmen | |
146 | | St. Mary's College of Maryland Seahawks | 2-4-6 | vs | 1-3-5 | Georgetown University Hoyas | |
147 | | Boston College Eagles | 2-3-4 | vs | 1-5-6 | University of South Florida Bulls | |
148 | | U. S. Naval Academy Midshipmen | 1-2-4 | vs | 3-5-6 DNS | Tufts University Jumbos | |
Silver |
---|
149 | | Old Dominion University Monarchs | 1-2-3 | vs | 4-5-6 | Hobart and William Smith Colleges Statesmen | |
150 | | SUNY Maritime College Privateers | 3-4-6 | vs | 1-2-5 | University of Vermont Catamounts | |
151 | | Washington College Shoremen | 1-2-5 | vs | 3-4-6 | Eckerd College Tritons | |
152 | | University of Virginia Wahoos | 1-2-6 | vs | 3-4-5 | Texas A&M University at Galveston Aggies | |
153 | | Old Dominion University Monarchs | 3-4-6 | vs | 1-2-5 | SUNY Maritime College Privateers | |
154 | | Hobart and William Smith Colleges Statesmen | 1-2-3 | vs | 4-5-6 | University of Vermont Catamounts | |
155 | | University of Virginia Wahoos | 3-4-5 | vs | 1-2-6 | Eckerd College Tritons | |
156 | | Washington College Shoremen | 2-3-4 | vs | 1-5-6 | Texas A&M University at Galveston Aggies | |
157 | | Old Dominion University Monarchs | 2-3-4 | vs | 1-5-6 | University of Vermont Catamounts | |
158 | | Eckerd College Tritons | 4-5-6 | vs | 1-2-3 | Hobart and William Smith Colleges Statesmen | |
159 | | SUNY Maritime College Privateers | 1-2-5 | vs | 3-4-6 | Washington College Shoremen | |
160 | | Texas A&M University at Galveston Aggies | 3-4-6 | vs | 1-2-5 | Old Dominion University Monarchs | |
161 | | Hobart and William Smith Colleges Statesmen | 1-2-3 | vs | 4-5-6 | University of Virginia Wahoos | |
162 | | University of Vermont Catamounts | 3-5-6 | vs | 1-2-4 | Eckerd College Tritons | |
163 | | SUNY Maritime College Privateers | 1-2-3 | vs | 4-5-6 | Texas A&M University at Galveston Aggies | |
164 | | Washington College Shoremen | 1-2-6 | vs | 3-4-5 | Old Dominion University Monarchs | |
165 | | University of Vermont Catamounts | 1-2-3 | vs | 4-5-6 | University of Virginia Wahoos | |
166 | | Texas A&M University at Galveston Aggies | 4-5-6 | vs | 1-2-3 | Hobart and William Smith Colleges Statesmen | |
167 | | SUNY Maritime College Privateers | 2-3-5 | vs | 1-4-6 | Eckerd College Tritons | |
168 | | University of Virginia Wahoos | 4-5-6 | vs | 1-2-3 | Old Dominion University Monarchs | |
169 | | University of Vermont Catamounts | 1-4-6 | vs | 2-3-5 | Texas A&M University at Galveston Aggies | |
170 | | Hobart and William Smith Colleges Statesmen | 2-4-6 | vs | 1-3-5 | Washington College Shoremen | |
171 | | SUNY Maritime College Privateers | 1-2-4 | vs | 3-5-6 | University of Virginia Wahoos | |
172 | | Eckerd College Tritons | 3-5-6 | vs | 1-2-4 | Old Dominion University Monarchs | |
173 | | University of Vermont Catamounts | 1-2-5 | vs | 3-4-6 | Washington College Shoremen | |
174 | | Hobart and William Smith Colleges Statesmen | 2-3-5 | vs | 1-4-6 | SUNY Maritime College Privateers | |
175 | | Eckerd College Tritons | 1-2-6 | vs | 3-4-5 | Texas A&M University at Galveston Aggies | |
176 | | Washington College Shoremen | 2-4-5 | vs | 1-3-6 | University of Virginia Wahoos | |