Team | Total | Sailors | ||||||
---|---|---|---|---|---|---|---|---|
1 | Brown University | 88 | Tommy Fink '13 | |||||
Bears | Ashley Noble '13 | 1-16 | ||||||
Kristin Altreuter '14 | 17-18 | |||||||
2 | Stanford University | 97 | Oliver Toole '14 | |||||
Cardinal | Haley Kirk '15 | 1-8 | ||||||
Helena Scutt '14 | 9-18 | |||||||
3 | Georgetown University | 101 | Nevin Snow '16 | |||||
Hoyas | Victoria Lynch '13 | 1-8 | ||||||
Nancy Hagood '14 | 9-16 | |||||||
Sean Golden '16 | 17-18 | |||||||
4 | Dartmouth College | 141 | Scott Houck '15 | |||||
Big Green | Margaret Wilson '13 | 1-16 | ||||||
Carissa Crawford '14 | 17-18 | |||||||
5 | College of Charleston | 146 | Ben Spector '13 | 1-12,15-18 | ||||
Mac Mace '13 | 13-14 | |||||||
Cougars | Alicia Blumenthal '15 | 1-8 | ||||||
Brooks Clark '13 | 9-12 | |||||||
Sarah Somes '13 | 13-16 | |||||||
Jeffrey Aschieris '13 | 17-18 | |||||||
6 | St. Mary's College of Maryland | 150 | Fletcher Sims '14 | 1-2 | ||||
Nicholas Clemence '15 | 3-17 | |||||||
Ian Liberty '14 | 18 | |||||||
Seahawks | Ben Lezin '13 | 1-2 | ||||||
Allison Shane '15 | 3-5 | |||||||
Mayumi Roller '13 | 6-14 | |||||||
Fletcher Sims '14 | 15-17 | |||||||
Jacob La Dow '15 | 18 | |||||||
7 | Old Dominion University | 152 | Esteban Forrer '16 | |||||
Monarchs | Julia Wiesner '14 | 1-10,15 | ||||||
Cooper Paiva '16 | 11-14,16-18 | |||||||
8 | Yale University | 158 | Christopher Segerblom '14 | 1-6,9-17 | ||||
Cam Cullman '13 | 7-8,18 | |||||||
Bulldogs | Katherine Gaumond '15 | 1-2,6 | ||||||
Marlena Fauer '14 | 3-5,7-8 | |||||||
Heather May '13 | 9-16 | |||||||
Eugenia Custo Greig '14 | 17-18 | |||||||
9 | Tufts University | 175 | William Hutchings '13 | |||||
Jumbos | Kathleen Kwasniak '14 | 1-2,6-8,11-12 | ||||||
Jamie Maffeo '15 | 3-5 | |||||||
Sam Madden '15 | 9-10 | |||||||
Sara Makaretz '14 | 13-18 | |||||||
10 | Roger Williams University | 177 | William Macdonald '15 | |||||
Hawks | Alexander Rudkin '14 | 1-2,6-8 | ||||||
Bianca Rom '13 | 3-5 | |||||||
Connor Corgard '16 | 9-17 | |||||||
Henry Vogel '15 | 18 | |||||||
11 | SUNY Maritime College | 178 | Nick Valente '16 | |||||
Privateers | Julia Paxton '14 | 1-5,9-14 | ||||||
Whitney Taylor '16 | 6-8,15-18 | |||||||
12 | Massachusetts Institute of Technology | 180 | Philip Crain '13 | 1-5,15-16 | ||||
David Alfonso '14 | 6-14,17-18 | |||||||
Engineers | Steven Drapcho '13 | 1-5,11-16 | ||||||
Taylor Burfield '13 | 6-10 | |||||||
Eben Freeman '13 | 17-18 | |||||||
13 | Boston College | 181 | William Bailey '15 | 1-4,9-17 | ||||
Alex Cook '13 | 5-6,18 | |||||||
Erika Reineke '17 | 7-8 | |||||||
Eagles | Molly Clarke '13 | 1-4 | ||||||
Laura McKenna '13 | 5,9-10 | |||||||
Elizabeth Barnard '15 | 6-8,11-15 | |||||||
William Bowman '14 | 16-17 | |||||||
Ryan Mullins '13 | 18 | |||||||
14 | U. S. Naval Academy | 191 | Mary Hall '15 | 1-10 | ||||
Taylor Vann '13 | 11-15,17-18 | |||||||
Devin Laviano '13 | 16 | |||||||
Midshipmen | Glenn McKenna '14 | 1-6,11-17 | ||||||
Charles Peck '15 | 7-10 | |||||||
George Prieto '13 | 18 | |||||||
15 | University of South Florida | 208 | Will Stocke '13 | 1-2,5-10,13-18 | ||||
Abby Featherstone '13 | 3-4 | |||||||
David Harrison '13 | 11-12 | |||||||
Bulls | Dominique Wright '15 | 1-4 | ||||||
Abby Featherstone '13 | 5-10,13-14 | |||||||
Paul Perry '15 | 11-12 | |||||||
David Harrison '13 | 15-18 | |||||||
16 | University of Wisconsin | 237 | Andrew Fox '13 | |||||
Badgers | Kirstin Reeser '15 | 1-5 | ||||||
Erin Monahan '14 | 6-8 | |||||||
Katie Hall '16 | 9-16 | |||||||
Katrina Debbink '15 | 17-18 | |||||||
17 | Hobart and William Smith Colleges | 241 | Louis Padnos '14 | 1-6 | ||||
Stewart Draheim '16 | 7-12 | 1 | ||||||
Eddie Cox '16 | 13-18 | |||||||
Statesmen | Jane Rew '14 | 1-2,6,15-16 | ||||||
Catherine Pelo '13 | 3-5,7-10,13-14 | |||||||
Kathryn Moloney '13 | 11-12 | |||||||
William Godfrey '16 | 17-18 | |||||||
18 | University of Virginia | 265 | Christopher Stessing '14 | |||||
Wahoos | Caitlin Grumbling '16 | 1-5 | ||||||
Elizabeth Michler '16 | 6-8 | |||||||
Erick Chiroles '15 | 9-14 | |||||||
Ellen Hubbard '14 | 15-18 |
Sym. | Explanation |
---|---|
1 | Roger Williams sailor |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.