Racing was held in a shifty NW ranging from NNW to WNW at 6-10 knots. A division sailed 4 races in FJ's and then switched to fireflies for the remainder while B division did the reverse. Thanks to Northeastern coach Jonathan Farrar for running races and Husky undergraduates Zach Shapiro- scoring, Scott Goodrich-RC, Colin Henderson-RC, and Maarten Eenkema Van Dyjk-Shore. MIT Staff included Matt Lindblad-RC and dockmaster Wally Corwin-Breakdowns.
One redress was filed which was denied but may be reopened following equipment investigation on Tuesday, 3/19.
Congratulations to Connecticut College for winning the regatta.
School | Team | A | B | TOT | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Connecticut College | Camels | 36 | 18 | 54 | ||||
2 | Brown University | Bears 1 | 21 | 39 | 60 | ||||
3 | Boston College | Eagles 1 | 44 | 22 | 66 | ||||
4 | Boston College | Eagles 2 | 42 | 34 | 76 | ||||
5 | Brown University | Bears 2 | 55 | 33 | 88 | ||||
* | 6 | Massachusetts Institute of Technology | Engineers | 37 | 54 | 91 | |||
* | 7 | Massachusetts Institute of Technology | Angry Beavers | 43 | 48 | 91 | |||
8 | Boston University | Terriers | 57 | 36 | 93 | ||||
9 | Northeastern University | Huskies | 45 | 68 | 113 | ||||
10 | Massachusetts Maritime Academy | Buccaneers | 71 | 53 | 124 | ||||
11 | Providence College | Friars | 76 | 67 | 143 | ||||
12 | Middlebury College | Panthers | 71 | 79 | 150 | ||||
13 | Wesleyan University | Cardinals | 61 | 94 | 155 | ||||
14 | Salve Regina University | Seahawks | 76 | 90 | 166 |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.